The University of Akron Athletics
Akron vs Central Michigan
Central Michigan
3-2 , 1-0


Akron
1-4 , 0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 21 | 14 | 6 | 41 |
![]() | 0 | 7 | 3 | 7 | 17 |
CMU: PASS - Flores,Angel (78); RUSH - Flores,Angel (154); REC - Lewis,Langston (71)
UA: PASS - roggow, brayden (180); RUSH - gant, jordan (102); REC - williams, marcel (36)
Scoring Summary
- | - | - | - | - | CMU | UA |
|---|---|---|---|---|---|---|
![]() | 2nd | UA | 13:59 | UA - Gant,Jordan 9 yd run (Schramm,Matthew kick), 6 plays, 51 yards, TOP 01:12 | 0 | 7 |
![]() | 2nd | CMU | 10:37 | CMU - Flores,Angel 55 yd run (VanHuis,Caden kick), 6 plays, 75 yards, TOP 03:22 | 7 | 7 |
![]() | 2nd | CMU | 07:32 | CMU - Foster,Shawn 48 yd pass from Flores,Angel (VanHuis,Caden kick) 4 plays, 62 yards, TOP 01:24 | 14 | 7 |
![]() | 2nd | CMU | 00:18 | CMU - Townsend,Brock 5 yd run (VanHuis,Caden kick), 14 plays, 66 yards, TOP 05:53 | 21 | 7 |
![]() | 3rd | CMU | 11:34 | CMU - Woodford,Nick 27 yd run (VanHuis,Caden kick), 6 plays, 74 yards, TOP 03:18 | 28 | 7 |
![]() | 3rd | UA | 07:43 | UA - Schramm,Matthew 29 yd field goal 8 plays, 43 yards, TOP 03:44 | 28 | 10 |
![]() | 3rd | CMU | 03:35 | CMU - Clerveaux,Jayden 23 yd run (VanHuis,Caden kick), 9 plays, 75 yards, TOP 04:08 | 35 | 10 |
![]() | 4th | CMU | 05:32 | CMU - Lewis,Langston 71 yd pass from Glasser,Jadyn () 3 plays, 79 yards, TOP 01:31 | 41 | 10 |
![]() | 4th | UA | 00:33 | UA - Hills,Brandon 8 yd pass from Roggow,Brayden (Schramm,Matthew kick) 15 plays, 71 yards, TOP 04:51 | 41 | 17 |
| 41 | 17 | |||||
Central Michigan


Akron
Start of 1st Half
Akron wins toss and will receive; CMU will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Doak,Braxton kickoff 65 yards to the Akron00 Hills,Brandon return 37 yards to the Akron37 (Benaitis,Colton; Swanson,Landon).
14:53
UA
UA - PUNT


0
0
13:30
CMU
CMU - FUMB


0
0
12:07
UA
UA - PUNT


0
0
10:16
CMU
CMU - PUNT


0
0
08:48
UA
UA - FGA


0
0
05:29
CMU
CMU - PUNT


0
0
04:37
UA
UA - PUNT


0
0
02:16
CMU
CMU - PUNT


0
0
00:11
UA
UA - TD


0
0
Central Michigan


Akron
00:11
1st Qt
UA
UA - TD


0
7

0
0
1st7

13:59
CMU
CMU - TD


7
7

7
0
1st7

10:32
UA
UA - PUNT


7
7
08:56
CMU
CMU - TD


14
7

14
0
1st7

07:28
UA
UA - PUNT


14
7
06:11
CMU
CMU - TD


21
7

21
0
1st7

00:15
UA
UA - HALF


21
7
Central Michigan


Akron
Start of 2nd Half
CMU will receive; UA will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Westrich,Jordan kickoff 65 yards to the CMU00 Ruffin, Jr.,Justin return 26 yards to the CMU26 (Hunter,Rodrick), out of bounds.
14:52
CMU
CMU - TD


28
7

28
0
1st7

11:27
UA
UA - FG


28
10

28
0
1st10

07:43
CMU
CMU - TD


35
10

35
0
1st10

03:29
UA
UA - INT


35
10
00:27
CMU
CMU - PUNT


35
10
Central Michigan


Akron
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) Shotgun Blue,Vaughn rush middle for 1 yard loss to the CMU25 (Frazier,Dahvon).
(14:18) Shotgun Glasser,Jadyn rush middle for 7 yards gain to the CMU32 (Kavals,Vann; Johnson,Donelius), 1ST DOWN.
(13:35) Shotgun Blue,Vaughn rush middle for 15 yards gain (4) to the CMU47 (Branch,Aamii), out of bounds PENALTY CMU Holding (Russell,Jacob) 10 yards from CMU36 to CMU26.
(13:14) Shotgun Glasser,Jadyn pass incomplete short left to Williams,Nasir thrown to CMU32.
(13:12) Shotgun Glasser,Jadyn rush middle for 7 yards gain to the CMU33 (Curtis,Daunte; Flowers,Mehki).
(12:27) Shotgun Glasser,Jadyn pass incomplete short left to Blue,Vaughn thrown to CMU29.
(12:24) Duley,Declan punt 66 yards to the Akron01.
12:12
UA
UA - INT


35
10
07:03
CMU
CMU - TD


41
10

41
0
1st10

05:24
UA
UA - TD


41
17

41
0
1st17

00:33
CMU
CMU - HALF


41
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UA 37 | 14:53 | KO | UA 33 | 13:30 | PUNT | 3-6 | 01:23 |
![]() | 1 | CMU9 | 13:30 | PUNT | CMU20 | 12:07 | FUMB | 3-11 | 01:23 |
![]() | 1 | CMU20 | 12:07 | FUMB | CMU38 | 10:16 | PUNT | 4--18 | 01:51 |
![]() | 1 | CMU20 | 10:16 | PUNT | CMU26 | 08:48 | PUNT | 3-6 | 01:28 |
![]() | 1 | UA 37 | 08:48 | PUNT | CMU24 | 05:29 | FGA | 5-39 | 03:19 |
![]() | 1 | CMU24 | 05:29 | FGA | CMU28 | 04:37 | PUNT | 3-4 | 00:52 |
![]() | 1 | UA 28 | 04:37 | PUNT | UA 48 | 02:16 | PUNT | 4-20 | 02:21 |
![]() | 1 | CMU14 | 02:16 | PUNT | CMU21 | 00:11 | PUNT | 3-7 | 02:05 |
![]() | 1 | UA 49 | 00:11 | PUNT | CMU0 | 13:59 | TD | 6-51 | 01:12 |
![]() | 2 | CMU25 | 13:59 | KO | UA 0 | 10:37 | TD | 6-75 | 03:22 |
![]() | 2 | UA 22 | 10:32 | KO | UA 18 | 08:56 | PUNT | 3--4 | 01:36 |
![]() | 2 | CMU38 | 08:56 | PUNT | UA 0 | 07:32 | TD | 4-62 | 01:24 |
![]() | 2 | UA 19 | 07:28 | KO | UA 16 | 06:11 | PUNT | 3--3 | 01:17 |
![]() | 2 | CMU34 | 06:11 | PUNT | UA 0 | 00:18 | TD | 14-66 | 05:53 |
![]() | 2 | UA 25 | 00:15 | KO | UA 28 | 00:00 | HALF | 1-3 | 00:15 |
![]() | 3 | CMU26 | 14:52 | KO | UA 0 | 11:34 | TD | 6-74 | 03:18 |
![]() | 3 | UA 46 | 11:27 | KO | CMU11 | 07:43 | FG | 8-43 | 03:44 |
![]() | 3 | CMU25 | 07:43 | KO | UA 0 | 03:35 | TD | 9-75 | 04:08 |
![]() | 3 | UA 8 | 03:29 | KO | CMU24 | 00:27 | INT | 7-68 | 03:02 |
![]() | 3 | CMU20 | 00:27 | INT | CMU33 | 12:12 | PUNT | 7-13 | 03:15 |
![]() | 4 | UA 1 | 12:12 | PUNT | CMU41 | 07:03 | INT | 11-58 | 05:09 |
![]() | 4 | CMU21 | 07:03 | INT | UA 0 | 05:32 | TD | 3-79 | 01:31 |
![]() | 4 | UA 22 | 05:24 | KO | CMU0 | 00:33 | TD | 15-71 | 04:51 |
![]() | 4 | CMU25 | 00:33 | KO | CMU24 | 00:00 | HALF | 1--1 | 00:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CMU9 | 13:30 | PUNT | CMU20 | 12:07 | FUMB | 3-11 | 01:23 |
![]() | 1 | CMU20 | 10:16 | PUNT | CMU26 | 08:48 | PUNT | 3-6 | 01:28 |
![]() | 1 | CMU24 | 05:29 | FGA | CMU28 | 04:37 | PUNT | 3-4 | 00:52 |
![]() | 1 | CMU14 | 02:16 | PUNT | CMU21 | 00:11 | PUNT | 3-7 | 02:05 |
![]() | 2 | CMU25 | 13:59 | KO | UA 0 | 10:37 | TD | 6-75 | 03:22 |
![]() | 2 | CMU38 | 08:56 | PUNT | UA 0 | 07:32 | TD | 4-62 | 01:24 |
![]() | 2 | CMU34 | 06:11 | PUNT | UA 0 | 00:18 | TD | 14-66 | 05:53 |
![]() | 3 | CMU26 | 14:52 | KO | UA 0 | 11:34 | TD | 6-74 | 03:18 |
![]() | 3 | CMU25 | 07:43 | KO | UA 0 | 03:35 | TD | 9-75 | 04:08 |
![]() | 3 | CMU20 | 00:27 | INT | CMU33 | 12:12 | PUNT | 7-13 | 03:15 |
![]() | 4 | CMU21 | 07:03 | INT | UA 0 | 05:32 | TD | 3-79 | 01:31 |
![]() | 4 | CMU25 | 00:33 | KO | CMU24 | 00:00 | HALF | 1--1 | 00:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UA 37 | 14:53 | KO | UA 33 | 13:30 | PUNT | 3-6 | 01:23 |
![]() | 1 | CMU20 | 12:07 | FUMB | CMU38 | 10:16 | PUNT | 4--18 | 01:51 |
![]() | 1 | UA 37 | 08:48 | PUNT | CMU24 | 05:29 | FGA | 5-39 | 03:19 |
![]() | 1 | UA 28 | 04:37 | PUNT | UA 48 | 02:16 | PUNT | 4-20 | 02:21 |
![]() | 1 | UA 49 | 00:11 | PUNT | CMU0 | 13:59 | TD | 6-51 | 01:12 |
![]() | 2 | UA 22 | 10:32 | KO | UA 18 | 08:56 | PUNT | 3--4 | 01:36 |
![]() | 2 | UA 19 | 07:28 | KO | UA 16 | 06:11 | PUNT | 3--3 | 01:17 |
![]() | 2 | UA 25 | 00:15 | KO | UA 28 | 00:00 | HALF | 1-3 | 00:15 |
![]() | 3 | UA 46 | 11:27 | KO | CMU11 | 07:43 | FG | 8-43 | 03:44 |
![]() | 3 | UA 8 | 03:29 | KO | CMU24 | 00:27 | INT | 7-68 | 03:02 |
![]() | 4 | UA 1 | 12:12 | PUNT | CMU41 | 07:03 | INT | 11-58 | 05:09 |
![]() | 4 | UA 22 | 05:24 | KO | CMU0 | 00:33 | TD | 15-71 | 04:51 |
Team Statistics
- | CMU | UA |
|---|---|---|
First Downs | ||
| Total | 20 | 20 |
| Rushing | 17 | 9 |
| Passing | 3 | 7 |
| Penalty | 0 | 4 |
Rushing | ||
| Total (Net) | 332 | 160 |
| Attempts | 45 | 36 |
| Avg. Per Rush | 7.4 | 4.4 |
| Rushing TDs | 4 | 1 |
| Yds. Gained | 337 | 193 |
| Yds. Lost | 5 | 33 |
Passing | ||
| Total (Net) | 149 | 180 |
| Comp.-Att.-Int. | 8 - 17 - 0 | 15 - 32 - 3 |
| Avg / Att | 8.8 | 5.6 |
| Avg / Comp. | 18.6 | 12.0 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 481 | 340 |
| Plays | 62 | 68 |
| Avg. / Play | 7.8 | 5 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 7-77 | 6-58 |
Punting | ||
| Punts - Yds. | 4-184 | 5-220 |
| Avg. / Punt | 46 | 44 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 7-418 | 4-254 |
| Avg. Yds. / Kickoff | 59.7 | 63.5 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-2-0 | 1-7-0 |
| Punt: Avg. / Return | 2.0 | 7.0 |
| Kickoff: Total - Yds. - TDs | 1-26-0 | 7-135-0 |
| Kickoff: Avg. / Return | 26.0 | 19.3 |
| INT: Total - Yds. - TDs | 3-17-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:20 | 30:40 |
| 3rd. Down Conv. | 3 of 9 | 6 of 15 |
| 4th. Down Conversions | 2 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-1 | 3-4 |
| Sacks: Total - Yds. | 3-32 | 0-0 |
| PAT: Total - Made | 5-6 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-2 |
Offensive

Flores, Angel | 7 | 14 | 78 | 1 | 0 | 48 | 0 |
Glasser, Jadyn | 1 | 3 | 71 | 1 | 0 | 71 | 0 |
| Totals | 8 | 17 | 149 | 2 | 0 | 71 | 0 |

![]() | 15 | 32 | 180 | 1 | 3 | 33 | 3 |
| Totals | 15 | 32 | 180 | 1 | 3 | 33 | 3 |

Flores, Angel | 18 | 157 | 3 | 154 | 1 | 55 | 8.6 |
Clerveaux, Jayden | 12 | 82 | 0 | 82 | 1 | 23 | 6.8 |
Woodford, Nick | 5 | 42 | 0 | 42 | 1 | 27 | 8.4 |
Blue, Vaughn | 4 | 30 | 1 | 29 | 0 | 18 | 7.2 |
Glasser, Jadyn | 2 | 14 | 0 | 14 | 0 | 7 | 7 |
Townsend, Brock | 3 | 12 | 0 | 12 | 1 | 6 | 4 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 45 | 337 | 5 | 332 | 4 | 55 | 7.4 |

![]() | 17 | 103 | 1 | 102 | 1 | 29 | 6 |
![]() | 6 | 31 | 0 | 31 | 0 | 13 | 5.2 |
![]() | 8 | 28 | 32 | -4 | 0 | 9 | -0.5 |
![]() | 3 | 17 | 0 | 17 | 0 | 9 | 5.7 |
![]() | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 36 | 193 | 33 | 160 | 1 | 29 | 4.4 |

Lewis, Langston | 1 | 71 | 1 | 71 |
Foster, Shawn | 2 | 53 | 1 | 48 |
Ruffin, Jr., Justin | 2 | 11 | 0 | 6 |
Naves, Braylen | 1 | 7 | 0 | 7 |
Williams, Nasir | 1 | 5 | 0 | 5 |
Woodford, Nick | 1 | 2 | 0 | 2 |
Blue, Vaughn | 0 | 0 | 0 | 0 |
Peters, Myles | 0 | 0 | 0 | 0 |
| Totals | 8 | 149 | 2 | 71 |

![]() | 2 | 36 | 0 | 31 |
![]() | 2 | 35 | 0 | 33 |
![]() | 2 | 31 | 1 | 23 |
![]() | 1 | 27 | 0 | 27 |
![]() | 3 | 26 | 0 | 17 |
![]() | 3 | 17 | 0 | 9 |
![]() | 2 | 8 | 0 | 7 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 15 | 180 | 1 | 33 |
Defensive

Hitchens, Mayson | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Justin | 4 | 2 | 6 | - / - | - / - | - | - / - | 1-0 | 2 | - | - |
McCalla, Brett | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Demma, Korver | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Alston, Jeremiah | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
White, Xavier | 2 | 2 | 4 | 0.5 / 7 | 0.5 / 7 | - | - / - | - | - | - | - |
Bryant Jr., Darrell | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Jaion | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Ali, Coen | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Anderson, Nolan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Ty | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-17 | - | - | - |
Cherry, Jaxon | 1 | 2 | 3 | 1.5 / 17 | 1.5 / 17 | - | - / - | - | - | - | - |
Jones, Jajuan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Jamari | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cherry, Jr., Antonio | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Benaitis, Colton | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hayward, Kameran | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
van Fleet, Max | 1 | 1 | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Bennett, D.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Douglas, J.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | 1 | 2 |
Philord, Donavan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Campbell, Tysen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reinbold, James | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reynolds, Elijah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Esper, Drew | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McKenzie, Jeremiah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Macklem, Max | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Swanson, Landon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vantimmeren, Nathan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Stare, Collin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Townsend, Brock | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Flores, Angel | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Foster, Shawn | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Langston | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McKenzie, Matthew | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Clerveaux, Jayden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Vanhuis, Caden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Woodford, Nick | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 6 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
| Johnson, Donelius | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 1 / 1 | - / - | - | 1 / - | - | - | - | 1 |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Tairan | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Williams, Jalen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Duley, Declan | 4 | 184 | 46 | 66 | 1 | 0 | 1 |

![]() | 5 | 220 | 44 | 52 | 2 | 1 | 1 |

| No Field Goals statistics for this game. | |||||

Schramm, Matthew | 1 | 05:29 | 41 | BLKD |
Schramm, Matthew | 3 | 07:43 | 29 | GOOD |

Doak, Braxton | 7 | 418 | 0 | 0 | 59.7 |

![]() | 1 | 59 | 0 | 0 | 59.0 |
| Westrich, Jordan | 3 | 195 | 2 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Ruffin, Jr., Justin | 1 | 2 | 2 | 1 | 26 | 26 | 0 | 0 | 0 |
Ruffin, Jr., Justin | 1 | 2 | 2 | 1 | 26 | 26 | 0 | 0 | 0 |
Taylor, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Ali, Coen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Williams, Ty | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 17 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 7 | 7 | 1 | 12 | 12 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 6 | 123 | 37 | 0 | 0 | 0 |
![]() | 1 | 7 | 7 | 1 | 12 | 12 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Vanhuis, Caden | 6 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

| 55 | Maka,Losini | OL |
| 60 | Iannuzzi,John | OL |
| 69 | Booth,Jacob | OL |
| 70 | Russell,Jacob | OL |
| 76 | Koivisto,Martin | OL |
| 7 | Flores,Angel | QB |
| 2 | Townsend,Brock | RB |
| 31 | Clerveaux,Jayden | RB |
| 87 | Spillers,Gavin | TE |
| 3 | Williams,Nasir | WR |
| 20 | Lewis,Langston | WR |

| 50 | ![]() | OL |
| 52 | ![]() | OL |
| 56 | ![]() | OL |
| 71 | ![]() | OL |
| 72 | ![]() | OL |
| 6 | ![]() | QB |
| 1 | ![]() | RB |
| 83 | ![]() | TE |
| 2 | ![]() | WR |
| 3 | ![]() | WR |
| 4 | ![]() | WR |

| 4 | Jackson,Jaion | DB |
| 12 | Philord,Donavan | DB |
| 14 | Taylor,Justin | DB |
| 19 | Bryant Jr.,Darrell | DB |
| 43 | Hayward,Kameran | DB |
| 1 | Douglas,J.J. | DL |
| 5 | Demma,Korver | DL |
| 92 | Cherry,Jaxon | DL |
| 97 | Van Fleet,Max | DL |
| 11 | White,Xavier | LB |
| 40 | McCalla,Brett | LB |

| 9 | ![]() | DB |
| 13 | ![]() | DB |
| 15 | ![]() | DB |
| 17 | ![]() | DB |
| 29 | Davis,Tairan | DB |
| 16 | ![]() | DE |
| 1 | ![]() | DL |
| 5 | ![]() | DL |
| 8 | ![]() | DL |
| 18 | ![]() | LB |
| 32 | Johnson, Donelius | LB |
Player Participation

| 0 | Bennett,D.J. |
| 0 | Jones,Kendall |
| 5 | Glasser,Jadyn |
| 6 | Payne,Collin |
| 9 | Ruffin, Jr.,Justin |
| 10 | Alston,Jeremiah |
| 16 | Foster,Shawn |
| 17 | Ali,Coen |
| 17 | Naves,Braylen |
| 18 | Duley,Declan |
| 20 | Jones,JaJuan |
| 21 | Allen,Jamari |
| 22 | Anderson,Nolan |
| 23 | Krebs,Kyle |
| 24 | Blue,Vaughn |
| 24 | Williams,Ty |
| 26 | McKenzie,Matthew |
| 27 | Campbell,Tysen |
| 30 | Cherry, Jr.,Antonio |
| 32 | Reinbold,James |
| 33 | Reynolds,Elijah |
| 34 | Esper,Drew |
| 35 | Hitchens,Mayson |
| 36 | McKenzie,Jeremiah |
| 37 | Benaitis,Colton |
| 38 | VanHuis,Caden |
| 39 | Macklem,Max |
| 42 | Swanson,Landon |
| 43 | Woodford,Nick |
| 44 | Hoffmeyer,Lucas |
| 47 | Doak,Braxton |
| 48 | VanTimmeren,Nathan |
| 49 | Atiemo,Joshua |
| 51 | Curtis,Zachary |
| 53 | Stare,Collin |
| 54 | Pierre,Triston |
| 56 | DiSanto,Nic |
| 59 | Ploucha,Brady |
| 66 | Nehf,Matthew |
| 67 | Mandabach,Charlie |
| 72 | Swan,Trevor |
| 81 | Vanderleest,Tayte |
| 82 | Borodychuk,Logan |
| 85 | Peters,Myles |
| 88 | Allen,Jaden |
| 96 | Bird,Quavion |
| 99 | Plumb,Matthew |























































































