The University of Akron Athletics
Eastern Mich. vs Akron
Eastern Mich.
4-3 , 3-0


Akron
1-5 , 0-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 10 | 3 | 9 | 25 |
![]() | 7 | 7 | 3 | 6 | 23 |
EMU: PASS - Kim,Noah (277); RUSH - Mattord,Joey (73); REC - Long,Joshua (114)
AKR: PASS - roggow, brayden (229); RUSH - gant, jordan (117); REC - williams, marcel (89)
Scoring Summary
- | - | - | - | - | EMU | AKR |
|---|---|---|---|---|---|---|
![]() | 1st | EMU | 09:26 | EMU - Kessinger,Rudy 23 yd field goal 11 plays, 70 yards, TOP 05:34 | 3 | 0 |
![]() | 1st | AKR | 04:10 | AKR - Williams,Marcel 15 yd pass from Roggow,Brayden (Schramm,Matthew kick) 11 plays, 83 yards, TOP 05:10 | 3 | 7 |
![]() | 2nd | EMU | 12:07 | EMU - Kim,Noah 1 yd run (Kessinger,Rudy kick), 12 plays, 75 yards, TOP 07:03 | 10 | 7 |
![]() | 2nd | AKR | 09:26 | AKR - Williams,Marcel 40 yd pass from Roggow,Brayden (Schramm,Matthew kick) 5 plays, 75 yards, TOP 02:41 | 10 | 14 |
![]() | 2nd | EMU | 04:37 | EMU - Kessinger,Rudy 22 yd field goal 11 plays, 88 yards, TOP 04:41 | 13 | 14 |
![]() | 3rd | AKR | 10:56 | AKR - Schramm,Matthew 40 yd field goal 9 plays, 53 yards, TOP 04:04 | 13 | 17 |
![]() | 3rd | EMU | 04:42 | EMU - Kessinger,Rudy 33 yd field goal 4 plays, 7 yards, TOP 01:27 | 16 | 17 |
![]() | 4th | EMU | 14:53 | EMU - Mack,Harold 6 yd pass from Kim,Noah () 8 plays, 59 yards, TOP 03:33 | 22 | 17 |
![]() | 4th | AKR | 06:27 | AKR - Williams,Marquese 27 yd pass from Roggow,Brayden () 9 plays, 92 yards, TOP 05:13 | 22 | 23 |
![]() | 4th | EMU | 01:50 | EMU - Kessinger,Rudy 48 yd field goal 11 plays, 42 yards, TOP 04:29 | 25 | 23 |
| 25 | 23 | |||||
Eastern Mich.


Akron
Start of 1st Half
Akron wins toss and defers; EMU will receive; AKR will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Stire,Aidan kickoff 65 yards to the EMU00, Touchback.
15:00
EMU
EMU - FG


3
0

3
0
1st0

09:20
AKR
AKR - TD


3
7

3
0
1st7

04:10
EMU
EMU - TD


3
7
Eastern Mich.


Akron
04:10
1st Qt
EMU
EMU - TD


10
7

10
0
1st7

12:07
AKR
AKR - TD


10
14

10
0
1st14

09:18
EMU
EMU - FG


13
14

13
0
1st14

04:33
AKR
AKR - PUNT


13
14
03:02
EMU
EMU - INT


13
14
02:10
AKR
AKR - PUNT


13
14
01:43
EMU
EMU - PUNT


13
14
00:04
AKR
AKR - HALF


13
14
Eastern Mich.


Akron
Start of 2nd Half
AKR will receive; EMU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Dibert,Nathan kickoff 65 yards to the AKR00, Touchback.
15:00
AKR
AKR - FG


13
17

13
0
1st17

10:56
EMU
EMU - FUMB


13
17
07:40
AKR
AKR - PUNT


13
17
06:09
EMU
EMU - FG


16
17

16
0
1st17

04:37
AKR
AKR - PUNT


16
17
03:26
EMU
EMU - TD


16
17
Eastern Mich.


Akron
03:26
3rd Qt
EMU
EMU - TD


22
17

22
0
1st17

14:53
AKR
AKR - PUNT


22
17
14:06
EMU
EMU - PUNT


22
17
11:40
AKR
AKR - TD


22
23

22
0
1st23

06:19
EMU
EMU - FG


25
23

25
0
1st23

01:50
AKR
AKR - FGA


25
23
00:19
EMU
EMU - HALF


25
23
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU25 | 15:00 | KO | AKR5 | 09:26 | FG | 11-70 | 05:34 |
![]() | 1 | AKR17 | 09:20 | KO | EMU0 | 04:10 | TD | 11-83 | 05:10 |
![]() | 1 | EMU25 | 04:10 | KO | AKR0 | 12:07 | TD | 12-75 | 07:03 |
![]() | 2 | AKR25 | 12:07 | KO | EMU0 | 09:26 | TD | 5-75 | 02:41 |
![]() | 2 | EMU8 | 09:18 | KO | AKR4 | 04:37 | FG | 11-88 | 04:41 |
![]() | 2 | AKR25 | 04:33 | KO | AKR33 | 03:02 | PUNT | 3-8 | 01:31 |
![]() | 2 | EMU22 | 03:02 | PUNT | EMU26 | 02:10 | INT | 3-4 | 00:52 |
![]() | 2 | EMU41 | 02:10 | INT | EMU40 | 01:43 | PUNT | 3-1 | 00:27 |
![]() | 2 | EMU10 | 01:43 | PUNT | EMU42 | 00:04 | PUNT | 8-32 | 01:39 |
![]() | 2 | AKR2 | 00:04 | PUNT | AKR2 | 00:00 | HALF | 1-0 | 00:04 |
![]() | 3 | AKR25 | 15:00 | KO | EMU22 | 10:56 | FG | 9-53 | 04:04 |
![]() | 3 | EMU25 | 10:56 | KO | AKR45 | 07:40 | FUMB | 8-30 | 03:16 |
![]() | 3 | AKR45 | 07:40 | FUMB | AKR38 | 06:09 | PUNT | 3--7 | 01:31 |
![]() | 3 | AKR22 | 06:09 | PUNT | AKR15 | 04:42 | FG | 4-7 | 01:27 |
![]() | 3 | AKR17 | 04:37 | KO | AKR16 | 03:26 | PUNT | 4--1 | 01:11 |
![]() | 3 | EMU41 | 03:26 | PUNT | AKR0 | 14:53 | TD | 8-59 | 03:33 |
![]() | 4 | AKR25 | 14:53 | KO | AKR29 | 14:06 | PUNT | 3-4 | 00:47 |
![]() | 4 | EMU34 | 14:06 | PUNT | EMU48 | 11:40 | PUNT | 6-14 | 02:26 |
![]() | 4 | AKR8 | 11:40 | PUNT | EMU0 | 06:27 | TD | 9-92 | 05:13 |
![]() | 4 | EMU27 | 06:19 | KO | AKR31 | 01:50 | FG | 11-42 | 04:29 |
![]() | 4 | AKR25 | 01:50 | KO | EMU29 | 00:19 | FGA | 9-46 | 01:31 |
![]() | 4 | EMU29 | 00:19 | FGA | EMU28 | 00:00 | HALF | 1--1 | 00:19 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU25 | 15:00 | KO | AKR5 | 09:26 | FG | 11-70 | 05:34 |
![]() | 1 | EMU25 | 04:10 | KO | AKR0 | 12:07 | TD | 12-75 | 07:03 |
![]() | 2 | EMU8 | 09:18 | KO | AKR4 | 04:37 | FG | 11-88 | 04:41 |
![]() | 2 | EMU22 | 03:02 | PUNT | EMU26 | 02:10 | INT | 3-4 | 00:52 |
![]() | 2 | EMU10 | 01:43 | PUNT | EMU42 | 00:04 | PUNT | 8-32 | 01:39 |
![]() | 3 | EMU25 | 10:56 | KO | AKR45 | 07:40 | FUMB | 8-30 | 03:16 |
![]() | 3 | AKR22 | 06:09 | PUNT | AKR15 | 04:42 | FG | 4-7 | 01:27 |
![]() | 3 | EMU41 | 03:26 | PUNT | AKR0 | 14:53 | TD | 8-59 | 03:33 |
![]() | 4 | EMU34 | 14:06 | PUNT | EMU48 | 11:40 | PUNT | 6-14 | 02:26 |
![]() | 4 | EMU27 | 06:19 | KO | AKR31 | 01:50 | FG | 11-42 | 04:29 |
![]() | 4 | EMU29 | 00:19 | FGA | EMU28 | 00:00 | HALF | 1--1 | 00:19 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AKR17 | 09:20 | KO | EMU0 | 04:10 | TD | 11-83 | 05:10 |
![]() | 2 | AKR25 | 12:07 | KO | EMU0 | 09:26 | TD | 5-75 | 02:41 |
![]() | 2 | AKR25 | 04:33 | KO | AKR33 | 03:02 | PUNT | 3-8 | 01:31 |
![]() | 2 | EMU41 | 02:10 | INT | EMU40 | 01:43 | PUNT | 3-1 | 00:27 |
![]() | 2 | AKR2 | 00:04 | PUNT | AKR2 | 00:00 | HALF | 1-0 | 00:04 |
![]() | 3 | AKR25 | 15:00 | KO | EMU22 | 10:56 | FG | 9-53 | 04:04 |
![]() | 3 | AKR45 | 07:40 | FUMB | AKR38 | 06:09 | PUNT | 3--7 | 01:31 |
![]() | 3 | AKR17 | 04:37 | KO | AKR16 | 03:26 | PUNT | 4--1 | 01:11 |
![]() | 4 | AKR25 | 14:53 | KO | AKR29 | 14:06 | PUNT | 3-4 | 00:47 |
![]() | 4 | AKR8 | 11:40 | PUNT | EMU0 | 06:27 | TD | 9-92 | 05:13 |
![]() | 4 | AKR25 | 01:50 | KO | EMU29 | 00:19 | FGA | 9-46 | 01:31 |
Team Statistics
- | EMU | AKR |
|---|---|---|
First Downs | ||
| Total | 25 | 19 |
| Rushing | 6 | 10 |
| Passing | 15 | 8 |
| Penalty | 4 | 1 |
Rushing | ||
| Total (Net) | 136 | 143 |
| Attempts | 33 | 34 |
| Avg. Per Rush | 4.1 | 4.2 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 146 | 175 |
| Yds. Lost | 10 | 32 |
Passing | ||
| Total (Net) | 277 | 229 |
| Comp.-Att.-Int. | 26 - 46 - 1 | 17 - 24 - 0 |
| Avg / Att | 6.0 | 9.5 |
| Avg / Comp. | 10.7 | 13.5 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 413 | 372 |
| Plays | 79 | 58 |
| Avg. / Play | 5.2 | 6.4 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 7-65 | 9-82 |
Punting | ||
| Punts - Yds. | 2-100 | 5-155 |
| Avg. / Punt | 50 | 31 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 4 |
Kickoffs | ||
| Total - Yds. | 7-446 | 5-322 |
| Avg. Yds. / Kickoff | 63.7 | 64.4 |
| Touchbacks | 5 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-16-0 | 0-0-0 |
| Punt: Avg. / Return | 16.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-40-0 | 2-25-0 |
| Kickoff: Avg. / Return | 20.0 | 12.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:35 | 24:25 |
| 3rd. Down Conv. | 8 of 18 | 5 of 12 |
| 4th. Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 5-5 | 1-1 |
| Sacks: Total - Yds. | 3-23 | 0-0 |
| PAT: Total - Made | 1-1 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 1 |
| Field Goals: Total - Made | 4-4 | 1-2 |
Offensive

Kim, Noah | 26 | 46 | 277 | 1 | 1 | 24 | 0 |
| Totals | 26 | 46 | 277 | 1 | 1 | 24 | 0 |

![]() | 17 | 24 | 229 | 3 | 0 | 40 | 3 |
| Totals | 17 | 24 | 229 | 3 | 0 | 40 | 3 |

Mattord, Joey | 18 | 76 | 3 | 73 | 0 | 10 | 4.1 |
Bennett, Braydon | 9 | 51 | 1 | 50 | 0 | 16 | 5.6 |
Mack, Harold | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Kim, Noah | 3 | 6 | 5 | 1 | 1 | 5 | 0.3 |
Blue, Amareon | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 33 | 146 | 10 | 136 | 1 | 16 | 4.1 |

![]() | 22 | 124 | 7 | 117 | 0 | 18 | 5.3 |
![]() | 6 | 28 | 2 | 26 | 0 | 12 | 4.3 |
![]() | 6 | 23 | 23 | 0 | 0 | 18 | 0 |
| Totals | 34 | 175 | 32 | 143 | 0 | 18 | 4.2 |

Long, Joshua | 9 | 114 | 0 | 24 |
Prosper, Benson | 4 | 50 | 0 | 16 |
Mack, Harold | 4 | 36 | 1 | 14 |
Bennett, Braydon | 3 | 28 | 0 | 13 |
Mattord, Joey | 3 | 24 | 0 | 9 |
Isaac, Kozy | 1 | 16 | 0 | 16 |
Floyd, Antonio | 1 | 6 | 0 | 6 |
Lemaster, Tanner | 1 | 3 | 0 | 3 |
Wilkins, Dalin | 0 | 0 | 0 | 0 |
| Totals | 26 | 277 | 1 | 24 |

![]() | 5 | 89 | 2 | 40 |
![]() | 3 | 42 | 0 | 24 |
![]() | 1 | 27 | 1 | 27 |
![]() | 3 | 21 | 0 | 14 |
![]() | 2 | 20 | 0 | 12 |
![]() | 1 | 19 | 0 | 19 |
![]() | 2 | 11 | 0 | 9 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 17 | 229 | 3 | 40 |
Defensive

Eliuk, Bryce | 1 | 8 | 9 | 0.5 / - | - / - | - | - / - | - | - | - | - |
McDuffey, Elgin | 3 | 5 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Byas, Quincy | 4 | 3 | 7 | 2.5 / 19 | 2 / 18 | - | - / - | - | 1 | - | - |
Rogers, Donmiel | 4 | 2 | 6 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Salas, Juan | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Llewellyn, Bryce | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Adkins, Rayquan | 3 | 1 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Evans, Carter | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Christian, Peyton | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hardin, Ronn | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Boykin, Tylan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Eggleston, Marvell | 1 | 1 | 2 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Gonzalez, Hector | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Oluwayemi, Joseph | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tayou, Warren-stevens | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gilbert, Makhi | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Mowchan, Zach | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marshall, Jason | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bennett, Braydon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Horace, Glenn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kearse, Aaron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dobbs, Caleb | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Kim, Noah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Mack, Harold | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lovett, Eli | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Kessinger, Rudy | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

| Johnson, Donelius | 9 | 7 | 16 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 9 | 6 | 15 | - / - | - / - | - | 1 / - | - | 1 | - | - |
![]() | 2 | 5 | 7 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Davis, Tairan | 4 | 2 | 6 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | 2 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Williams, Jalen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Hull, Daniel | 2 | 100 | 50 | 56 | 2 | 0 | 1 |

![]() | 4 | 155 | 38.8 | 45 | 1 | 0 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Kessinger, Rudy | 1 | 09:26 | 23 | GOOD |
Kessinger, Rudy | 2 | 04:37 | 22 | GOOD |
Kessinger, Rudy | 3 | 04:42 | 33 | GOOD |
Kessinger, Rudy | 4 | 01:50 | 48 | GOOD |

Schramm, Matthew | 3 | 10:56 | 40 | GOOD |
Schramm, Matthew | 4 | 00:19 | 47 | MISSED |

Dibert, Nathan | 7 | 446 | 5 | 0 | 63.7 |

![]() | 3 | 192 | 1 | 0 | 64.0 |
| Westrich, Jordan | 2 | 130 | 2 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Lovett, Eli | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Fracassi, Quinn | 0 | 0 | 0 | 1 | 27 | 27 | 0 | 0 | 0 |
Salas, Juan | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
Davis, Tairan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Kim, Noah | 0 | 0 | 0 | 0 | 1 | 0 |
Kessinger, Rudy | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

| 55 | Kayed,Guzzy | OL |
| 65 | Gallegos,Nicholas | OL |
| 70 | Adjin,Samuel | OL |
| 71 | Brumfield,Tyler | OL |
| 78 | Strey,Dennis | OL |
| 1 | Kim,Noah | QB |
| 28 | Bennett,Braydon | RB |
| 9 | Long,Joshua | TE |
| 5 | Mack,Harold | WR |
| 11 | Floyd,Antonio | WR |
| 85 | Isaac,Kozy | WR |

| 50 | ![]() | OL |
| 52 | ![]() | OL |
| 56 | ![]() | OL |
| 71 | ![]() | OL |
| 72 | ![]() | OL |
| 6 | ![]() | QB |
| 1 | ![]() | RB |
| 83 | ![]() | TE |
| 2 | ![]() | WR |
| 3 | ![]() | WR |
| 4 | ![]() | WR |

| 4 | Salas,Juan | DB |
| 6 | Llewellyn,Bryce | DB |
| 9 | Williams,Davion | DB |
| 25 | Adkins,Rayquan | DB |
| 29 | Rogers,Donmiel | DB |
| 5 | Gilbert,Makhi | DL |
| 33 | Evans,Carter | DL |
| 54 | Byas,Quincy | DL |
| 58 | Christian,Peyton | DL |
| 11 | Mowchan,Zach | LB |
| 51 | McDuffey,Elgin | LB |

| 17 | ![]() | DB |
| 9 | ![]() | DB |
| 15 | ![]() | DB |
| 20 | ![]() | DB |
| 29 | Davis,Tairan | DB |
| 16 | ![]() | DE |
| 1 | ![]() | DL |
| 5 | ![]() | DL |
| 8 | ![]() | DL |
| 18 | ![]() | LB |
| 32 | Johnson, Donelius | LB |
Player Participation

| 0 | Dobbs,Caleb |
| 3 | Prosper,Benson |
| 4 | Fracassi,Quinn |
| 10 | Boykin,Tylan |
| 13 | Marshall,Jason |
| 15 | Blue,Amareon |
| 20 | Hester,Ray |
| 22 | Johnson,Decorie |
| 23 | Lovett,Eli |
| 24 | Mattord,Joey |
| 27 | Collins,Marty |
| 28 | Oliver,Davontey |
| 30 | Horace,Glenn |
| 36 | Main,Colin |
| 37 | Dibert,Nathan |
| 39 | Hull,Daniel |
| 40 | Eliuk,Bryce |
| 42 | Kautz,Jack |
| 42 | Flowers,Jonah |
| 43 | Eggleston,Marvell |
| 44 | Debiak,Mark |
| 46 | Kessinger,Rudy |
| 50 | Wojciechowski,Kevin |
| 53 | Lacey,Alijah |
| 55 | Thomas,Javon |
| 56 | Troxler,Chad |
| 57 | Kearse,Aaron |
| 64 | Patterson,Noah |
| 68 | McMillan,Tyler |
| 86 | Wilkins,Dalin |
| 88 | Lemaster,Tanner |
| 88 | Hardin,Ronn |
| 89 | Jean-Bart,Carl |
| 90 | Gonzalez,Hector |
| 98 | Oluwayemi,Joseph |
| 99 | Tayou,Warren-Stevens |










































































