The University of Akron Athletics
Akron vs Kent St.
Kent St.
3-5 , 2-2


Akron
1-7 , 0-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 14 | 14 | 35 |
![]() | 7 | 0 | 10 | 3 | 20 |
KSU: PASS - DeShields,Dru (294); RUSH - White,Brandon (44); REC - Harris,Wayne (156)
AKR: PASS - roggow, brayden (275); RUSH - gant, jordan (162); REC - mason, kyan (129)
Scoring Summary
- | - | - | - | - | KSU | AKR |
|---|---|---|---|---|---|---|
![]() | 1st | AKR | 06:25 | AKR - Gant,Jordan 6 yd run (Stire,Aidan kick), 10 plays, 91 yards, TOP 04:54 | 0 | 7 |
![]() | 2nd | KSU | 00:36 | KSU - Harris,Wayne 1 yd pass from DeShields,Dru (Newcomb,Tommy kick) 8 plays, 77 yards, TOP 02:53 | 7 | 7 |
![]() | 3rd | AKR | 08:47 | AKR - Gant,Jordan 5 yd run (Stire,Aidan kick), 12 plays, 77 yards, TOP 06:08 | 7 | 14 |
![]() | 3rd | KSU | 06:27 | KSU - Harris,Wayne 55 yd pass from DeShields,Dru (Newcomb,Tommy kick) 5 plays, 67 yards, TOP 02:16 | 14 | 14 |
![]() | 3rd | AKR | 02:37 | AKR - Stire,Aidan 40 yd field goal 9 plays, 48 yards, TOP 03:45 | 14 | 17 |
![]() | 3rd | KSU | 01:12 | KSU - Hopperton,Hunter 2 yd pass from DeShields,Dru (Newcomb,Tommy kick) 4 plays, 75 yards, TOP 01:25 | 21 | 17 |
![]() | 4th | KSU | 06:40 | KSU - Harris,Wayne 19 yd pass from DeShields,Dru (Newcomb,Tommy kick) 3 plays, 22 yards, TOP 00:54 | 28 | 17 |
![]() | 4th | KSU | 04:54 | KSU - DeShields,Dru 1 yd run (Newcomb,Tommy kick), 3 plays, 13 yards, TOP 01:41 | 35 | 17 |
![]() | 4th | AKR | 01:12 | AKR - Stire,Aidan 50 yd field goal 13 plays, 52 yards, TOP 03:38 | 35 | 20 |
| 35 | 20 | |||||
Kent St.


Akron
Start of 1st Half
Kent St. wins toss and will receive; AKR will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Westrich,Jordan kickoff 59 yards to the Kent06 White,Brandon return 2 yards to the Kent08 (Davis,Tairan; Moss,Khory).
14:59
KSU
KSU - PUNT


0
0
11:19
AKR
AKR - TD


0
7

0
0
1st7

06:09
KSU
KSU - DOWNS


0
7
Kent St.


Akron
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) No Huddle-Shotgun DeShields,Dru pass incomplete short right to Harris,Wayne thrown to Akron00.
(14:53) No Huddle-Shotgun DeShields,Dru pass complete short right to Banks,Ardell caught at Akron11, for 1 yard to the Akron11 (Newsome,Caiden), out of bounds, TURNOVER ON DOWNS.
14:50
AKR
AKR - PUNT


0
7
12:04
KSU
KSU - FGA


0
7
09:06
AKR
AKR - FGA


0
7
03:29
KSU
KSU - TD


7
7

7
0
1st7

00:29
AKR
AKR - HALF


7
7
Kent St.


Akron
Start of 2nd Half
AKR will receive; KSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Leonard,Sean kickoff 64 yards to the Akron01 Hills,Brandon return 22 yards to the Akron23 (Garrer,BuddyRow).
14:55
AKR
AKR - TD


7
14

7
0
1st14

08:43
KSU
KSU - TD


14
14

14
0
1st14

06:22
AKR
AKR - FG


14
17

14
0
1st17

02:37
KSU
KSU - TD


21
17

21
0
1st17

01:06
AKR
AKR - PUNT


21
17
Kent St.


Akron
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:56) No Huddle-Shotgun Gant,Jordan rush middle for 1 yard gain to the Akron36 (Cordoba,Josue).
(14:29) No Huddle-Shotgun Roggow,Brayden sacked for loss of 8 yards to the Akron28 (Roy,Jaihien).
(13:42) PENALTY Akron False Start 5 yards from Akron28 to Akron23. NO PLAY.
(13:27) No Huddle-Shotgun Gant,Jordan rush right for 7 yards gain to the Akron30 (Muhammad,A'tiq).
(12:50) Castle,Joseph punt 30 yards to the Kent40.
12:43
KSU
KSU - FUMB


21
17
12:02
AKR
AKR - INT


21
17
09:57
KSU
KSU - PUNT


21
17
08:18
AKR
AKR - DOWNS


21
17
07:34
KSU
KSU - TD


28
17

28
0
1st17

06:35
KSU
KSU - TD


35
17

35
0
1st17

04:50
AKR
AKR - FG


35
20

35
0
1st20

01:10
KSU
KSU - HALF


35
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KSU8 | 14:59 | KO | KSU49 | 11:19 | PUNT | 8-41 | 03:40 |
![]() | 1 | AKR9 | 11:19 | PUNT | KSU0 | 06:25 | TD | 10-91 | 04:54 |
![]() | 1 | KSU25 | 06:09 | KO | AKR11 | 14:50 | DOWNS | 14-64 | 06:19 |
![]() | 2 | AKR11 | 14:50 | DOWNS | AKR44 | 12:04 | PUNT | 6-33 | 02:46 |
![]() | 2 | KSU20 | 12:04 | PUNT | AKR15 | 09:06 | FGA | 8-65 | 02:58 |
![]() | 2 | AKR20 | 09:06 | FGA | KSU23 | 03:29 | FGA | 10-57 | 05:37 |
![]() | 2 | KSU23 | 03:29 | FGA | AKR0 | 00:36 | TD | 8-77 | 02:53 |
![]() | 2 | AKR33 | 00:29 | KO | AKR41 | 00:00 | HALF | 1-8 | 00:29 |
![]() | 3 | AKR23 | 14:55 | KO | KSU0 | 08:47 | TD | 12-77 | 06:08 |
![]() | 3 | KSU33 | 08:43 | KO | AKR0 | 06:27 | TD | 5-67 | 02:16 |
![]() | 3 | AKR30 | 06:22 | KO | KSU22 | 02:37 | FG | 9-48 | 03:45 |
![]() | 3 | KSU25 | 02:37 | KO | AKR0 | 01:12 | TD | 4-75 | 01:25 |
![]() | 3 | AKR20 | 01:06 | KO | AKR30 | 12:43 | PUNT | 5-10 | 03:23 |
![]() | 4 | KSU40 | 12:43 | PUNT | AKR18 | 12:02 | FUMB | 2-42 | 00:41 |
![]() | 4 | AKR18 | 12:02 | FUMB | AKR42 | 09:57 | INT | 4-24 | 02:05 |
![]() | 4 | AKR48 | 09:57 | INT | AKR41 | 08:18 | PUNT | 3-7 | 01:39 |
![]() | 4 | AKR20 | 08:18 | PUNT | AKR22 | 07:34 | DOWNS | 4-2 | 00:44 |
![]() | 4 | AKR22 | 07:34 | DOWNS | AKR0 | 06:40 | TD | 3-22 | 00:54 |
![]() | 4 | AKR13 | 06:35 | KO | AKR0 | 04:54 | TD | 3-13 | 01:41 |
![]() | 4 | AKR16 | 04:50 | KO | KSU32 | 01:12 | FG | 13-52 | 03:38 |
![]() | 4 | AKR39 | 01:10 | KO | AKR41 | 00:00 | HALF | 2--2 | 01:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KSU8 | 14:59 | KO | KSU49 | 11:19 | PUNT | 8-41 | 03:40 |
![]() | 1 | KSU25 | 06:09 | KO | AKR11 | 14:50 | DOWNS | 14-64 | 06:19 |
![]() | 2 | KSU20 | 12:04 | PUNT | AKR15 | 09:06 | FGA | 8-65 | 02:58 |
![]() | 2 | KSU23 | 03:29 | FGA | AKR0 | 00:36 | TD | 8-77 | 02:53 |
![]() | 3 | KSU33 | 08:43 | KO | AKR0 | 06:27 | TD | 5-67 | 02:16 |
![]() | 3 | KSU25 | 02:37 | KO | AKR0 | 01:12 | TD | 4-75 | 01:25 |
![]() | 4 | KSU40 | 12:43 | PUNT | AKR18 | 12:02 | FUMB | 2-42 | 00:41 |
![]() | 4 | AKR48 | 09:57 | INT | AKR41 | 08:18 | PUNT | 3-7 | 01:39 |
![]() | 4 | AKR22 | 07:34 | DOWNS | AKR0 | 06:40 | TD | 3-22 | 00:54 |
![]() | 4 | AKR13 | 06:35 | KO | AKR0 | 04:54 | TD | 3-13 | 01:41 |
![]() | 4 | AKR39 | 01:10 | KO | AKR41 | 00:00 | HALF | 2--2 | 01:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AKR9 | 11:19 | PUNT | KSU0 | 06:25 | TD | 10-91 | 04:54 |
![]() | 2 | AKR11 | 14:50 | DOWNS | AKR44 | 12:04 | PUNT | 6-33 | 02:46 |
![]() | 2 | AKR20 | 09:06 | FGA | KSU23 | 03:29 | FGA | 10-57 | 05:37 |
![]() | 2 | AKR33 | 00:29 | KO | AKR41 | 00:00 | HALF | 1-8 | 00:29 |
![]() | 3 | AKR23 | 14:55 | KO | KSU0 | 08:47 | TD | 12-77 | 06:08 |
![]() | 3 | AKR30 | 06:22 | KO | KSU22 | 02:37 | FG | 9-48 | 03:45 |
![]() | 3 | AKR20 | 01:06 | KO | AKR30 | 12:43 | PUNT | 5-10 | 03:23 |
![]() | 4 | AKR18 | 12:02 | FUMB | AKR42 | 09:57 | INT | 4-24 | 02:05 |
![]() | 4 | AKR20 | 08:18 | PUNT | AKR22 | 07:34 | DOWNS | 4-2 | 00:44 |
![]() | 4 | AKR16 | 04:50 | KO | KSU32 | 01:12 | FG | 13-52 | 03:38 |
Team Statistics
- | KSU | AKR |
|---|---|---|
First Downs | ||
| Total | 21 | 26 |
| Rushing | 4 | 11 |
| Passing | 10 | 13 |
| Penalty | 7 | 2 |
Rushing | ||
| Total (Net) | 82 | 147 |
| Attempts | 26 | 37 |
| Avg. Per Rush | 3.2 | 4.0 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 85 | 189 |
| Yds. Lost | 3 | 42 |
Passing | ||
| Total (Net) | 294 | 275 |
| Comp.-Att.-Int. | 18 - 33 - 0 | 20 - 34 - 1 |
| Avg / Att | 8.9 | 8.1 |
| Avg / Comp. | 16.3 | 13.8 |
| TDs | 4 | 0 |
Total Offense | ||
| Yards | 376 | 422 |
| Plays | 59 | 71 |
| Avg. / Play | 6.4 | 5.9 |
| Fumbles - Lost | 1-1 | 2-1 |
| Penalties - Yds. | 3-35 | 15-165 |
Punting | ||
| Punts - Yds. | 2-83 | 2-86 |
| Avg. / Punt | 41.5 | 43 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 1 | 1 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 6-369 | 4-256 |
| Avg. Yds. / Kickoff | 61.5 | 64.0 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-22-0 | 6-109-0 |
| Kickoff: Avg. / Return | 11.0 | 18.2 |
| INT: Total - Yds. - TDs | 1-37-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:59 | 34:01 |
| 3rd. Down Conv. | 4 of 11 | 7 of 13 |
| 4th. Down Conversions | 2 of 3 | 0 of 1 |
| Red-Zone: Scores - Chances | 4-6 | 3-4 |
| Sacks: Total - Yds. | 3-30 | 0-0 |
| PAT: Total - Made | 5-5 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 2-3 |
Offensive

Deshields, Dru | 18 | 33 | 294 | 4 | 0 | 55 | 0 |
| Totals | 18 | 33 | 294 | 4 | 0 | 55 | 0 |

![]() | 20 | 34 | 275 | 0 | 1 | 39 | 3 |
| Totals | 20 | 34 | 275 | 0 | 1 | 39 | 3 |

White, Brandon | 11 | 45 | 1 | 44 | 0 | 12 | 4 |
Deshields, Dru | 8 | 28 | 0 | 28 | 1 | 14 | 3.5 |
Caffey, Jakorion | 4 | 10 | 0 | 10 | 0 | 4 | 2.5 |
Hopperton, Hunter | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 26 | 85 | 3 | 82 | 1 | 14 | 3.2 |

![]() | 28 | 162 | 0 | 162 | 2 | 21 | 5.8 |
![]() | 3 | 22 | 0 | 22 | 0 | 16 | 7.3 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 4 | 0 | 42 | -42 | 0 | 0 | -10.5 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 189 | 42 | 147 | 2 | 21 | 4 |

Harris, Wayne | 9 | 156 | 3 | 55 |
White, Brandon | 2 | 67 | 0 | 52 |
Smith, Brendyn | 1 | 41 | 0 | 41 |
Banks, Ardell | 3 | 18 | 0 | 11 |
Hopperton, Hunter | 2 | 7 | 1 | 5 |
Clark, Da'realyst | 1 | 5 | 0 | 5 |
Caffey, Jakorion | 0 | 0 | 0 | 0 |
| Totals | 18 | 294 | 4 | 55 |

![]() | 7 | 129 | 0 | 39 |
![]() | 4 | 72 | 0 | 37 |
![]() | 3 | 43 | 0 | 25 |
![]() | 3 | 18 | 0 | 12 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 1 | 0 | 1 |
![]() | 1 | 0 | 0 | 0 |
| Totals | 20 | 275 | 0 | 39 |
Defensive

Cordoba, Josue | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Dawahare, Hayden | 6 | 2 | 8 | 2 / 22 | 2 / 22 | - | - / - | - | - | - | - |
Nicholl, Rocco | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Aden, Thomas | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Stockstill, Angelo | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Muhammad, A'tiq | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Cordoba, Joel | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Jackson III, Derrick | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Johnson, Norey | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-37 | 1 | - | - |
Terrero Jr., Rafael | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bivens, Tyler | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Mintz, Tanner | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Buchanan, Martell | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rubinstein, Trey | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Roy, Jaihien | 2 | - | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Blachewicz, Darian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilborn, Camdon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bridgeman, Semaj | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barnes, Dj | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Castex, Ezekiel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Garrer, Buddyrow | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lemon, Lennox | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bishop, Brodyn | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hazime, Mohammed | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Dion'dre | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Wayne | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Deshields, Dru | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hopperton, Hunter | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
White, Brandon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Newcomb, Tommy | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Long, Garrett | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

![]() | 5 | 6 | 11 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
| Johnson, Donelius | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 3 |
![]() | 2 | 1 | 3 | 0.5 / - | - / - | - | 1 / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Tairan | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
| Williams, Jalen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| Abor, Omari | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Stoeckel, Jake | 2 | 83 | 41.5 | 42 | 1 | 1 | 0 |

![]() | 2 | 86 | 43 | 56 | 0 | 1 | 1 |

Newcomb, Tommy | 2 | 09:06 | 32 | MISSED |

Stire, Aidan | 2 | 03:29 | 41 | MISSED |
Stire, Aidan | 3 | 02:37 | 40 | GOOD |
Stire, Aidan | 4 | 01:12 | 50 | GOOD |

Leonard, Sean | 6 | 369 | 0 | 0 | 61.5 |

| Westrich, Jordan | 4 | 256 | 2 | 0 | 64.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Clark, Da'realyst | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
White, Brandon | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
Johnson, Norey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 37 | 37 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 4 | 92 | 33 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 17 | 9 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Newcomb, Tommy | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

| 50 | Midea,Ben | OL |
| 54 | Morell,Dustyn | OL |
| 56 | Daoud,Moustafa | OL |
| 72 | Wilson,Cecil | OL |
| 76 | Adewole,Mofe | OL |
| 12 | DeShields,Dru | QB |
| 22 | White,Brandon | RB |
| 18 | Hopperton,Hunter | TE |
| 1 | Banks,Ardell | WR |
| 6 | Harris,Wayne | WR |
| 85 | Smith,Brendyn | WR |

| 50 | ![]() | OL |
| 56 | ![]() | OL |
| 68 | ![]() | OL |
| 71 | ![]() | OL |
| 72 | ![]() | OL |
| 6 | ![]() | QB |
| 1 | ![]() | RB |
| 2 | ![]() | WR |
| 3 | ![]() | WR |
| 4 | ![]() | WR |

| 1 | Muhammad,A'tiq | DB |
| 2 | Cordoba,Joel | DB |
| 3 | Jackson III,Derrick | DB |
| 7 | Stockstill,Angelo | DB |
| 5 | Aden,Thomas | DL |
| 8 | Cordoba,Josue | DL |
| 33 | Roy,Jaihien | DL |
| 44 | Bottiggi,Antonio | DL |
| 4 | Nicholl,Rocco | LB |
| 10 | Dawahare,Hayden | LB |
| 32 | Rubinstein,Trey | LB |

| 9 | ![]() | DB |
| 13 | ![]() | DB |
| 15 | ![]() | DB |
| 17 | ![]() | DB |
| 29 | Davis,Tairan | DB |
| 16 | ![]() | DE |
| 1 | ![]() | DL |
| 5 | ![]() | DL |
| 8 | ![]() | DL |
| 93 | ![]() | DL |
| 18 | ![]() | LB |
| 32 | Johnson, Donelius | LB |
Player Participation

| 0 | Blachewicz,Darian |
| 3 | Etheridge,Jay Jay |
| 5 | Caffey,Jakorion |
| 8 | Clark,Da'Realyst |
| 11 | Wilborn,Camdon |
| 11 | Fletcher,Zy'Aire |
| 12 | Burns III,Lionel |
| 13 | Taylor,Dakota |
| 14 | Bivens,Tyler |
| 17 | Bridgeman,Semaj |
| 18 | Johnson,Norey |
| 19 | Barnes,DJ |
| 20 | Terrero Jr.,Rafael |
| 22 | Pritchard,Davion |
| 23 | Castex,Ezekiel |
| 24 | Mintz,Tanner |
| 25 | Delaney Jr.,Donovan |
| 25 | Buchanan,Martell |
| 26 | Garrer,BuddyRow |
| 27 | Lemon,Lennox |
| 28 | Bishop,Brodyn |
| 29 | Romanini,Cade |
| 33 | Harris,Ayden |
| 38 | Robinson,Clinton |
| 41 | Goodell,Gus |
| 43 | McNutt,Kendall |
| 45 | Arnold,Tommy |
| 49 | Newcomb,Tommy |
| 52 | Burgess,Aiden |
| 66 | Young,Quinten |
| 73 | Johnson,William |
| 77 | Steele,Rico |
| 83 | Long,Garrett |
| 88 | Hazime,Mohammed |
| 91 | Taylor,Dion'Dre |
| 96 | Leonard,Sean |
| 97 | Stoeckel,Jake |













































































