The University of Akron Athletics
Toledo vs Akron
11/26/2024
InfoCision Stadium-Summa Field
Toledo
7-5 , 4-4

14
Final
21

Akron
4-8 , 3-5
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
0 | 0 | 0 | 14 | 0 | 14 | |
7 | 0 | 0 | 7 | 7 | 21 |
TOL: PASS - Gleason,Tucker (289); RUSH - Walendzak,Connor (87); REC - Vandeross III,Junior (84)
AKR: PASS - finley, ben (194); RUSH - kellom, charles (69); REC - granger, ahmarian (106)
Scoring Summary
- | - | - | - | - | TOL | AKR |
---|---|---|---|---|---|---|
1st | AKR | 10:47 | AKR - Granger,Ahmarian 72 yd pass from Finley,Ben (Smith,Garrison kick) 1 plays, 72 yards, TOP 00:11 | 0 | 7 | |
4th | AKR | 13:57 | AKR - Bullock,Tahj 1 yd run (Smith,Garrison kick), 13 plays, 80 yards, TOP 06:54 | 0 | 14 | |
4th | TOL | 10:47 | TOL - Torres,Anthony 7 yd pass from Gleason,Tucker (Cunanan,Dylan kick) 10 plays, 85 yards, TOP 03:03 | 7 | 14 | |
4th | TOL | 03:26 | TOL - Newton,Jerjuan 19 yd pass from Gleason,Tucker (Cunanan,Dylan kick) 7 plays, 92 yards, TOP 02:41 | 14 | 14 | |
4th | AKR | 00:00 | AKR - Kellom,Charles 25 yd pass from Finley,Ben (Smith,Garrison kick) 1 plays, 25 yards, TOP 00:00 | 14 | 21 | |
14 | 21 |
Referee: Williams,Billy
Line Judge: Middleton,David
Side Judge: Cloud,Kenneth
Umpire: Day,Roger
Back Judge: Wilcox,Damon
Linesman: Carpenter,Brett
Field Judge: Smith,Kendal