The University of Akron Athletics

Akron Completes 36 Holes at 2023 Colonel Classic, Pikunas Top 5
April 03 | Women's Golf
Richmond, Ky. – The Akron Zips carded a 607 (+31) team score after 36 holes of the 2023 Colonel Classic hosted by Eastern Kentucky as senior Jacinta Pikunas (Youngstown, Ohio) led Akron's scoring with a 2-over par effort at The University Club at Arlington on Monday.
Pikunas opened the day with and even par 72 total as she birdied three of the final six holes for the even slate. In the second 18-hole round, Pikunas registered 14 par scores to go along with a birdie and three bogeys for a 2-over par 74 ledger. She finished the 36-hole day with a 146 (+2) total, ranking fifth overall heading into tomorrow's final round.
Akron is currently 12th in the 16-team race as sophomore Daphne van Son (Vlijmen, Netherlands) followed in scoring with rounds of 77 (+5) and 76 (+4) for a 153 (+9) total, while freshmen Avery Wright (Jackson, Ohio) and Hridhika Vora (Mumbai, Maharashtra) trailed by a few strokes. Wright posted 79-75 – 154 (+10) and Vora recorded 78-77 – 155 (+11) scores. Rounding out the Zips' scoring were juniors Jessica Hahn (Canton, Ohio) and Abbi Fleiner (Reno, Nev.) with 157 (+13) tallies.
Up Next
The Zips will be back in final round action at the Colonel Classic at 9 a.m. on Tuesday, April 4 with a shotgun start with Pikunas starting on hole No. 9 followed by Wright (10), van Son (10), Vora (11), Hahn (12) and Fleiner (18).
12 Akron +31 305-302 - 607
T5 Jacinta Pikunas +2, 72-74 - 146
T45 Daphne van Son +9, 77-76 - 153
T53 Avery Wright +10, 79-75 - 154
T63 Hridhika Vora +11, 78-77 - 155
T74 Jessica Hahn +13, 78-79 – 157
T74 Abbi Fleiner +13, 84-73 – 157
Teams
1 Austin Peay State 296-289 - 585 +9
2 Georgia State 291-300 - 591 +15
T3 Bradley 294-300 - 594 +18
T3 Dayton 297-297 - 594 +18
T3 North Alabama 293-301 - 594 +18
6 Illinois State 295-300 - 595 +19
7 Belmont University 302-299 - 601 +25
T8 Bellarmine University 302-300 - 602 +26
T8 Morehead State 309-293 - 602 +26
10 Butler 301-303 - 604 +28
11 Eastern Kentucky 305-301 - 606 +30
12 Akron 305-302 - 607 +31
13 Marshall 302 308 - 610 +34
14 Cleveland State 310-309 - 619 +43
15 Ohio 306-317 - 623 +47
16 Ball State 319-305 - 624 +48
Top 10 Players
T1 Taylor Dedmen Austin Peay State 72-70 - 142 -2
T1 Ruth Toennessen Morehead State 72-70 - 142 -2
T3 Sabrina Coffman Cleveland State 73-72 - 145 +1
T3 Allycia Gan North Alabama 71-74 - 145 +1
T5 Grace Aromando Bradley 71-75 - 146 +2
T5 Olivia Kochan Marshall 72-74 - 146 +2
T5 Marta Lopez Echevarria* Kentucky 72-74 - 146 +2
T5 Christina Pfefferkorn Dayton 73-73 - 146 +2
T5 Jacinta Pikunas Akron 72-74 - 146 +2
T5 Amelie Weber Georgia State 72-74 - 146 +2
Pikunas opened the day with and even par 72 total as she birdied three of the final six holes for the even slate. In the second 18-hole round, Pikunas registered 14 par scores to go along with a birdie and three bogeys for a 2-over par 74 ledger. She finished the 36-hole day with a 146 (+2) total, ranking fifth overall heading into tomorrow's final round.
Akron is currently 12th in the 16-team race as sophomore Daphne van Son (Vlijmen, Netherlands) followed in scoring with rounds of 77 (+5) and 76 (+4) for a 153 (+9) total, while freshmen Avery Wright (Jackson, Ohio) and Hridhika Vora (Mumbai, Maharashtra) trailed by a few strokes. Wright posted 79-75 – 154 (+10) and Vora recorded 78-77 – 155 (+11) scores. Rounding out the Zips' scoring were juniors Jessica Hahn (Canton, Ohio) and Abbi Fleiner (Reno, Nev.) with 157 (+13) tallies.
Up Next
The Zips will be back in final round action at the Colonel Classic at 9 a.m. on Tuesday, April 4 with a shotgun start with Pikunas starting on hole No. 9 followed by Wright (10), van Son (10), Vora (11), Hahn (12) and Fleiner (18).
12 Akron +31 305-302 - 607
T5 Jacinta Pikunas +2, 72-74 - 146
T45 Daphne van Son +9, 77-76 - 153
T53 Avery Wright +10, 79-75 - 154
T63 Hridhika Vora +11, 78-77 - 155
T74 Jessica Hahn +13, 78-79 – 157
T74 Abbi Fleiner +13, 84-73 – 157
Teams
1 Austin Peay State 296-289 - 585 +9
2 Georgia State 291-300 - 591 +15
T3 Bradley 294-300 - 594 +18
T3 Dayton 297-297 - 594 +18
T3 North Alabama 293-301 - 594 +18
6 Illinois State 295-300 - 595 +19
7 Belmont University 302-299 - 601 +25
T8 Bellarmine University 302-300 - 602 +26
T8 Morehead State 309-293 - 602 +26
10 Butler 301-303 - 604 +28
11 Eastern Kentucky 305-301 - 606 +30
12 Akron 305-302 - 607 +31
13 Marshall 302 308 - 610 +34
14 Cleveland State 310-309 - 619 +43
15 Ohio 306-317 - 623 +47
16 Ball State 319-305 - 624 +48
Top 10 Players
T1 Taylor Dedmen Austin Peay State 72-70 - 142 -2
T1 Ruth Toennessen Morehead State 72-70 - 142 -2
T3 Sabrina Coffman Cleveland State 73-72 - 145 +1
T3 Allycia Gan North Alabama 71-74 - 145 +1
T5 Grace Aromando Bradley 71-75 - 146 +2
T5 Olivia Kochan Marshall 72-74 - 146 +2
T5 Marta Lopez Echevarria* Kentucky 72-74 - 146 +2
T5 Christina Pfefferkorn Dayton 73-73 - 146 +2
T5 Jacinta Pikunas Akron 72-74 - 146 +2
T5 Amelie Weber Georgia State 72-74 - 146 +2
Players Mentioned
Akron Zips Women's Golf Media Day with Coach King - 9/7/23
Thursday, September 07
Akron Zips Women's Golf Media Day with Student-Athletes - 9/7/23
Thursday, September 07
2022 Akron Zips Athletics - Logo Reveal - 5/9/22
Monday, May 09
2021-22 Akron Zips This Week in Akron Athletics - 4/19/22
Tuesday, April 19