The University of Akron Athletics
Akron vs Army
Army
0-3


Akron
2-2 , 0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 0 | 3 |
![]() | 3 | 6 | 3 | 10 | 22 |
ARMY: PASS - Williams, C. (52); RUSH - Bowden, Chip (65); REC - Sandiego, Carlo (25)
AKRON: PASS - (204); RUSH - kennedy, dennis (73); REC - jones, andre (100)
Scoring Summary
- | - | - | - | - | ARMY | AKRON |
|---|---|---|---|---|---|---|
![]() | 1st | AKRON | 07:21 | AKRON - IVELJIC, Igor 25 yd field goal 13 plays, 69 yards, TOP 7:39 | 0 | 3 |
![]() | 2nd | AKRON | 06:14 | AKRON - JONES, Andre 25 yd pass from JACQUEMAIN, C. (IVELJIC, Igor kickfailed) 3 plays, 79 yards, TOP 1:25 | 0 | 9 |
![]() | 2nd | ARMY | 00:00 | ARMY - Campbell, M. 36 yd field goal 8 plays, 28 yards, TOP 1:40 | 3 | 9 |
![]() | 3rd | AKRON | 08:22 | AKRON - IVELJIC, Igor 36 yd field goal 10 plays, 33 yards, TOP 4:34 | 3 | 12 |
![]() | 4th | AKRON | 08:22 | AKRON - KENNEDY, Dennis 1 yd run (IVELJIC, Igor kick), 5 plays, 24 yards, TOP 2:41 | 3 | 19 |
![]() | 4th | AKRON | 04:02 | AKRON - IVELJIC, Igor 37 yd field goal 8 plays, 28 yards, TOP 3:32 | 3 | 22 |
| 3 | 22 | |||||
Army


Akron
Start of 1st Half
Akron wins toss, will receive. Army defends South goal
ARMY ball on ARMY30.
Campbell, M. kickoff 48 yards to the AKRON22, BRUCE, Jeremy return 2 yards to the AKRON24 (Plumstead, John).
15:00
AKRON
AKRON - FG


0
3

0
0
1st3

07:16
ARMY
ARMY - PUNT


0
3
05:48
AKRON
AKRON - FGA


0
3
02:06
ARMY
ARMY - PUNT


0
3
00:04
AKRON
AKRON - PUNT


0
3
Army


Akron
Start Of Quarter
Start of 2nd quarter, clock 15:00.
KENNEDY, Dennis rush for 7 yards to the AKRON47 (Travis, Donovan;McNary, Josh).
JACQUEMAIN, C. pass incomplete to BRUCE, Jeremy.
STEC, John punt 47 yards to the ARMY6, fair catch by Sandiego, Carlo.
14:04
ARMY
ARMY - FUMB


0
3
07:39
AKRON
AKRON - TD


0
9

0
0
1st9

06:05
ARMY
ARMY - PUNT


0
9
02:26
AKRON
AKRON - PUNT


0
9
01:40
2nd Qt
ARMY
ARMY - FG


3
9

3
0
1st9

Army


Akron
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
AKRON ball on AKRON30.
ROGOVIC, Branko kickoff 66 yards to the ARMY4, Carter, Jameson return 25 yards to the ARMY29 (OWEN, Alphonso;THOMAS, Mike), ARMY drive start at 14:51.
14:51
ARMY
ARMY - PUNT


3
9
12:56
AKRON
AKRON - FG


3
12

3
0
1st12

08:14
ARMY
ARMY - PUNT


3
12
01:08
AKRON
AKRON - PUNT


3
12
00:05
ARMY
ARMY - FUMB


3
12
Army


Akron
Start Of Quarter
Start of 4th quarter, clock 15:00.
Mooney, Collin rush for 4 yards to the AKRON48 (MARCOUX, Dan).
Mooney, Collin rush for no gain to the AKRON48 (WILLIAMS, Aaron).
Sandiego, Carlo rush for loss of 5 yards to the ARMY47, fumble forced by WILLIAMS, Bryan, fumble by Sandiego, Carlo recovered by AKRON KABIR, Amin at ARMY41 (Dace, Tony).
13:41
AKRON
AKRON - FUMB


3
12
11:47
ARMY
ARMY - FUMB


3
12
11:03
AKRON
AKRON - TD


3
19

3
0
1st19

08:16
ARMY
ARMY - INT


3
19
07:34
AKRON
AKRON - FG


3
22

3
0
1st22

03:58
ARMY
ARMY - FUMB


3
22
01:57
AKRON
AKRON - HALF


3
22
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AKRON24 | 15:00 | KO | ARMY07 | 07:21 | FG | 13-69 | 7:39 |
![]() | 1 | ARMY27 | 07:16 | KO | ARMY24 | 05:48 | PUNT | 3--3 | 1:28 |
![]() | 1 | AKRON24 | 05:48 | PUNT | ARMY08 | 02:06 | FGA | 9-68 | 3:42 |
![]() | 1 | ARMY20 | 02:06 | FGA | ARMY21 | 00:04 | PUNT | 3-1 | 2:02 |
![]() | 1 | AKRON44 | 00:04 | PUNT | AKRON47 | 14:04 | PUNT | 3-3 | 1:00 |
![]() | 2 | ARMY06 | 14:04 | PUNT | AKRON21 | 07:39 | FUMB | 12-73 | 6:25 |
![]() | 2 | AKRON21 | 07:39 | FUMB | ARMY00 | 06:14 | TD | 3-79 | 1:25 |
![]() | 2 | ARMY31 | 06:05 | KO | AKRON39 | 02:26 | PUNT | 5-30 | 3:39 |
![]() | 2 | AKRON20 | 02:26 | PUNT | AKRON29 | 01:40 | PUNT | 3-9 | 0:46 |
![]() | 2 | AKRON47 | 01:40 | PUNT | AKRON19 | 15:00 | FG | 8-28 | 1:40 |
![]() | 3 | ARMY29 | 14:51 | KO | ARMY31 | 12:56 | PUNT | 3-2 | 1:55 |
![]() | 3 | AKRON48 | 12:56 | PUNT | ARMY19 | 08:22 | FG | 10-33 | 4:34 |
![]() | 3 | ARMY24 | 08:14 | KO | AKRON39 | 01:08 | PUNT | 12-37 | 7:06 |
![]() | 3 | AKRON13 | 01:08 | PUNT | AKRON16 | 00:05 | PUNT | 3-3 | 1:03 |
![]() | 3 | ARMY45 | 00:05 | PUNT | ARMY41 | 13:41 | FUMB | 4--4 | 1:24 |
![]() | 4 | ARMY41 | 13:41 | FUMB | ARMY39 | 11:47 | FUMB | 6-2 | 1:54 |
![]() | 4 | ARMY39 | 11:47 | FUMB | ARMY40 | 11:03 | FUMB | 2-1 | 0:44 |
![]() | 4 | ARMY24 | 11:03 | FUMB | ARMY00 | 08:22 | TD | 5-24 | 2:41 |
![]() | 4 | ARMY41 | 08:16 | KO | ARMY44 | 07:34 | INT | 2-3 | 0:42 |
![]() | 4 | ARMY48 | 07:34 | INT | ARMY20 | 04:02 | FG | 8-28 | 3:32 |
![]() | 4 | ARMY35 | 03:58 | KO | AKRON00 | 01:57 | FUMB | 8-65 | 2:01 |
![]() | 4 | AKRON20 | 01:57 | FUMB | AKRON39 | 00:00 | HALF | 3-19 | 1:57 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARMY27 | 07:16 | KO | ARMY24 | 05:48 | PUNT | 3--3 | 1:28 |
![]() | 1 | ARMY20 | 02:06 | FGA | ARMY21 | 00:04 | PUNT | 3-1 | 2:02 |
![]() | 2 | ARMY06 | 14:04 | PUNT | AKRON21 | 07:39 | FUMB | 12-73 | 6:25 |
![]() | 2 | ARMY31 | 06:05 | KO | AKRON39 | 02:26 | PUNT | 5-30 | 3:39 |
![]() | 2 | AKRON47 | 01:40 | PUNT | AKRON19 | 15:00 | FG | 8-28 | 1:40 |
![]() | 3 | ARMY29 | 14:51 | KO | ARMY31 | 12:56 | PUNT | 3-2 | 1:55 |
![]() | 3 | ARMY24 | 08:14 | KO | AKRON39 | 01:08 | PUNT | 12-37 | 7:06 |
![]() | 3 | ARMY45 | 00:05 | PUNT | ARMY41 | 13:41 | FUMB | 4--4 | 1:24 |
![]() | 4 | ARMY39 | 11:47 | FUMB | ARMY40 | 11:03 | FUMB | 2-1 | 0:44 |
![]() | 4 | ARMY41 | 08:16 | KO | ARMY44 | 07:34 | INT | 2-3 | 0:42 |
![]() | 4 | ARMY35 | 03:58 | KO | AKRON00 | 01:57 | FUMB | 8-65 | 2:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AKRON24 | 15:00 | KO | ARMY07 | 07:21 | FG | 13-69 | 7:39 |
![]() | 1 | AKRON24 | 05:48 | PUNT | ARMY08 | 02:06 | FGA | 9-68 | 3:42 |
![]() | 1 | AKRON44 | 00:04 | PUNT | AKRON47 | 14:04 | PUNT | 3-3 | 1:00 |
![]() | 2 | AKRON21 | 07:39 | FUMB | ARMY00 | 06:14 | TD | 3-79 | 1:25 |
![]() | 2 | AKRON20 | 02:26 | PUNT | AKRON29 | 01:40 | PUNT | 3-9 | 0:46 |
![]() | 3 | AKRON48 | 12:56 | PUNT | ARMY19 | 08:22 | FG | 10-33 | 4:34 |
![]() | 3 | AKRON13 | 01:08 | PUNT | AKRON16 | 00:05 | PUNT | 3-3 | 1:03 |
![]() | 4 | ARMY41 | 13:41 | FUMB | ARMY39 | 11:47 | FUMB | 6-2 | 1:54 |
![]() | 4 | ARMY24 | 11:03 | FUMB | ARMY00 | 08:22 | TD | 5-24 | 2:41 |
![]() | 4 | ARMY48 | 07:34 | INT | ARMY20 | 04:02 | FG | 8-28 | 3:32 |
![]() | 4 | AKRON20 | 01:57 | FUMB | AKRON39 | 00:00 | HALF | 3-19 | 1:57 |
Team Statistics
- | ARMY | AKRON |
|---|---|---|
First Downs | ||
| Total | 15 | 18 |
| Rushing | 9 | 9 |
| Passing | 5 | 8 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 160 | 153 |
| Attempts | 48 | 37 |
| Avg. Per Rush | 3.3 | 4.1 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 208 | 182 |
| Yds. Lost | 48 | 29 |
Passing | ||
| Total (Net) | 63 | 204 |
| Comp.-Att.-Int. | 7 - 13 - 1 | 14 - 25 - 0 |
| Avg / Att | 4.8 | 8.2 |
| Avg / Comp. | 9.0 | 14.6 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 223 | 357 |
| Plays | 61 | 62 |
| Avg. / Play | 3.7 | 5.8 |
| Fumbles - Lost | 6-4 | 2-1 |
| Penalties - Yds. | 3-40 | 9-70 |
Punting | ||
| Punts - Yds. | 5-163 | 3-121 |
| Avg. / Punt | 32.6 | 40.3 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 1-48 | 6-347 |
| Avg. Yds. / Kickoff | 48.0 | 57.8 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-17-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 8.5 | NaN |
| Kickoff: Total - Yds. - TDs | 6-124-0 | 1-2-0 |
| Kickoff: Avg. / Return | 20.7 | 2.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-9-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-16-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:47 | 30:13 |
| 3rd. Down Conv. | 2 of 11 | 1 of 9 |
| 4th. Down Conversions | 1 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-2 | 4-5 |
| Sacks: Total - Yds. | 0-0 | 3-19 |
| PAT: Total - Made | undefined-undefined | 1-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 3-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Williams, C. | 6 | 12 | 52 | 0 | 1 | 14 | 2 |
Bowden, Chip | 1 | 1 | 11 | 0 | 0 | 11 | 1 |
| Totals | 7 | 13 | 63 | 0 | 1 | 14 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jacquemain, Chris | 14 | 25 | 204 | 1 | 0 | 49 | 0 |
| Totals | 14 | 25 | 204 | 1 | 0 | 49 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bowden, Chip | 21 | 81 | 16 | 65 | 0 | 9 | 3.1 |
McMahand, W. | 1 | 45 | 0 | 45 | 0 | 45 | 45 |
Mooney, Collin | 10 | 39 | 3 | 36 | 0 | 11 | 3.6 |
Williams, C. | 6 | 16 | 11 | 5 | 0 | 7 | 0.8 |
Turner, Justin | 2 | 9 | 0 | 9 | 0 | 6 | 4.5 |
Sandiego, Carlo | 5 | 9 | 18 | -9 | 0 | 8 | -1.8 |
Smith, Ian | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Hewitt, G. | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Carl, Bryson | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 48 | 208 | 48 | 160 | 0 | 45 | 3.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Kennedy, Dennis | 19 | 87 | 14 | 73 | 1 | 15 | 3.8 |
| Johnson, Andrew | 10 | 63 | 8 | 55 | 0 | 11 | 5.5 |
| Tuzze, Joe | 5 | 24 | 1 | 23 | 0 | 13 | 4.6 |
| Miller, Dashan | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Jacquemain, Chris | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 37 | 182 | 29 | 153 | 1 | 15 | 4.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Sandiego, Carlo | 3 | 25 | 0 | 11 |
Wright, Mike | 2 | 21 | 0 | 14 |
Carter, Jameson | 1 | 11 | 0 | 11 |
Hunter, Damion | 1 | 6 | 0 | 6 |
| Totals | 7 | 63 | 0 | 14 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Jones, Andre | 5 | 100 | 1 | 49 |
| Bowser, Deryn | 4 | 60 | 0 | 38 |
| Miller, Dashan | 1 | 23 | 0 | 23 |
| Kennedy, Dennis | 3 | 15 | 0 | 11 |
| Bruce, Jeremy | 1 | 6 | 0 | 6 |
| Totals | 14 | 204 | 1 | 49 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
McNary, Josh | 5 | 4 | 9 | 2 / 5 | - / - | - | - / - | - | 1 | - | - |
Pierre, M. | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Garthwaite, L. | 4 | 4 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Travis, Donovan | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Trimble, Jordan | 5 | 1 | 6 | 1 / 6 | - / - | 1 | - / - | - | - | - | - |
Plumstead, John | 4 | 2 | 6 | 1 / 7 | - / - | - | - / - | - | - | - | - |
Scappaticci, F. | 3 | 3 | 6 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
Hill, Mario | 1 | 3 | 4 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - |
Brown, Lawrence | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Gann, Mike | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
King, Richard | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
McMahand, W. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Maehler, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Aaron, Antuan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dace, Tony | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, S. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ugenyi, Victor | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bentler, Fritz | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bentler, Ted | - | 1 | 1 | 0.5 / 1 | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant, Kevin | 7 | 3 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
| Lemon, Shawn | 6 | 3 | 9 | 1 / 4 | - / - | - | - / - | - | - | - | - |
| Graham, Miguel | 5 | 2 | 7 | - / - | - / - | - | 2 / - | - | - | - | - |
| Campbell, Tyler | 5 | 2 | 7 | - / - | - / - | 1 | - / - | - | - | - | - |
| Thomas, Mike | 2 | 2 | 4 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
| Cobham, Wayne | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
| Williams, Doug | 3 | 1 | 4 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
| Sewell, Almondo | 3 | 1 | 4 | 1.5 / 12 | 1 / 11 | - | - / - | - | - | - | - |
| Carter, Jalil | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Waller, Manley | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-9 | - | - | - |
| Williams, Aaron | 2 | 1 | 3 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
| Marcoux, Dan | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
| Williams, Bryan | 2 | - | 2 | 1 / 5 | - / - | 1 | 1 / 16 | - | - | - | - |
| Kabir, Amin | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
| Kennedy, Dennis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Laube, Evan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Owen, Alphonso | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | 1 / 7 | - / - | 1 | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Rinehart, A. | 5 | 163 | 32.6 | 52 | 1 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Stec, John | 3 | 121 | 40.3 | 47 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Campbell, M. | 2 | 00:00 | 36 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Iveljic, Igor | 1 | 07:21 | 25 | good |
Iveljic, Igor | 1 | 02:06 | 25 | missed |
Iveljic, Igor | 3 | 08:22 | 36 | good |
Iveljic, Igor | 4 | 04:02 | 37 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Campbell, M. | 1 | 48 | 0 | 0 | 48.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Rogovic, Branko | 6 | 347 | 0 | 0 | 57.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Sandiego, Carlo | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Trimble, Jordan | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, Jameson | 0 | 0 | 0 | 5 | 110 | 26 | 0 | 0 | 0 |
Carl, Bryson | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Bruce, Jeremy | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| Waller, Manley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Iveljic, Igor | 2 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 6D | Miranne, Trey | C |
| 30 | Mooney, Collin | FB |
| 79 | Cox, Brandon | LG |
| 76 | Villanueva, Ali | LT |
| 16 | Williams, C. | QB |
| 2X | Turner, Justin | RB |
| 28 | Dace, Tony | RB |
| 63 | Lemming, Mike | RG |
| 67 | Johnson, Jason | RT |
| 88 | Evans, Mike | TE |
| 8 | Wright, Mike | WR |

# | Player | Pos. |
|---|---|---|
| 51 | Bates, Elliott | C |
| 71 | Ward, Mike | LG |
| 74 | Kemme, Chris | LT |
| 11 | JACQUEMAIN, Chris | QB |
| 3 | Kennedy, Dennis | RB |
| 78 | Anderson, Zack | RG |
| 75 | Woods, Corey | RT |
| 1A | Bowser, Deryn | WR |
| 12 | Bruce, Jeremy | WR |
| 21 | Jones, Andre | WR |
| 88 | Miller, Dashan | WR |

# | Player | Pos. |
|---|---|---|
| 10 | Trimble, Jordan | BC |
| 1 | Hill, Mario | FC |
| 6 | Travis, Donovan | FS |
| 98 | Bentler, Fritz | LE |
| 99 | Bentler, Ted | LT |
| 46 | Scappaticci, F. | MLB |
| 92 | Ugenyi, Victor | RE |
| 93 | Gann, Mike | RT |
| 42 | Plumstead, John | SLB |
| 20 | Garthwaite, L. | SS |
| 44 | McNary, Josh | WLB |

# | Player | Pos. |
|---|---|---|
| 54 | Williams, Doug | BAN |
| 1G | Graham, Miguel | BCB |
| 56 | Sewell, Almondo | DE |
| 91 | PENDLETON, Wallace | DL |
| 94 | Lemon, Shawn | DL |
| 6A | Waller, Manley | FCB |
| 48 | Campbell, Tyler | FS |
| 30 | Grant, Kevin | MLB |
| 60 | Marcoux, Dan | NT |
| 27 | Cobham, Wayne | ROV |
| 24 | Williams, Bryan | SS |
Player Participation

# | Player |
|---|---|
| 1Z | Bowden, Chip |
| 1F | Dixon, Donnie |
| 1I | Campbell, M. |
| 2 | King, Richard |
| 2F | Smith, Ian |
| 3 | Sandiego, Carlo |
| 4X | LeForte, Joe |
| 4D | Hewitt, G. |
| 5X | Murray, Rod |
| 7 | Hunter, Damion |
| 9 | Pierre, M. |
| 15 | Carter, Jameson |
| 18 | Rinehart, A. |
| 21 | Lamb, Desmond |
| 23 | McMahand, W. |
| 25 | Maehler, J. |
| 27 | Aaron, Antuan |
| 31 | Brown, Lawrence |
| 39 | Paolini, Joe |
| 43 | Eason, Matt |
| 45 | Carl, Bryson |
| 48 | Anderson, Peter |
| 50 | Anderson, S. |
| 51 | Lull, Kenric |
| 52 | Jenkins, A. |
| 74 | Kava, David |
| 94 | Faldowski, Mark |
| 95 | Jonas, Jeremy |
| 96 | Hilton, Marcus |

# | Player |
|---|---|
| 2 | Carter, Jalil |
| 4B | Rash, Joe |
| 6 | Brown, Curtis |
| 7 | Johnson, Andrew |
| 8 | Cruz, Jose |
| 15 | Flaherty, Brian |
| 16 | Hildreth, Andy |
| 20 | Thomas, Mike |
| 25 | Williams, Aaron |
| 28 | Kabir, Amin |
| 32 | Tuzze, Joe |
| 37 | Rogovic, Branko |
| 38 | Stec, John |
| 40 | LAUBE, Evan |
| 42 | Harmon, Matt |
| 45 | Iveljic, Igor |
| 73 | Anderson, Jake |
| 77 | HUEBNER, Keith |
| 79 | Sekinger, Jason |
| 81 | Owen, Alphonso |
| 82 | Rajek, Viktor |
| 83 | Poindexter, Merce |
| 86 | ROYAL, Jerome |
| 87 | Sandilands, Richard |








