The University of Akron Athletics
Akron vs Bowling Green
11/20/2009
Perry Stadium
Bowling Green
6-5 , 5-2

36
Final
20

Akron
2-9 , 1-6
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 2 | 14 | 13 | 36 | |
3 | 7 | 3 | 7 | 20 |
BGSU: PASS - SHEEHAN, Tyler (338); RUSH - BULLOCK, Chris (90); REC - BARNES, Freddie (197)
AKRON: PASS - nicely, patrick (259); RUSH - alexander, broderick (46); REC - jones, andre (114)
Scoring Summary
- | - | - | - | - | BGSU | AKRON |
---|---|---|---|---|---|---|
1st | AKRON | 10:46 | AKRON - ROGOVIC, Branko 27 yd field goal 10 plays, 68 yards, TOP 4:14 | 0 | 3 | |
1st | BGSU | 08:25 | BGSU - GETER, Willie 4 yd run (NORSIC, Matt kick), 6 plays, 73 yards, TOP 2:14 | 7 | 3 | |
2nd | AKRON | 08:28 | AKRON - BRUCE, Jeremy 10 yd pass from NICELY, Patrick (ROGOVIC, Branko kick) 17 plays, 86 yards, TOP 9:27 | 7 | 10 | |
2nd | BGSU | 01:43 | BGSU - BROWN, Jahmal 2 yd safety | 9 | 10 | |
3rd | BGSU | 07:27 | BGSU - BARNES, Freddie 4 yd pass from SHEEHAN, Tyler (NORSIC, Matt kick) 14 plays, 73 yards, TOP 7:28 | 16 | 10 | |
3rd | BGSU | 04:28 | BGSU - BARNES, Freddie 15 yd pass from SHEEHAN, Tyler (NORSIC, Matt kick) 4 plays, 68 yards, TOP 2:03 | 23 | 10 | |
3rd | AKRON | 01:37 | AKRON - ROGOVIC, Branko 30 yd field goal 6 plays, 45 yards, TOP 2:41 | 23 | 13 | |
4th | BGSU | 12:41 | BGSU - BULLOCK, Chris 1 yd run (NORSIC, Matt kick), 8 plays, 54 yards, TOP 3:46 | 30 | 13 | |
4th | AKRON | 10:50 | AKRON - JONES, Andre 34 yd pass from NICELY, Patrick (ROGOVIC, Branko kick) 5 plays, 60 yards, TOP 1:51 | 30 | 20 | |
4th | BGSU | 10:44 | BGSU - MORGAN, Keith 41 yd kickoff return (NORSIC, Matt kickfailed) | 36 | 20 | |
36 | 20 |
Referee: Mike Conlin
Line Judge: Ron Tipton
Side Judge: Frank Steratore
Umpire: Tim Owens
Back Judge: Matthew Edwards
Linesman: Brian Matthew
Field Judge: Dennis Jackson