The University of Akron Athletics
Bowling Green vs Akron
10/6/2012
InfoCision Stadium
Bowling Green
3-3 , 1-1

24
Final
10

Akron
1-5 , 0-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 17 | 7 | 24 | |
0 | 10 | 0 | 0 | 10 |
BGSU: PASS - SCHILZ, Matt (180); RUSH - SAMUEL, Anthon (117); REC - BAYER, Alex (94)
AKRON: PASS - williams, dalton (228); RUSH - chisholm, jawon (100); REC - dillard, jerrod (66)
Scoring Summary
- | - | - | - | - | BGSU | AKRON |
---|---|---|---|---|---|---|
2nd | AKRON | 09:47 | AKRON - GOODMAN, Tyrell 17 yd pass from WILLIAMS,Dalton (STEIN, Robert kick) 11 plays, 70 yards, TOP 4:15 | 0 | 7 | |
2nd | AKRON | 00:00 | AKRON - STEIN, Robert 46 yd field goal 4 plays, 9 yards, TOP 1:17 | 0 | 10 | |
3rd | BGSU | 11:43 | BGSU - SAMUEL, Anthon 4 yd run (STEIN, Stephen kick), 7 plays, 78 yards, TOP 3:09 | 7 | 10 | |
3rd | BGSU | 06:17 | BGSU - STEIN, Stephen 26 yd field goal 10 plays, 54 yards, TOP 4:19 | 10 | 10 | |
3rd | BGSU | 02:33 | BGSU - BAYER, Alex 60 yd pass from SCHILZ, Matt (STEIN, Stephen kick) 4 plays, 91 yards, TOP 1:40 | 17 | 10 | |
4th | BGSU | 06:48 | BGSU - BAYER, Alex 12 yd pass from SCHILZ, Matt (STEIN, Stephen kick) 8 plays, 49 yards, TOP 4:05 | 24 | 10 | |
24 | 10 |
Referee: Ron Willard
Line Judge: Jeff Baur
Side Judge: Ed Smith
Umpire: Mike Stumberg
Back Judge: Tom Riepenhoff
Linesman: Brian Matthew
Field Judge: Tim Maguire