The University of Akron Athletics
Akron vs Kent State
11/3/2012
Dix Stadium
Kent State
8-1 , 5-0

35
Final
24

Akron
1-9 , 0-6
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 14 | 14 | 7 | 35 | |
14 | 10 | 0 | 0 | 24 |
KENT: PASS - KEITH, Spencer (103); RUSH - ARCHER, Dri (126); REC - HUMPHREY, Chris (20)
AKRON: PASS - williams, dalton (312); RUSH - chisholm, jawon (115); REC - suel, marquelo (85)
Scoring Summary
- | - | - | - | - | KENT | AKRON |
---|---|---|---|---|---|---|
1st | AKRON | 06:49 | AKRON - DILLARD, Jerrod 13 yd pass from WILLIAMS,Dalton (STEIN, Robert kick) 14 plays, 89 yards, TOP 6:02 | 0 | 7 | |
1st | AKRON | 00:29 | AKRON - DILLARD, Jerrod 21 yd pass from WILLIAMS,Dalton (STEIN, Robert kick) 7 plays, 70 yards, TOP 2:40 | 0 | 14 | |
2nd | KENT | 11:39 | KENT - DURHAM, Trayion 1 yd run (CORTEZ, Freddy kick), 8 plays, 68 yards, TOP 3:46 | 7 | 14 | |
2nd | AKRON | 07:29 | AKRON - CHISHOLM, Jawon 50 yd run (STEIN, Robert kick), 9 plays, 94 yards, TOP 4:07 | 7 | 21 | |
2nd | KENT | 03:19 | KENT - KEITH, Spencer 4 yd run (CORTEZ, Freddy kick), 8 plays, 60 yards, TOP 4:01 | 14 | 21 | |
2nd | AKRON | 00:00 | AKRON - STEIN, Robert 32 yd field goal 11 plays, 54 yards, TOP 3:13 | 14 | 24 | |
3rd | KENT | 07:37 | KENT - DURHAM, Trayion 6 yd run (CORTEZ, Freddy kick), 10 plays, 94 yards, TOP 4:32 | 21 | 24 | |
3rd | KENT | 06:13 | KENT - ARCHER, Dri 30 yd run (CORTEZ, Freddy kick), 3 plays, 41 yards, TOP 0:59 | 28 | 24 | |
4th | KENT | 00:38 | KENT - DURHAM, Trayion 15 yd run (CORTEZ, Freddy kick), 6 plays, 35 yards, TOP 2:25 | 35 | 24 | |
35 | 24 |
Referee: Tony Cannella
Line Judge: Steve Barnes
Side Judge: George Plesac
Umpire: Bobby Colosimo
Back Judge: Mike Elliott
Linesman: G. Golembiewski
Field Judge: Dennis Jackson