The University of Akron Athletics
Akron vs Kent State
Kent State
8-1 , 5-0


Akron
1-9 , 0-6
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 14 | 7 | 35 |
![]() | 14 | 10 | 0 | 0 | 24 |
KENT: PASS - KEITH, Spencer (103); RUSH - ARCHER, Dri (126); REC - HUMPHREY, Chris (20)
AKRON: PASS - williams, dalton (312); RUSH - chisholm, jawon (115); REC - suel, marquelo (85)
Scoring Summary
- | - | - | - | - | KENT | AKRON |
|---|---|---|---|---|---|---|
![]() | 1st | AKRON | 06:49 | AKRON - DILLARD, Jerrod 13 yd pass from WILLIAMS,Dalton (STEIN, Robert kick) 14 plays, 89 yards, TOP 6:02 | 0 | 7 |
![]() | 1st | AKRON | 00:29 | AKRON - DILLARD, Jerrod 21 yd pass from WILLIAMS,Dalton (STEIN, Robert kick) 7 plays, 70 yards, TOP 2:40 | 0 | 14 |
![]() | 2nd | KENT | 11:39 | KENT - DURHAM, Trayion 1 yd run (CORTEZ, Freddy kick), 8 plays, 68 yards, TOP 3:46 | 7 | 14 |
![]() | 2nd | AKRON | 07:29 | AKRON - CHISHOLM, Jawon 50 yd run (STEIN, Robert kick), 9 plays, 94 yards, TOP 4:07 | 7 | 21 |
![]() | 2nd | KENT | 03:19 | KENT - KEITH, Spencer 4 yd run (CORTEZ, Freddy kick), 8 plays, 60 yards, TOP 4:01 | 14 | 21 |
![]() | 2nd | AKRON | 00:00 | AKRON - STEIN, Robert 32 yd field goal 11 plays, 54 yards, TOP 3:13 | 14 | 24 |
![]() | 3rd | KENT | 07:37 | KENT - DURHAM, Trayion 6 yd run (CORTEZ, Freddy kick), 10 plays, 94 yards, TOP 4:32 | 21 | 24 |
![]() | 3rd | KENT | 06:13 | KENT - ARCHER, Dri 30 yd run (CORTEZ, Freddy kick), 3 plays, 41 yards, TOP 0:59 | 28 | 24 |
![]() | 4th | KENT | 00:38 | KENT - DURHAM, Trayion 15 yd run (CORTEZ, Freddy kick), 6 plays, 35 yards, TOP 2:25 | 35 | 24 |
| 35 | 24 | |||||
Kent State


Akron
Start of 1st Half
AKRON ball on AKRON35.
STEIN, Robert kickoff 50 yards to the KENT15, ADEYEMI, Eric return 20 yards to the KENT35 (BROWN, Jatavis).
15:00
KENT
KENT - PUNT


0
0
12:51
AKRON
AKRON - TD


0
7

0
0
1st7

06:45
KENT
KENT - FGA


0
7
03:09
AKRON
AKRON - TD


0
14

0
0
1st14

00:25
KENT
KENT - TD


0
14
Kent State


Akron
00:25
1st Qt
KENT
KENT - TD


7
14

7
0
1st14

11:36
AKRON
AKRON - TD


7
21

7
0
1st21

07:20
KENT
KENT - TD


14
21

14
0
1st21

03:13
2nd Qt
AKRON
AKRON - FG


14
24

14
0
1st24

Kent State


Akron
Start of 2nd Half
Start of 3rd quarter, clock 15:00, KENT ball on KENT35.
CORTEZ, Freddy kickoff 58 yards to the AKRON7, DAVIS, Imani return 11 yards to the AKRON18 (PARKER, Andre).
14:57
AKRON
AKRON - PUNT


14
24
12:09
KENT
KENT - TD


21
24

21
0
1st24

07:31
AKRON
AKRON - FUMB


21
24
07:12
KENT
KENT - TD


28
24

28
0
1st24

06:07
AKRON
AKRON - PUNT


28
24
05:11
KENT
KENT - PUNT


28
24
03:41
AKRON
AKRON - PUNT


28
24
02:08
KENT
KENT - PUNT


28
24
00:29
AKRON
AKRON - PUNT


28
24
Kent State


Akron
Start Of Quarter
Start of 4th quarter, clock 15:00.
WILLIAMS,Dalton pass complete to SUEL, Marquelo for 3 yards to the KENT47 (POLK, Darius;BROWN JR, Dana).
HUNDLEY, Conor rush for no gain to the KENT47 (DOOLEY, Jake).
PAUL, Zach punt 37 yards to the KENT10, fair catch by ADEYEMI, Eric.
13:48
KENT
KENT - PUNT


28
24
12:34
AKRON
AKRON - PUNT


28
24
07:09
KENT
KENT - PUNT


28
24
04:21
AKRON
AKRON - DOWNS


28
24
03:03
KENT
KENT - TD


35
24

35
0
1st24

00:33
AKRON
AKRON - HALF


35
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KENT35 | 15:00 | KO | AKRON46 | 12:51 | PUNT | 4-19 | 2:09 |
![]() | 1 | AKRON11 | 12:51 | PUNT | KENT00 | 06:49 | TD | 14-89 | 6:02 |
![]() | 1 | AKRON47 | 06:45 | KO | AKRON30 | 03:09 | FGA | 7-17 | 3:36 |
![]() | 1 | AKRON30 | 03:09 | FGA | KENT00 | 00:29 | TD | 7-70 | 2:40 |
![]() | 1 | KENT32 | 00:25 | KO | AKRON00 | 11:39 | TD | 8-68 | 3:46 |
![]() | 2 | AKRON06 | 11:36 | KO | KENT00 | 07:29 | TD | 9-94 | 4:07 |
![]() | 2 | KENT40 | 07:20 | KO | AKRON00 | 03:19 | TD | 8-60 | 4:01 |
![]() | 2 | AKRON31 | 03:13 | KO | KENT15 | 15:00 | FG | 11-54 | 3:13 |
![]() | 3 | AKRON18 | 14:57 | KO | KENT43 | 12:09 | PUNT | 5-39 | 2:48 |
![]() | 3 | KENT06 | 12:09 | PUNT | AKRON00 | 07:37 | TD | 10-94 | 4:32 |
![]() | 3 | AKRON18 | 07:31 | KO | AKRON41 | 07:12 | FUMB | 2-23 | 0:19 |
![]() | 3 | AKRON41 | 07:12 | FUMB | AKRON00 | 06:13 | TD | 3-41 | 0:59 |
![]() | 3 | AKRON31 | 06:07 | KO | AKRON33 | 05:11 | PUNT | 3-2 | 0:56 |
![]() | 3 | KENT33 | 05:11 | PUNT | KENT39 | 03:41 | PUNT | 3-6 | 1:30 |
![]() | 3 | AKRON06 | 03:41 | PUNT | AKRON11 | 02:08 | PUNT | 3-5 | 1:33 |
![]() | 3 | KENT22 | 02:08 | PUNT | KENT21 | 00:29 | PUNT | 3--1 | 1:39 |
![]() | 3 | AKRON30 | 00:29 | PUNT | KENT47 | 13:48 | PUNT | 4-23 | 1:41 |
![]() | 4 | KENT10 | 13:48 | PUNT | KENT13 | 12:34 | PUNT | 3-3 | 1:14 |
![]() | 4 | AKRON26 | 12:34 | PUNT | KENT45 | 07:09 | PUNT | 11-29 | 5:25 |
![]() | 4 | KENT10 | 07:09 | PUNT | KENT27 | 04:21 | PUNT | 5-17 | 2:48 |
![]() | 4 | AKRON26 | 04:21 | PUNT | AKRON35 | 03:03 | DOWNS | 4-9 | 1:18 |
![]() | 4 | AKRON35 | 03:03 | DOWNS | AKRON00 | 00:38 | TD | 6-35 | 2:25 |
![]() | 4 | AKRON41 | 00:33 | KO | AKRON16 | 00:00 | HALF | 2--25 | 0:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KENT35 | 15:00 | KO | AKRON46 | 12:51 | PUNT | 4-19 | 2:09 |
![]() | 1 | AKRON47 | 06:45 | KO | AKRON30 | 03:09 | FGA | 7-17 | 3:36 |
![]() | 1 | KENT32 | 00:25 | KO | AKRON00 | 11:39 | TD | 8-68 | 3:46 |
![]() | 2 | KENT40 | 07:20 | KO | AKRON00 | 03:19 | TD | 8-60 | 4:01 |
![]() | 3 | KENT06 | 12:09 | PUNT | AKRON00 | 07:37 | TD | 10-94 | 4:32 |
![]() | 3 | AKRON41 | 07:12 | FUMB | AKRON00 | 06:13 | TD | 3-41 | 0:59 |
![]() | 3 | KENT33 | 05:11 | PUNT | KENT39 | 03:41 | PUNT | 3-6 | 1:30 |
![]() | 3 | KENT22 | 02:08 | PUNT | KENT21 | 00:29 | PUNT | 3--1 | 1:39 |
![]() | 4 | KENT10 | 13:48 | PUNT | KENT13 | 12:34 | PUNT | 3-3 | 1:14 |
![]() | 4 | KENT10 | 07:09 | PUNT | KENT27 | 04:21 | PUNT | 5-17 | 2:48 |
![]() | 4 | AKRON35 | 03:03 | DOWNS | AKRON00 | 00:38 | TD | 6-35 | 2:25 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AKRON11 | 12:51 | PUNT | KENT00 | 06:49 | TD | 14-89 | 6:02 |
![]() | 1 | AKRON30 | 03:09 | FGA | KENT00 | 00:29 | TD | 7-70 | 2:40 |
![]() | 2 | AKRON06 | 11:36 | KO | KENT00 | 07:29 | TD | 9-94 | 4:07 |
![]() | 2 | AKRON31 | 03:13 | KO | KENT15 | 15:00 | FG | 11-54 | 3:13 |
![]() | 3 | AKRON18 | 14:57 | KO | KENT43 | 12:09 | PUNT | 5-39 | 2:48 |
![]() | 3 | AKRON18 | 07:31 | KO | AKRON41 | 07:12 | FUMB | 2-23 | 0:19 |
![]() | 3 | AKRON31 | 06:07 | KO | AKRON33 | 05:11 | PUNT | 3-2 | 0:56 |
![]() | 3 | AKRON06 | 03:41 | PUNT | AKRON11 | 02:08 | PUNT | 3-5 | 1:33 |
![]() | 3 | AKRON30 | 00:29 | PUNT | KENT47 | 13:48 | PUNT | 4-23 | 1:41 |
![]() | 4 | AKRON26 | 12:34 | PUNT | KENT45 | 07:09 | PUNT | 11-29 | 5:25 |
![]() | 4 | AKRON26 | 04:21 | PUNT | AKRON35 | 03:03 | DOWNS | 4-9 | 1:18 |
![]() | 4 | AKRON41 | 00:33 | KO | AKRON16 | 00:00 | HALF | 2--25 | 0:33 |
Team Statistics
- | KENT | AKRON |
|---|---|---|
First Downs | ||
| Total | 18 | 23 |
| Rushing | 13 | 5 |
| Passing | 5 | 16 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 261 | 130 |
| Attempts | 40 | 32 |
| Avg. Per Rush | 6.5 | 4.1 |
| Rushing TDs | 5 | 1 |
| Yds. Gained | 266 | 156 |
| Yds. Lost | 5 | 26 |
Passing | ||
| Total (Net) | 103 | 312 |
| Comp.-Att.-Int. | 14 - 19 - 0 | 30 - 42 - 0 |
| Avg / Att | 5.4 | 7.4 |
| Avg / Comp. | 7.4 | 10.4 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 364 | 442 |
| Plays | 59 | 74 |
| Avg. / Play | 6.2 | 6.0 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 4-30 | 8-76 |
Punting | ||
| Punts - Yds. | 5-245 | 5-210 |
| Avg. / Punt | 49.0 | 42.0 |
| Inside 20 | 2 | 3 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 6-320 | 4-177 |
| Avg. Yds. / Kickoff | 53.3 | 44.3 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 3-4-0 |
| Punt: Avg. / Return | NaN | 1.3 |
| Kickoff: Total - Yds. - TDs | 4-62-0 | 6-75-0 |
| Kickoff: Avg. / Return | 15.5 | 12.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:56 | 31:04 |
| 3rd. Down Conv. | 3 of 11 | 8 of 16 |
| 4th. Down Conversions | 2 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 4-4 | 2-2 |
| Sacks: Total - Yds. | 2-17 | 0-0 |
| PAT: Total - Made | 5-5 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Keith, Spencer | 14 | 19 | 103 | 0 | 0 | 20 | 0 |
| Totals | 14 | 19 | 103 | 0 | 0 | 20 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 30 | 41 | 312 | 2 | 0 | 34 | 2 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 42 | 312 | 2 | 0 | 34 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Archer, Dri | 11 | 129 | 3 | 126 | 1 | 44 | 11.5 |
Durham, Trayion | 24 | 109 | 2 | 107 | 3 | 15 | 4.5 |
Keith, Spencer | 5 | 28 | 0 | 28 | 1 | 11 | 5.6 |
| Totals | 40 | 266 | 5 | 261 | 5 | 44 | 6.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 117 | 2 | 115 | 1 | 50 | 7.2 |
![]() | 10 | 24 | 7 | 17 | 0 | 6 | 1.7 |
![]() | 3 | 10 | 0 | 10 | 0 | 7 | 3.3 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
![]() | 2 | 0 | 17 | -17 | 0 | 0 | -8.5 |
| Totals | 32 | 156 | 26 | 130 | 1 | 50 | 4.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Humphrey, Chris | 2 | 20 | 0 | 14 |
Payton, Kyle | 2 | 20 | 0 | 14 |
Archer, Dri | 3 | 19 | 0 | 20 |
Erjavec, Tim | 2 | 16 | 0 | 9 |
Durham, Trayion | 1 | 13 | 0 | 13 |
Adeyemi, Eric | 2 | 6 | 0 | 5 |
Hurdle, Matthew | 1 | 6 | 0 | 6 |
Boyle, Josh | 1 | 3 | 0 | 3 |
| Totals | 14 | 103 | 0 | 20 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 11 | 85 | 0 | 25 |
![]() | 5 | 50 | 0 | 19 |
![]() | 2 | 46 | 0 | 34 |
![]() | 4 | 37 | 0 | 15 |
![]() | 2 | 34 | 2 | 21 |
![]() | 3 | 30 | 0 | 19 |
![]() | 2 | 16 | 0 | 13 |
![]() | 1 | 14 | 0 | 14 |
| Totals | 30 | 312 | 2 | 34 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Nix, Roosevelt | 6 | 3 | 9 | 1 / 10 | 1 / 10 | 1 | - / - | - | - | - | - |
Batton, Luke | 5 | 4 | 9 | - / - | - / - | - | 1 / - | - | 2 | - | - |
Wollet, Luke | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Malauulu, C.J. | 7 | 2 | 9 | 1 / 7 | - / - | - | - / - | - | - | - | - |
Dooley, Jake | 5 | 2 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Polk, Darius | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Saulter, Sidney | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Wolfe, Norman | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Green, Leon | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Italiano, J | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Fackler, Mark | 3 | - | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Parker, Andre | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Humphrey, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown JR, Dana | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Pannell, M | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hitchens, Zack | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Erjavec, Tim | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fairchild, C | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Pratt, Fabrice | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 5 | 11 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Robinson, J. | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Freeman, M. | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Seeman, Conor | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Melchiori, A | 5 | 245 | 49.0 | 61 | 2 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 210 | 42.0 | 67 | 3 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Cortez, Freddy | 1 | 03:09 | 47 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Stein, Robert | 2 | 00:00 | 32 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Cortez, Freddy | 6 | 320 | 0 | 0 | 53.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 177 | 0 | 0 | 44.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Adeyemi, Eric | 0 | 0 | 0 | 4 | 62 | 20 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawrence, H. | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 46 | 31 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
Gesell, A. | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Cortez, Freddy | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 75 | HUFF, Phil | C |
| 61 | KLINE, Josh | LG |
| 66 | WINTERS, Brian | LT |
| 3 | KEITH, Spencer | QB |
| 34 | DURHAM, Trayion | RB |
| 5M | McSHANE, Pat | RG |
| 65 | CLEVELAND, Kent | RT |
| 1 | ARCHER, Dri | WR |
| 6 | HUMPHREY, Chris | WR |
| 8 | HURDLE, Matthew | WR |
| 19 | BOYLE, Josh | WR |

# | Player | Pos. |
|---|---|---|
| 67 | ![]() | C |
| 76 | PUGHSLEY, J. | LG |
| 71 | OSBORNE, Q. | LT |
| 13 | ![]() | QB |
| 7 | ![]() | RB |
| 64 | ![]() | RG |
| 65 | ![]() | RT |
| 3 | ![]() | WR |
| 15 | ![]() | WR |
| 35 | ![]() | WR |
| 83 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 11 | WOLFE, Norman | CB |
| 21 | SAULTER, Sidney | CB |
| 1P | POLK, Darius | DB |
| 47 | FACKLER, Mark | DE |
| 51 | DOOLEY, Jake | DE |
| 3G | GREEN, Leon | FS |
| 30 | BATTON, Luke | LB |
| 43 | MALAUULU, C.J. | LB |
| 5 | NIX, Roosevelt | NT |
| 6B | BROWN JR, Dana | NT |
| 39 | WOLLET, Luke | SS |

# | Player | Pos. |
|---|---|---|
| 9 | ![]() | CB |
| 20 | FREEMAN, M. | CB |
| 58 | ![]() | DE |
| 90 | ![]() | DE |
| 96 | ![]() | DE |
| 5 | ![]() | LB |
| 8 | ![]() | LB |
| 45 | ![]() | LB |
| 36 | ![]() | NG |
| 23 | ![]() | R |
| 27 | ROBINSON, J. | S |
Player Participation

# | Player |
|---|---|
| 1F | FARRINGTON, D |
| 2 | DAWSON, Larry |
| 3R | GRAY, Richard |
| 4 | ADEYEMI, Eric |
| 7P | PRATT, Fabrice |
| 10 | PARKER, Andre |
| 14 | MELCHIORI, A |
| 20 | PANNELL, M |
| 23 | ITALIANO, J |
| 31 | STRICKLAND, D |
| 32 | DELLINGER, Matt |
| 41 | HITCHENS, Zack |
| 42 | ERJAVEC, Tim |
| 45 | CORTEZ, Freddy |
| 46 | CONRAD, Nick |
| 50 | FAIRCHILD, C |
| 58 | GRESS, Danny |
| 67 | JOHNSON, T |
| 69 | TERHUNE, Nate |
| 77 | PLUNKETT, Max |
| 80 | CHRISTOPHER, A |
| 84 | PAYTON, Kyle |
| 88 | PIERCE, Casey |
| 98 | BUSHLEY, Chad |

# | Player |
|---|---|
| 1A | ![]() |
| 3B | ![]() |
| 10 | LAWRENCE, H. |
| 12 | ![]() |
| 14 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 28 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 37 | CUNNINGHAM, S. |
| 38 | ![]() |
| 39 | ![]() |
| 40 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 48 | ![]() |
| 52 | ![]() |
| 53 | ![]() |
| 54 | ![]() |
| 55 | Turner, Jamel |
| 56 | WILLIAMS, I. |
| 60 | GESELL, A. |
| 72 | ![]() |
| 75 | BRUMBAUGH,D. |
| 78 | ![]() |
| 80 | ![]() |
| 81 | ![]() |
| 84 | ![]() |
| 86 | ![]() |
| 87 | RITOSSA, A. |
| 88 | ![]() |
| 91 | ![]() |
| 93 | SEEMAN, Conor |
















































































