The University of Akron Athletics
Morgan State vs Akron
9/15/2012
InfoCision Stadium
Morgan State
1-2

6
Final
66

Akron
1-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 3 | 0 | 0 | 6 | |
14 | 7 | 24 | 21 | 66 |
MSU: PASS - HIGGINS,Seth (50); RUSH - DAVIDSON,Travis (77); REC - TAYLOR,Tubotein (31)
AKRON: PASS - williams, dalton (446); RUSH - chisholm, jawon (129); REC - suel, marquelo (99)
Scoring Summary
- | - | - | - | - | MSU | AKRON |
---|---|---|---|---|---|---|
1st | AKRON | 10:52 | AKRON - GOODMAN, Tyrell 17 yd pass from WILLIAMS,Dalton (STEIN, Robert kick) 14 plays, 75 yards, TOP 4:08 | 0 | 7 | |
1st | MSU | 06:12 | MSU - GONZALEZ,Ervin 40 yd field goal 7 plays, 25 yards, TOP 4:27 | 3 | 7 | |
1st | AKRON | 03:14 | AKRON - HUNDLEY, Conor 1 yd run (STEIN, Robert kick), 12 plays, 75 yards, TOP 2:58 | 3 | 14 | |
2nd | AKRON | 11:28 | AKRON - LADRACH, Rhyne 12 yd pass from WILLIAMS,Dalton (STEIN, Robert kick) 5 plays, 57 yards, TOP 1:16 | 3 | 21 | |
2nd | MSU | 07:47 | MSU - GONZALEZ,Ervin 43 yd field goal 8 plays, 49 yards, TOP 3:41 | 6 | 21 | |
3rd | AKRON | 09:39 | AKRON - STEIN, Robert 24 yd field goal 12 plays, 75 yards, TOP 4:07 | 6 | 24 | |
3rd | AKRON | 07:06 | AKRON - PRATT, Andrew 42 yd pass from WILLIAMS,Dalton (STEIN, Robert kick) 4 plays, 74 yards, TOP 1:12 | 6 | 31 | |
3rd | AKRON | 03:05 | AKRON - HUNDLEY, Conor 11 yd run (STEIN, Robert kick), 5 plays, 75 yards, TOP 1:32 | 6 | 38 | |
3rd | AKRON | 00:31 | AKRON - DILLARD, Jerrod 28 yd pass from POHL, Kyle (STEIN, Robert kick) 6 plays, 65 yards, TOP 1:33 | 6 | 45 | |
4th | AKRON | 05:29 | AKRON - PRATT, Andrew 37 yd pass from POHL, Kyle (STEIN, Robert kick) 6 plays, 61 yards, TOP 2:22 | 6 | 52 | |
4th | AKRON | 03:48 | AKRON - FRIESON, Dee 18 yd pass from POHL, Kyle (STEIN, Robert kick) 5 plays, 29 yards, TOP 1:37 | 6 | 59 | |
4th | AKRON | 02:03 | AKRON - ROSSI, Nick 29 yd fumble recovery (STEIN, Robert kick) | 6 | 66 | |
6 | 66 |
Referee: Stan Evans
Line Judge: Mark Bennett
Side Judge: Ryan Flynn
Umpire: Bob Holcomb
Back Judge: Douglas Warns
Linesman: Bruce Keeling
Field Judge: John Masterson