The University of Akron Athletics
Bowling Green vs Akron
11/4/2014
InfoCision Stadium
Bowling Green
6-3 , 4-1

27
Final
10

Akron
4-5 , 2-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 3 | 14 | 7 | 27 | |
0 | 3 | 0 | 7 | 10 |
BGSU: PASS - KNAPKE, James (170); RUSH - COPPET, Fred (113); REC - DIETER, Gehrig (61)
AKRON: PASS - pohl, kyle (304); RUSH - chisholm, jawon (65); REC - pratt, andrew (85)
Scoring Summary
- | - | - | - | - | BGSU | AKRON |
---|---|---|---|---|---|---|
1st | BGSU | 03:58 | BGSU - TATE, Tyler 30 yd field goal 9 plays, 54 yards, TOP 3:37 | 3 | 0 | |
2nd | AKRON | 14:54 | AKRON - STEIN, Robert 40 yd field goal 5 plays, 41 yards, TOP 1:07 | 3 | 3 | |
2nd | BGSU | 08:21 | BGSU - TATE, Tyler 45 yd field goal 9 plays, 53 yards, TOP 2:18 | 6 | 3 | |
3rd | BGSU | 09:23 | BGSU - ROYSTER, Taylor 0 yd fumble recovery (TATE, Tyler kick) | 13 | 3 | |
3rd | BGSU | 04:54 | BGSU - LEWIS, Roger 10 yd pass from KNAPKE, James (TATE, Tyler kick) 11 plays, 62 yards, TOP 3:51 | 20 | 3 | |
4th | AKRON | 09:07 | AKRON - CHISHOLM, Jawon 15 yd run (STEIN, Robert kick), 7 plays, 84 yards, TOP 2:03 | 20 | 10 | |
4th | BGSU | 02:38 | BGSU - GIVENS, Andre 46 yd run (TATE, Tyler kick), 6 plays, 86 yards, TOP 2:15 | 27 | 10 | |
27 | 10 |
Referee: Don Willard
Line Judge: M. Mahouski
Side Judge: Arthur Lucky
Umpire: John Hanneke
Back Judge: Reginald Berry
Linesman: Robert Davis
Field Judge: Phil Hicks