The University of Akron Athletics
Eastern Michigan vs Akron
10/4/2014
InfoCision Stadium
Eastern Michigan
1-4 , 0-1

6
Final
31

Akron
3-2 , 1-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 6 | |
| 7 | 3 | 14 | 7 | 31 |
EMU: PASS - BOLDEN, Rob (185); RUSH - HILL, Bronson (34); REC - ALLEN, Tyler (52)
AKRON: PASS - pohl, kyle (326); RUSH - hundley, conor (61); REC - (117)
Scoring Summary
- | - | - | - | - | EMU | AKRON |
|---|---|---|---|---|---|---|
| 1st | EMU | 09:03 | EMU - ALLEN, Tyler 18 yd pass from BOLDEN, Rob (GIBSON, David rushfailed) 11 plays, 78 yards, TOP 3:51 | 6 | 0 | |
| 1st | AKRON | 00:31 | AKRON - POHL, Kyle 5 yd run (STEIN, Robert kick), 10 plays, 91 yards, TOP 3:52 | 6 | 7 | |
| 2nd | AKRON | 00:27 | AKRON - STEIN, Robert 32 yd field goal 4 plays, 3 yards, TOP 1:34 | 6 | 10 | |
| 3rd | AKRON | 12:00 | AKRON - HUNDLEY, Conor 28 yd run (STEIN, Robert kick), 7 plays, 70 yards, TOP 1:59 | 6 | 17 | |
| 3rd | AKRON | 05:23 | AKRON - SMITH, L.T. 24 yd pass from POHL, Kyle (STEIN, Robert kick) 11 plays, 76 yards, TOP 5:00 | 6 | 24 | |
| 4th | AKRON | 14:55 | AKRON - RITOSSA, A. 15 yd pass from POHL, Kyle (STEIN, Robert kick) 8 plays, 88 yards, TOP 3:20 | 6 | 31 | |
| 6 | 31 | |||||
Referee: Tony Cannella
Line Judge: G.Jogodzinski
Side Judge: George Plesac
Umpire: Brad Hudak
Back Judge: William Boyd
Linesman: John Wiercinski
Field Judge: Dom. Pender






