The University of Akron Athletics
Marshall vs Akron
9/20/2014
InfoCision Stadium
Marshall
4-0

48
Final
17

Akron
1-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
17 | 14 | 10 | 7 | 48 | |
0 | 3 | 0 | 14 | 17 |
MARSHALL: PASS - CATO, Rakeem (210); RUSH - WATSON, Remi (124); REC - SHULER, Tommy (63)
AKRON: PASS - pohl, kyle (151); RUSH - morgan, manny (36); REC - d'orazio, zach (69)
Scoring Summary
- | - | - | - | - | MARSHALL | AKRON |
---|---|---|---|---|---|---|
1st | MARSHALL | 09:48 | MARSHALL - CATO, Rakeem 11 yd run (HAIG, Justin kick), 9 plays, 80 yards, TOP 3:04 | 7 | 0 | |
1st | MARSHALL | 05:00 | MARSHALL - HAIG, Justin 24 yd field goal 10 plays, 35 yards, TOP 4:19 | 10 | 0 | |
1st | MARSHALL | 02:53 | MARSHALL - JEAN-LOUIS, A. 24 yd pass from CATO, Rakeem (HAIG, Justin kick) 3 plays, 50 yards, TOP 1:11 | 17 | 0 | |
2nd | MARSHALL | 14:52 | MARSHALL - JOHNSON, Devon 22 yd run (HAIG, Justin kick), 7 plays, 48 yards, TOP 2:09 | 24 | 0 | |
2nd | AKRON | 10:16 | AKRON - STEIN, Robert 24 yd field goal 10 plays, 68 yards, TOP 4:30 | 24 | 3 | |
2nd | MARSHALL | 08:14 | MARSHALL - WATSON, Remi 80 yd run (HAIG, Justin kick), 1 plays, 80 yards, TOP 0:13 | 31 | 3 | |
3rd | MARSHALL | 12:42 | MARSHALL - CATO, Rakeem 13 yd run (HAIG, Justin kick), 7 plays, 75 yards, TOP 2:18 | 38 | 3 | |
3rd | MARSHALL | 04:26 | MARSHALL - HAIG, Justin 33 yd field goal 13 plays, 56 yards, TOP 6:28 | 41 | 3 | |
4th | AKRON | 08:03 | AKRON - MORGAN, Manny 11 yd run (STEIN, Robert kick), 9 plays, 77 yards, TOP 3:12 | 41 | 10 | |
4th | MARSHALL | 04:07 | MARSHALL - BYRD, Brandon 19 yd run (HAIG, Justin kick), 8 plays, 70 yards, TOP 3:51 | 48 | 10 | |
4th | AKRON | 01:36 | AKRON - TRAYLOR-BENN.,M 24 yd pass from WOODSON, Thomas (STEIN, Robert kick) 8 plays, 80 yards, TOP 2:31 | 48 | 17 | |
48 | 17 |
Referee: Brad Rogers
Line Judge: Harold Mitchell
Side Judge: Chris Bynum
Umpire: Chard Craig
Back Judge: Tom Fimmen
Linesman: Maika Chaka
Field Judge: Eric Steen