The University of Akron Athletics
Miami University vs Akron
10/11/2014
InfoCision Stadium
Miami University
1-6 , 1-2

19
Final
29

Akron
4-2 , 2-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 13 | 0 | 6 | 19 | |
5 | 10 | 7 | 7 | 29 |
MU: PASS - HENDRIX, Andrew (352); RUSH - McINNIS, Spenc (32); REC - FRAZIER, David (132)
AKRON: PASS - pohl, kyle (103); RUSH - chisholm, jawon (102); REC - davis, imani (53)
Scoring Summary
- | - | - | - | - | MU | AKRON |
---|---|---|---|---|---|---|
1st | AKRON | 03:48 | AKRON - LANE, Jerome 3 yd safety | 0 | 2 | |
1st | AKRON | 01:10 | AKRON - STEIN, Robert 28 yd field goal 8 plays, 36 yards, TOP 2:29 | 0 | 5 | |
2nd | AKRON | 11:44 | AKRON - CHISHOLM, Jawon 10 yd run (STEIN, Robert kick), 6 plays, 47 yards, TOP 2:28 | 0 | 12 | |
2nd | MU | 08:42 | MU - FRAZIER, David 18 yd pass from HENDRIX, Andrew (PATTERSON, K. kickfailed) 6 plays, 84 yards, TOP 2:57 | 6 | 12 | |
2nd | AKRON | 03:08 | AKRON - STEIN, Robert 46 yd field goal 13 plays, 53 yards, TOP 5:29 | 6 | 15 | |
2nd | MU | 00:23 | MU - WILLIAMS, R. 4 yd pass from HENDRIX, Andrew (PATTERSON, K. kick) 7 plays, 65 yards, TOP 2:45 | 13 | 15 | |
3rd | AKRON | 07:31 | AKRON - GRICE, Cody 2 yd run (STEIN, Robert kick), 7 plays, 32 yards, TOP 4:00 | 13 | 22 | |
4th | AKRON | 05:01 | AKRON - CHISHOLM, Jawon 10 yd run (STEIN, Robert kick), 3 plays, 49 yards, TOP 1:15 | 13 | 29 | |
4th | MU | 03:08 | MU - FRAZIER, David 3 yd pass from HENDRIX, Andrew (HENDRIX, Andrew passfailed) 5 plays, 91 yards, TOP 1:48 | 19 | 29 | |
19 | 29 |
Referee: Jeff Maconaghy
Line Judge: Mark Bennett
Side Judge: Richard Ames
Umpire: Bob Holcomb
Back Judge: T. Riepenhoff
Linesman: Paul Beyerle
Field Judge: Raymond Daniel