The University of Akron Athletics
Akron vs Penn State
9/6/2014
Beaver Stadium
Penn State
2-0

21
Final
3

Akron
1-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 7 | 7 | 21 | |
0 | 0 | 3 | 0 | 3 |
PSU: PASS - Hackenberg, C. (319); RUSH - Lynch, Akeel (45); REC - Lewis, Eugene (98)
AKRON: PASS - pohl, kyle (208); RUSH - chisholm, jawon (30); REC - d'orazio, zach (61)
Scoring Summary
- | - | - | - | - | PSU | AKRON |
---|---|---|---|---|---|---|
1st | PSU | 02:58 | PSU - Belton, Bill 22 yd pass from Hackenberg, C. (Ficken, Sam kick) 4 plays, 58 yards, TOP 1:40 | 7 | 0 | |
3rd | AKRON | 11:11 | AKRON - STEIN, Robert 28 yd field goal 6 plays, 30 yards, TOP 2:27 | 7 | 3 | |
3rd | PSU | 02:38 | PSU - James, Jesse 13 yd pass from Hackenberg, C. (Ficken, Sam kick) 10 plays, 79 yards, TOP 5:26 | 14 | 3 | |
4th | PSU | 08:58 | PSU - James, Jesse 44 yd pass from Hackenberg, C. (Ficken, Sam kick) 2 plays, 60 yards, TOP 0:25 | 21 | 3 | |
21 | 3 |
Referee: T.Geerlings
Line Judge: P.Engelberts
Side Judge: B.Sagers
Umpire: T.Owens
Back Judge: M.Elliott
Linesman: K.Saalfield
Field Judge: E.Rohan