The University of Akron Athletics
Akron vs Pittsburgh
9/27/2014
Heinz Field
Pittsburgh
(3-2)

10
Final
21

Akron
(2-2)
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 7 | 3 | 0 | 10 | |
| 0 | 7 | 7 | 7 | 21 |
UP: PASS - Voytik, C. (220); RUSH - Conner, J. (92); REC - Boyd, T. (72)
AKRON: PASS - pohl, kyle (193); RUSH - hundley, conor (148); REC - (72)
Scoring Summary
- | - | - | - | - | UP | AKRON |
|---|---|---|---|---|---|---|
| 2nd | UP | 04:28 | UP - Garner, M. 8 yd pass from Voytik, C. (Blewitt, C. kick) 10 plays, 80 yards, TOP 5:34 | 7 | 0 | |
| 2nd | AKRON | 03:40 | AKRON - TRAYLOR-BENN.,M 52 yd pass from POHL, Kyle (STEIN, Robert kick) 3 plays, 75 yards, TOP 0:48 | 7 | 7 | |
| 3rd | AKRON | 12:13 | AKRON - GRICE, Cody 1 yd run (STEIN, Robert kick), 9 plays, 75 yards, TOP 2:47 | 7 | 14 | |
| 3rd | UP | 06:15 | UP - Blewitt, C. 34 yd field goal 13 plays, 47 yards, TOP 5:58 | 10 | 14 | |
| 4th | AKRON | 12:20 | AKRON - GRICE, Cody 2 yd run (STEIN, Robert kick), 10 plays, 70 yards, TOP 3:55 | 10 | 21 | |
| 10 | 21 | |||||
Referee: Willard, Don
Line Judge: Shelton, Jon
Side Judge: Lucky, Arthur
Umpire: Hanneke, John
Back Judge: Berry, Reginald
Center Judge: Pickett, Ralph
Linesman: Davis, Robert
Field Judge: Sullivan, Kevin






