The University of Akron Athletics
UAB vs AKRON
9/7/2019
InfoCision Stadium
UAB
2-0

31
Final
20

AKRON
0-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 10 | 14 | 0 | 31 | |
6 | 0 | 0 | 14 | 20 |
UAB: PASS - JOHNSTON III, Tyler (319); RUSH - BROWN, Spencer (35); REC - WATKINS, Austin (95)
AKRON: PASS - nelson, kato (359); RUSH - nelson, kato (31); REC - burkhart, dustin (217)
Scoring Summary
- | - | - | - | - | UAB | AKRON |
---|---|---|---|---|---|---|
1st | AKRON | 11:13 | AKRON - SANDS, Deltron 1 yd run (FITSCHEN, Jerry kickfailed), 10 plays, 75 yards, TOP 3:47 | 0 | 6 | |
1st | UAB | 00:26 | UAB - PARHAM, Kendall 49 yd pass from JOHNSTON III, T (VOGEL, Nick kick) 6 plays, 88 yards, TOP 2:20 | 7 | 6 | |
2nd | UAB | 12:08 | UAB - VOGEL, Nick 39 yd field goal 4 plays, 3 yards, TOP 2:03 | 10 | 6 | |
2nd | UAB | 04:57 | UAB - WATKINS, Austin 28 yd pass from JOHNSTON III, T (VOGEL, Nick kick) 4 plays, 53 yards, TOP 1:14 | 17 | 6 | |
3rd | UAB | 12:50 | UAB - WATKINS, Austin 40 yd pass from JOHNSTON III, T (VOGEL, Nick kick) 5 plays, 68 yards, TOP 2:03 | 24 | 6 | |
3rd | UAB | 09:28 | UAB - MITCHELL, Myron 76 yd pass from JOHNSTON III, T (VOGEL, Nick kick) 1 plays, 76 yards, TOP 0:12 | 31 | 6 | |
4th | AKRON | 11:04 | AKRON - STEWART, Nate 6 yd pass from NELSON, Kato (FITSCHEN, Jerry kick) 8 plays, 59 yards, TOP 3:03 | 31 | 13 | |
4th | AKRON | 04:42 | AKRON - SCIPPIO, T. 7 yd pass from NELSON, Kato (FITSCHEN, Jerry kick) 7 plays, 80 yards, TOP 3:16 | 31 | 20 | |
31 | 20 |
Referee: Chris Bynum
Line Judge: Nick Theriot
Side Judge: Lark Jones
Umpire: Joe Nanus
Back Judge: Sean Woodson
Linesman: Max Causey
Field Judge: Dustin Drawhorn