The University of Akron Athletics
AKRON vs Bowling Green
11/2/2019
Doyt L Perry Stadium
Bowling Green
3-6 , 2-3

35
Final
6

AKRON
0-9 , 0-5
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 7 | 7 | 35 | |
6 | 0 | 0 | 0 | 6 |
BGSU: PASS - LOY, Grant (113); RUSH - CLAIR, Andrew (86); REC - MORRIS, Quintin (53)
AKRON: PASS - nelson, kato (60); RUSH - hayes-patrick, peter (23); REC - stewart, nate (26)
Scoring Summary
- | - | - | - | - | BGSU | AKRON |
---|---|---|---|---|---|---|
1st | AKRON | 10:19 | AKRON - SMIGEL,CORY 35 yd field goal 12 plays, 53 yards, TOP 4:41 | 0 | 3 | |
1st | AKRON | 06:10 | AKRON - SMIGEL,CORY 35 yd field goal 6 plays, 17 yards, TOP 1:50 | 0 | 6 | |
1st | BGSU | 03:19 | BGSU - CLAIR, Andrew 2 yd run (NEEDHAM, Nate kick), 8 plays, 72 yards, TOP 2:47 | 7 | 6 | |
2nd | BGSU | 08:08 | BGSU - MORRIS, Quintin 2 yd pass from LOY, Grant (NEEDHAM, Nate kick) 5 plays, 20 yards, TOP 1:22 | 14 | 6 | |
2nd | BGSU | 06:46 | BGSU - LOY, Grant 6 yd run (NEEDHAM, Nate kick), 2 plays, 8 yards, TOP 0:36 | 21 | 6 | |
3rd | BGSU | 05:23 | BGSU - DENLEY, Bryson 2 yd run (NEEDHAM, Nate kick), 3 plays, 6 yards, TOP 0:44 | 28 | 6 | |
4th | BGSU | 09:07 | BGSU - CLAIR, Andrew 4 yd run (NEEDHAM, Nate kick), 9 plays, 58 yards, TOP 5:10 | 35 | 6 | |
35 | 6 |
Referee: Greg Sujack
Line Judge: J Shelton
Side Judge: S Verbridge
Umpire: William Steinke
Back Judge: Josh Dascher
Linesman: Jim Swider
Field Judge: John Masterson