The University of Akron Athletics
EASTERN MICHIGAN vs AKRON
11/12/2019
InfoCision Stadium
EASTERN MICHIGAN
5-5 , 2-4

42
Final
14

AKRON
0-10 , 0-6
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 14 | 7 | 42 | |
0 | 0 | 7 | 7 | 14 |
EMU: PASS - GLASS, Mike (246); RUSH - VANN, Shaq (142); REC - SEXTON, Mathew (76)
AKRON: PASS - nelson, kato (288); RUSH - hayes-patrick, peter (43); REC - knight, jeremiah (121)
Scoring Summary
- | - | - | - | - | EMU | AKRON |
---|---|---|---|---|---|---|
1st | EMU | 00:46 | EMU - VANN, Shaq 6 yd run (RYLAND, Chad kick), 5 plays, 63 yards, TOP 1:50 | 7 | 0 | |
2nd | EMU | 10:41 | EMU - VANN, Shaq 19 yd run (RYLAND, Chad kick), 7 plays, 79 yards, TOP 3:34 | 14 | 0 | |
2nd | EMU | 04:17 | EMU - VANN, Shaq 5 yd run (RYLAND, Chad kick), 10 plays, 57 yards, TOP 5:27 | 21 | 0 | |
3rd | EMU | 09:51 | EMU - PARKER, Willie 11 yd run (RYLAND, Chad kick), 11 plays, 75 yards, TOP 5:09 | 28 | 0 | |
3rd | EMU | 04:21 | EMU - GLASS, Mike 1 yd run (RYLAND, Chad kick), 5 plays, 48 yards, TOP 2:26 | 35 | 0 | |
3rd | AKRON | 00:24 | AKRON - SCIPPIO,T. 87 yd pass from NELSON,KATO (SMIGEL,CORY kick) 1 plays, 87 yards, TOP 0:11 | 35 | 7 | |
4th | EMU | 05:01 | EMU - VANN, Shaq 17 yd run (RYLAND, Chad kick), 9 plays, 98 yards, TOP 5:28 | 42 | 7 | |
4th | AKRON | 01:09 | AKRON - HICKS,JULIAN 1 yd pass from NELSON,KATO (SMIGEL,CORY kick) 10 plays, 77 yards, TOP 3:44 | 42 | 14 | |
42 | 14 |
Referee: Tim O'Dey
Line Judge: John Swartz
Side Judge: Jeff Pasold
Umpire: Brett Denker
Back Judge: Paul Stout
Linesman: Fiore Stabilo
Field Judge: Nate Robinson