The University of Akron Athletics
AKRON vs Massachusetts
9/28/2019
McGuirk Stadium
Massachusetts
1-4

37
Final
29

AKRON
0-5
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 13 | 14 | 3 | 37 | |
7 | 7 | 7 | 8 | 29 |
UMASS: PASS - CURTIS, Michael (173); RUSH - ALLY, Bilal (97); REC - EMILUS, Samuel (70)
AKRON: PASS - gibson, zach (173); RUSH - burton, michiah (25); REC - knight, jeremiah (100)
Scoring Summary
- | - | - | - | - | UMASS | AKRON |
---|---|---|---|---|---|---|
1st | AKRON | 08:43 | AKRON - HICKS, Julian 3 yd pass from NELSON, Kato (SMIGEL, Cory kick) 7 plays, 61 yards, TOP 3:22 | 0 | 7 | |
1st | UMASS | 06:57 | UMASS - EMILUS, Samuel 6 yd pass from CURTIS, Michael (GARCIA, Cooper kick) 5 plays, 75 yards, TOP 1:46 | 7 | 7 | |
2nd | UMASS | 13:12 | UMASS - RODGERS, Isaiah 58 yd interception (GARCIA, Cooper kick) | 14 | 7 | |
2nd | UMASS | 08:22 | UMASS - GARCIA, Cooper 30 yd field goal 10 plays, 46 yards, TOP 3:50 | 17 | 7 | |
2nd | AKRON | 02:02 | AKRON - BURKHART, D. 3 yd pass from NELSON, Kato (SMIGEL, Cory kick) 13 plays, 75 yards, TOP 6:20 | 17 | 14 | |
2nd | UMASS | 00:27 | UMASS - GARCIA, Cooper 38 yd field goal 10 plays, 37 yards, TOP 1:35 | 20 | 14 | |
3rd | UMASS | 07:12 | UMASS - PALMER, Sadiq 8 yd pass from CURTIS, Michael (GARCIA, Cooper kick) 12 plays, 72 yards, TOP 4:04 | 27 | 14 | |
3rd | UMASS | 06:47 | UMASS - CURTIS, Michael 2 yd run (GARCIA, Cooper kick), 1 plays, 2 yards, TOP 0:05 | 34 | 14 | |
3rd | AKRON | 01:48 | AKRON - BURTON, Michiah 2 yd run (SMIGEL, Cory kick), 7 plays, 80 yards, TOP 2:55 | 34 | 21 | |
4th | UMASS | 13:15 | UMASS - GARCIA, Cooper 34 yd field goal 7 plays, 49 yards, TOP 3:33 | 37 | 21 | |
4th | AKRON | 05:24 | AKRON - STEWART, Nate 17 yd pass from GIBSON, Zach (GIBSON, Zach pass) 11 plays, 98 yards, TOP 3:15 | 37 | 29 | |
37 | 29 |
Referee: Mike Roche
Line Judge: Lance Thompson
Side Judge: Jake Dishaw
Umpire: Joe Pennucci
Back Judge: Ken Bushey
Linesman: Adam Loudin
Field Judge: Ben Vasconcells