The University of Akron Athletics
Colgate vs Akron
09/14/2024
InfoCision Stadium-Summa Field
Colgate
0-3 , 0-0

20
Final
31

Akron
1-2 , 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
17 | 0 | 3 | 0 | 20 | |
7 | 21 | 0 | 3 | 31 |
COL: PASS - Brescia,Michael (95); RUSH - Brescia,Michael (60); REC - Saunders,Treyvhon (82)
AKR: PASS - finley, ben (358); RUSH - simmons, jordon (49); REC - norton, adrian (125)
Scoring Summary
- | - | - | - | - | COL | AKR |
---|---|---|---|---|---|---|
1st | COL | 11:54 | COL - Saunders,Treyvhon 33 yd pass from Brescia,Michael (Vogeler,Luke kick) 6 plays, 75 yards, TOP 03:06 | 7 | 0 | |
1st | COL | 08:11 | COL - Brescia,Michael 3 yd run (Vogeler,Luke kick), 1 plays, 3 yards, TOP 00:05 | 14 | 0 | |
1st | COL | 05:49 | COL - Vogeler,Luke 51 yd field goal 4 plays, 4 yards, TOP 01:00 | 17 | 0 | |
1st | AKR | 01:48 | AKR - Kellom,Charles 7 yd pass from Finley,Ben (Smith,Garrison kick) 9 plays, 75 yards, TOP 04:01 | 17 | 7 | |
2nd | AKR | 14:10 | AKR - Newell,Jake 2 yd pass from Finley,Ben (Smith,Garrison kick) 4 plays, 69 yards, TOP 01:38 | 17 | 14 | |
2nd | AKR | 09:10 | AKR - Golden,Bobby 56 yd pass from Finley,Ben (Smith,Garrison kick) 4 plays, 69 yards, TOP 01:40 | 17 | 21 | |
2nd | AKR | 00:30 | AKR - Norton,Adrian 18 yd pass from Finley,Ben (Smith,Garrison kick) 10 plays, 60 yards, TOP 02:48 | 17 | 28 | |
3rd | COL | 01:19 | COL - Vogeler,Luke 45 yd field goal 14 plays, 42 yards, TOP 07:23 | 20 | 28 | |
4th | AKR | 12:07 | AKR - Smith,Garrison 32 yd field goal 12 plays, 60 yards, TOP 04:12 | 20 | 31 | |
20 | 31 |
Referee: Sujack,Greg
Line Judge: Carpenter,Brett
Side Judge: Kerr,Marcel
Umpire: Denker,Brett
Back Judge: Miller,Cleophas
Linesman: Swider,Jim
Field Judge: Morning,Chuck