The University of Akron Athletics
Akron vs Kent St.
11/19/2024
Dix Stadium
Kent St.
0-11 , 0-7

17
Final
38

Akron
3-8 , 2-5
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 0 | 7 | 17 | |
10 | 13 | 15 | 0 | 38 |
KSU: PASS - Ulatowski,Tommy (229); RUSH - Thomas,Ky (52); REC - Floriea,Luke (103)
AKR: PASS - finley, ben (250); RUSH - simmons, jordon (113); REC - norton, adrian (107)
Scoring Summary
- | - | - | - | - | KSU | AKR |
---|---|---|---|---|---|---|
1st | KSU | 13:31 | KSU - Floriea,Luke 80 yd pass from Ulatowski,Tommy (Hryszko,Will kick) 3 plays, 84 yards, TOP 01:20 | 7 | 0 | |
1st | AKR | 10:34 | AKR - Smith,Garrison 43 yd field goal 7 plays, 42 yards, TOP 02:50 | 7 | 3 | |
1st | AKR | 04:15 | AKR - Bullock,Tahj 3 yd run (Smith,Garrison kick), 8 plays, 50 yards, TOP 03:54 | 7 | 10 | |
2nd | AKR | 13:05 | AKR - Kellom,Charles 13 yd run (Smith,Garrison kick), 7 plays, 91 yards, TOP 03:58 | 7 | 17 | |
2nd | KSU | 08:35 | KSU - Hryszko,Will 40 yd field goal 8 plays, 53 yards, TOP 04:30 | 10 | 17 | |
2nd | AKR | 06:01 | AKR - Smith,Garrison 26 yd field goal 9 plays, 62 yards, TOP 02:31 | 10 | 20 | |
2nd | AKR | 00:00 | AKR - Smith,Garrison 27 yd field goal 9 plays, 89 yards, TOP 01:43 | 10 | 23 | |
3rd | AKR | 10:52 | AKR - Bullock,Tahj 8 yd run (Smith,Garrison kick), 9 plays, 65 yards, TOP 04:08 | 10 | 30 | |
3rd | AKR | 04:17 | AKR - Rush,Jarvis 36 yd pass from Finley,Ben (Kellom,Charles pass) 7 plays, 81 yards, TOP 04:38 | 10 | 38 | |
4th | KSU | 05:08 | KSU - McCray,Chrishon 37 yd pass from Ulatowski,Tommy (Hryszko,Will kick) 4 plays, 59 yards, TOP 01:16 | 17 | 38 | |
17 | 38 |
Referee: Packowski,Matt
Line Judge: Schildmeyer,Gary
Side Judge: Pasold,Jeff
Umpire: Denker,Brett
Back Judge: Pistone,Amy
Linesman: Lowenberg,Michael
Field Judge: Robinson,Nate