The University of Akron Athletics
Akron vs Ohio State
08/31/2024
Ohio Stadium
Ohio State
1-0 , 0-0

52
Final
6

Akron
0-1 , 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 10 | 21 | 14 | 52 | |
3 | 0 | 3 | 0 | 6 |
OSU: PASS - Howard,Will (228); RUSH - Henderson,TreVeyon (65); REC - Smith,Jeremiah (92)
AKR: PASS - bullock, tahj (68); RUSH - bullock, tahj (42); REC - newell, jake (41)
Scoring Summary
- | - | - | - | - | OSU | AKR |
---|---|---|---|---|---|---|
1st | AKR | 08:44 | AKR - Smith,Garrison 48 yd field goal 10 plays, 47 yards, TOP 05:18 | 0 | 3 | |
1st | OSU | 02:44 | OSU - Smith,Jeremiah 16 yd pass from Howard,Will (Fielding,Jayden kick) 14 plays, 75 yards, TOP 06:00 | 7 | 3 | |
2nd | OSU | 11:23 | OSU - Fielding,Jayden 40 yd field goal 5 plays, 11 yards, TOP 00:40 | 10 | 3 | |
2nd | OSU | 04:30 | OSU - Smith,Jeremiah 9 yd pass from Howard,Will (Fielding,Jayden kick) 9 plays, 76 yards, TOP 04:30 | 17 | 3 | |
3rd | OSU | 07:53 | OSU - Judkins,Quinshon 2 yd run (Fielding,Jayden kick), 3 plays, 60 yards, TOP 00:52 | 24 | 3 | |
3rd | OSU | 07:35 | OSU - Ransom,Lathan 27 yd fumble recovery (Fielding,Jayden kick) | 31 | 3 | |
3rd | AKR | 03:57 | AKR - Smith,Garrison 49 yd field goal 7 plays, 44 yards, TOP 03:38 | 31 | 6 | |
3rd | OSU | 00:01 | OSU - Peoples,James 4 yd run (Fielding,Jayden kick), 8 plays, 75 yards, TOP 03:56 | 38 | 6 | |
4th | OSU | 10:16 | OSU - Tate,Carnell 34 yd pass from Howard,Will (Fielding,Jayden kick) 4 plays, 47 yards, TOP 01:53 | 45 | 6 | |
4th | OSU | 02:25 | OSU - Powers,Gabe 29 yd interception (Fielding,Jayden kick) | 52 | 6 | |
52 | 6 |
Referee: O'Dey,Tim
Line Judge: Meslow,Jeff
Side Judge: Masterson,John
Umpire: Zelmanski,Ken
Back Judge: Smith, Jr.,Robert
Linesman: Henry,BJ
Field Judge: Randolph,Nicole