The University of Akron Athletics
Akron vs Ball St.
Ball St.
3-4 , 2-1


Akron
2-6 , 1-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 0 | 14 | 14 | 42 |
![]() | 8 | 7 | 10 | 3 | 28 |
BSU: PASS - Kelly,Kiael (121); RUSH - Ashley,Qua (143); REC - Gross,Koby (81)
AKR: PASS - finley, ben (291); RUSH - gant, jordan (94); REC - grear, jr., tim (87)
Scoring Summary
- | - | - | - | - | BSU | AKR |
|---|---|---|---|---|---|---|
![]() | 1st | AKR | 11:42 | AKR - Polk,Israel 19 yd pass from Finley,Ben (Whisner,Max pass) 5 plays, 34 yards, TOP 01:56 | 0 | 8 |
![]() | 1st | BSU | 06:13 | BSU - Kelly,Kiael 3 yd run (Holmer,Carson kick), 10 plays, 75 yards, TOP 05:29 | 7 | 8 |
![]() | 1st | BSU | 00:45 | BSU - Kelly,Kiael 26 yd run (Holmer,Carson kick), 7 plays, 72 yards, TOP 04:31 | 14 | 8 |
![]() | 2nd | AKR | 01:26 | AKR - Mason,Kyan 37 yd pass from Finley,Ben (Schramm,Matthew kick) 10 plays, 96 yards, TOP 02:52 | 14 | 15 |
![]() | 3rd | BSU | 09:54 | BSU - Ashley,Qua 69 yd run (Holmer,Carson kick), 2 plays, 72 yards, TOP 00:54 | 21 | 15 |
![]() | 3rd | AKR | 07:28 | AKR - Schramm,Matthew 29 yd field goal 8 plays, 63 yards, TOP 02:26 | 21 | 18 |
![]() | 3rd | BSU | 05:52 | BSU - Gross,Koby 29 yd pass from Kelly,Kiael (Holmer,Carson kick) 3 plays, 75 yards, TOP 01:36 | 28 | 18 |
![]() | 3rd | AKR | 00:24 | AKR - Polk,Israel 4 yd pass from Finley,Ben (Schramm,Matthew kick) 5 plays, 52 yards, TOP 02:16 | 28 | 25 |
![]() | 4th | BSU | 10:43 | BSU - Kelly,Kiael 1 yd run (Holmer,Carson kick), 9 plays, 75 yards, TOP 04:41 | 35 | 25 |
![]() | 4th | AKR | 05:47 | AKR - Schramm,Matthew 19 yd field goal 10 plays, 74 yards, TOP 04:56 | 35 | 28 |
![]() | 4th | BSU | 05:34 | BSU - Horton,TJ 90 yd kickoff return (Holmer,Carson kick) | 42 | 28 |
| 42 | 28 | |||||
Ball St.


Akron
Start of 1st Half
Akron wins toss and defers; BSU will receive; AKR will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Wiley,Owen kickoff 65 yards to the BSU00, Touchback.
15:00
BSU
BSU - DOWNS


0
0
13:38
AKR
AKR - TD


0
8

0
0
1st8

11:42
BSU
BSU - TD


7
8

7
0
1st8

06:13
AKR
AKR - PUNT


7
8
05:16
BSU
BSU - TD


14
8

14
0
1st8

00:45
AKR
AKR - PUNT


14
8
Ball St.


Akron
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:56) Castle,Joseph punt 34 yards to the BSU34 Lewis,Joedrick return 1 yard to the BSU35, End Of Play.
14:53
BSU
BSU - FUMB


14
8
11:57
AKR
AKR - DOWNS


14
8
10:08
BSU
BSU - FGA


14
8
06:41
AKR
AKR - PUNT


14
8
05:16
BSU
BSU - PUNT


14
8
04:18
AKR
AKR - TD


14
15

14
0
1st15

01:14
BSU
BSU - PUNT


14
15
00:32
AKR
AKR - HALF


14
15
Ball St.


Akron
Start of 2nd Half
AKR will receive; BSU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Pippin,DC kickoff 5 yards to the BSU30 Laventure,Julien return for loss of 35 yards to the Akr35 (Feeney,Sam).
14:57
AKR
AKR - DOWNS


14
15
12:39
BSU
BSU - PUNT


14
15
11:48
AKR
AKR - PUNT


14
15
09:00
BSU
BSU - TD


21
15

21
0
1st15

09:54
AKR
AKR - FG


21
18

21
0
1st18

07:28
BSU
BSU - TD


28
18

28
0
1st18

05:45
AKR
AKR - DOWNS


28
18
03:46
BSU
BSU - INT


28
18
02:40
AKR
AKR - TD


28
25

28
0
1st25

00:24
BSU
BSU - TD


28
25
Ball St.


Akron
00:24
3rd Qt
BSU
BSU - TD


35
25

35
0
1st25

10:43
AKR
AKR - FG


42
28

42
0
1st28

05:34
AKR
AKR - INT


42
28
03:16
BSU
BSU - PUNT


42
28
01:50
AKR
AKR - INT


42
28
01:37
BSU
BSU - HALF


42
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BSU25 | 15:00 | KO | BSU34 | 13:38 | DOWNS | 4-9 | 01:22 |
![]() | 1 | BSU34 | 13:38 | DOWNS | BSU0 | 11:42 | TD | 5-34 | 01:56 |
![]() | 1 | BSU25 | 11:42 | KO | AKR0 | 06:13 | TD | 10-75 | 05:29 |
![]() | 1 | AKR25 | 06:13 | KO | AKR27 | 05:16 | PUNT | 3-2 | 00:57 |
![]() | 1 | BSU28 | 05:16 | PUNT | AKR0 | 00:45 | TD | 7-72 | 04:31 |
![]() | 1 | AKR25 | 00:45 | KO | AKR32 | 14:53 | PUNT | 3-7 | 00:52 |
![]() | 2 | BSU35 | 14:53 | PUNT | BSU39 | 11:57 | FUMB | 6-4 | 02:56 |
![]() | 2 | BSU39 | 11:57 | FUMB | BSU36 | 10:08 | DOWNS | 4-3 | 01:49 |
![]() | 2 | BSU36 | 10:08 | DOWNS | AKR36 | 06:41 | FGA | 7-28 | 03:27 |
![]() | 2 | AKR36 | 06:41 | FGA | AKR21 | 05:16 | PUNT | 3--15 | 01:25 |
![]() | 2 | BSU42 | 05:16 | PUNT | BSU49 | 04:18 | PUNT | 3-7 | 00:58 |
![]() | 2 | AKR4 | 04:18 | PUNT | BSU0 | 01:26 | TD | 10-96 | 02:52 |
![]() | 2 | BSU16 | 01:14 | KO | BSU18 | 00:32 | PUNT | 3-2 | 00:42 |
![]() | 2 | AKR30 | 00:32 | PUNT | AKR43 | 00:00 | HALF | 2-13 | 00:32 |
![]() | 3 | AKR35 | 14:57 | KO | BSU29 | 12:39 | DOWNS | 5-36 | 02:18 |
![]() | 3 | BSU29 | 12:39 | DOWNS | BSU30 | 11:48 | PUNT | 3-1 | 00:51 |
![]() | 3 | AKR30 | 11:48 | PUNT | AKR38 | 09:00 | PUNT | 3-8 | 02:48 |
![]() | 3 | BSU28 | 09:00 | PUNT | AKR0 | 09:54 | TD | 2-72 | 00:54 |
![]() | 3 | AKR25 | 09:54 | KO | BSU12 | 07:28 | FG | 8-63 | 02:26 |
![]() | 3 | BSU25 | 07:28 | KO | AKR0 | 05:52 | TD | 3-75 | 01:36 |
![]() | 3 | AKR24 | 05:45 | KO | BSU44 | 03:46 | DOWNS | 6-32 | 01:59 |
![]() | 3 | BSU44 | 03:46 | DOWNS | BSU49 | 02:40 | INT | 3-5 | 01:06 |
![]() | 3 | AKR48 | 02:40 | INT | BSU0 | 00:24 | TD | 5-52 | 02:16 |
![]() | 3 | BSU25 | 00:24 | KO | AKR0 | 10:43 | TD | 9-75 | 04:41 |
![]() | 4 | AKR25 | 10:43 | KO | BSU1 | 05:47 | FG | 10-74 | 04:56 |
![]() | 4 | AKR25 | 05:34 | KO | AKR48 | 03:16 | INT | 8-23 | 02:18 |
![]() | 4 | BSU42 | 03:16 | INT | BSU42 | 01:50 | PUNT | 3-0 | 01:26 |
![]() | 4 | AKR20 | 01:50 | PUNT | AKR31 | 01:37 | INT | 2-11 | 00:13 |
![]() | 4 | AKR21 | 01:37 | INT | AKR33 | 00:00 | HALF | 3--12 | 01:37 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BSU25 | 15:00 | KO | BSU34 | 13:38 | DOWNS | 4-9 | 01:22 |
![]() | 1 | BSU25 | 11:42 | KO | AKR0 | 06:13 | TD | 10-75 | 05:29 |
![]() | 1 | BSU28 | 05:16 | PUNT | AKR0 | 00:45 | TD | 7-72 | 04:31 |
![]() | 2 | BSU35 | 14:53 | PUNT | BSU39 | 11:57 | FUMB | 6-4 | 02:56 |
![]() | 2 | BSU36 | 10:08 | DOWNS | AKR36 | 06:41 | FGA | 7-28 | 03:27 |
![]() | 2 | BSU42 | 05:16 | PUNT | BSU49 | 04:18 | PUNT | 3-7 | 00:58 |
![]() | 2 | BSU16 | 01:14 | KO | BSU18 | 00:32 | PUNT | 3-2 | 00:42 |
![]() | 3 | BSU29 | 12:39 | DOWNS | BSU30 | 11:48 | PUNT | 3-1 | 00:51 |
![]() | 3 | BSU28 | 09:00 | PUNT | AKR0 | 09:54 | TD | 2-72 | 00:54 |
![]() | 3 | BSU25 | 07:28 | KO | AKR0 | 05:52 | TD | 3-75 | 01:36 |
![]() | 3 | BSU44 | 03:46 | DOWNS | BSU49 | 02:40 | INT | 3-5 | 01:06 |
![]() | 3 | BSU25 | 00:24 | KO | AKR0 | 10:43 | TD | 9-75 | 04:41 |
![]() | 4 | BSU42 | 03:16 | INT | BSU42 | 01:50 | PUNT | 3-0 | 01:26 |
![]() | 4 | AKR21 | 01:37 | INT | AKR33 | 00:00 | HALF | 3--12 | 01:37 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BSU34 | 13:38 | DOWNS | BSU0 | 11:42 | TD | 5-34 | 01:56 |
![]() | 1 | AKR25 | 06:13 | KO | AKR27 | 05:16 | PUNT | 3-2 | 00:57 |
![]() | 1 | AKR25 | 00:45 | KO | AKR32 | 14:53 | PUNT | 3-7 | 00:52 |
![]() | 2 | BSU39 | 11:57 | FUMB | BSU36 | 10:08 | DOWNS | 4-3 | 01:49 |
![]() | 2 | AKR36 | 06:41 | FGA | AKR21 | 05:16 | PUNT | 3--15 | 01:25 |
![]() | 2 | AKR4 | 04:18 | PUNT | BSU0 | 01:26 | TD | 10-96 | 02:52 |
![]() | 2 | AKR30 | 00:32 | PUNT | AKR43 | 00:00 | HALF | 2-13 | 00:32 |
![]() | 3 | AKR35 | 14:57 | KO | BSU29 | 12:39 | DOWNS | 5-36 | 02:18 |
![]() | 3 | AKR30 | 11:48 | PUNT | AKR38 | 09:00 | PUNT | 3-8 | 02:48 |
![]() | 3 | AKR25 | 09:54 | KO | BSU12 | 07:28 | FG | 8-63 | 02:26 |
![]() | 3 | AKR24 | 05:45 | KO | BSU44 | 03:46 | DOWNS | 6-32 | 01:59 |
![]() | 3 | AKR48 | 02:40 | INT | BSU0 | 00:24 | TD | 5-52 | 02:16 |
![]() | 4 | AKR25 | 10:43 | KO | BSU1 | 05:47 | FG | 10-74 | 04:56 |
![]() | 4 | AKR25 | 05:34 | KO | AKR48 | 03:16 | INT | 8-23 | 02:18 |
![]() | 4 | AKR20 | 01:50 | PUNT | AKR31 | 01:37 | INT | 2-11 | 00:13 |
Team Statistics
- | BSU | AKR |
|---|---|---|
First Downs | ||
| Total | 17 | 24 |
| Rushing | 7 | 8 |
| Passing | 7 | 14 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 216 | 128 |
| Attempts | 45 | 35 |
| Avg. Per Rush | 4.8 | 3.7 |
| Rushing TDs | 4 | 0 |
| Yds. Gained | 259 | 158 |
| Yds. Lost | 43 | 30 |
Passing | ||
| Total (Net) | 158 | 291 |
| Comp.-Att.-Int. | 11 - 20 - 1 | 22 - 40 - 2 |
| Avg / Att | 7.9 | 7.3 |
| Avg / Comp. | 14.4 | 13.2 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 374 | 419 |
| Plays | 65 | 75 |
| Avg. / Play | 5.8 | 5.6 |
| Fumbles - Lost | 2-1 | 0-0 |
| Penalties - Yds. | 6-50 | 9-74 |
Punting | ||
| Punts - Yds. | 4-197 | 4-156 |
| Avg. / Punt | 49.2 | 39 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 7-383 | 6-371 |
| Avg. Yds. / Kickoff | 54.7 | 61.8 |
| Touchbacks | 5 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-7-0 | 0-0-0 |
| Punt: Avg. / Return | 3.5 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-92-1 | 2--13-0 |
| Kickoff: Avg. / Return | 46.0 | -6.5 |
| INT: Total - Yds. - TDs | 2-23-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:13 | 29:47 |
| 3rd. Down Conv. | 4 of 13 | 2 of 12 |
| 4th. Down Conversions | 0 of 1 | 1 of 4 |
| Red-Zone: Scores - Chances | 2-2 | 4-4 |
| Sacks: Total - Yds. | 4-27 | 4-27 |
| PAT: Total - Made | 6-6 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 0-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kelly, Kiael | 10 | 19 | 121 | 1 | 1 | 42 | 4 |
Robinson, Ty | 1 | 1 | 37 | 0 | 0 | 37 | 0 |
| Totals | 11 | 20 | 158 | 1 | 1 | 42 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 22 | 40 | 291 | 3 | 2 | 37 | 4 |
| Totals | 22 | 40 | 291 | 3 | 2 | 37 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ashley, Qua | 20 | 143 | 0 | 143 | 1 | 69 | 7.2 |
Kelly, Kiael | 19 | 94 | 36 | 58 | 3 | 33 | 3.1 |
Horton, Tj | 3 | 22 | 0 | 22 | 0 | 8 | 7.3 |
Team | 3 | 0 | 7 | -7 | 0 | 0 | -2.3 |
| Totals | 45 | 259 | 43 | 216 | 4 | 69 | 4.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 19 | 94 | 0 | 94 | 0 | 27 | 4.9 |
![]() | 9 | 37 | 27 | 10 | 0 | 21 | 1.1 |
![]() | 7 | 27 | 3 | 24 | 0 | 8 | 3.4 |
| Totals | 35 | 158 | 30 | 128 | 0 | 27 | 3.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Gross, Koby | 3 | 81 | 1 | 42 |
Cassens, Drew | 1 | 37 | 0 | 37 |
Magwood, Qian | 1 | 17 | 0 | 17 |
Thacker, Isaiah | 1 | 10 | 0 | 10 |
Weatherly, Eric | 2 | 9 | 0 | 7 |
Hamilton, Donovan | 1 | 6 | 0 | 6 |
Ashley, Qua | 1 | 1 | 0 | 1 |
Robinson, Ty | 0 | 0 | 0 | 0 |
Anthony, Kameron | 0 | 0 | 0 | 0 |
Horton, Tj | 1 | -3 | 0 | 0 |
| Totals | 11 | 158 | 1 | 42 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 87 | 0 | 37 |
![]() | 5 | 72 | 2 | 25 |
![]() | 4 | 53 | 1 | 37 |
![]() | 3 | 32 | 0 | 15 |
![]() | 2 | 24 | 0 | 13 |
![]() | 1 | 14 | 0 | 14 |
![]() | 2 | 5 | 0 | 4 |
![]() | 1 | 4 | 0 | 4 |
Montiero, Cameron | 0 | 0 | 0 | 0 |
| Totals | 22 | 291 | 3 | 37 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Gravely Jr., Michael | 2 | 5 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Chea, Alfred | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Pearson, Roman | 6 | - | 6 | - / - | - / - | - | - / - | 1-7 | 1 | - | - |
Lewis, Joedrick | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-16 | - | - | - |
McCargo, Muheem | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Stemler, Joey | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Conley, Darin | 2 | 3 | 5 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | 1 |
Voorhis, Nathan | 3 | 2 | 5 | 1.5 / 12 | 1 / 10 | - | - / - | - | - | - | - |
Fields, Dj | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Harmon, Jahmad | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Beebe, Jack | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Echoles Jr., Dejuan | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hughes, Drew | 1 | 2 | 3 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | 1 |
Johnson, Caden | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 2 |
Whitner, Ashton | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Feeney, Sam | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kelly, Kiael | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McClain, Eric | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marsh, Ben | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Thomas, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Glenn, Ameir | 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Hudson, Scott | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Horton, Tj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gross, Koby | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ashley, Qua | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Holmer, Carson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 4 | 9 | 2 / 5 | 1 / 3 | - | 1 / - | - | - | - | - |
![]() | 2 | 6 | 8 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 2 | 4 | 6 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1 / 14 | 1 / 14 | 1 | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 2 / 7 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Saul, Adam | 4 | 197 | 49.2 | 58 | 1 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 156 | 39 | 51 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Holmer, Carson | 2 | 06:41 | 53 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Schramm, Matthew | 3 | 07:28 | 29 | GOOD |
Schramm, Matthew | 4 | 05:47 | 19 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Pippin, Dc | 7 | 383 | 5 | 0 | 54.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 371 | 4 | 0 | 61.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Lewis, Joedrick | 2 | 7 | 6 | 0 | 0 | 0 | 1 | 16 | 16 |
Horton, Tj | 0 | 0 | 0 | 2 | 92 | 90 | 0 | 0 | 0 |
Lewis, Joedrick | 2 | 7 | 6 | 0 | 0 | 0 | 1 | 16 | 16 |
Pearson, Roman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | -35 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Holmer, Carson | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Lucas,Isaac | OL |
| 62 | Hess,Otto | OL |
| 63 | Roberts,Aaron | OL |
| 66 | Hood,Chris | OL |
| 70 | Cook,Tristan | OL |
| 1 | Kelly,Kiael | QB |
| 9 | Ashley,Qua | RB |
| 84 | Hoover,Tate | TE |
| 85 | Anthony,Kameron | TE |
| 5 | Magwood,Qian | WR |
| 88 | Hamilton,Donovan | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 53 | ![]() | OL |
| 56 | ![]() | OL |
| 72 | ![]() | OL |
| 78 | ![]() | OL |
| 10 | ![]() | QB |
| 22 | ![]() | RB |
| 85 | ![]() | TE |
| 1 | ![]() | WR |
| 2 | ![]() | WR |
| 5 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Lewis,Joedrick | DB |
| 2 | Gravely Jr.,Michael | DB |
| 5 | Pearson,Roman | DB |
| 15 | Fields,DJ | DB |
| 16 | McCargo,Muheem | DB |
| 44 | Voorhis,Nathan | DE |
| 47 | Hughes,Drew | DL |
| 0 | Chea,Alfred | LB |
| 9 | Wing,Micah | LB |
| 21 | Stemler,Joey | LB |
| 33 | Conley,Darin | LB |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | DB |
| 11 | ![]() | DB |
| 17 | ![]() | DB |
| 18 | ![]() | DB |
| 1 | ![]() | DL |
| 5 | ![]() | DL |
| 10 | ![]() | DL |
| 41 | ![]() | DL |
| 54 | ![]() | DL |
| 7 | ![]() | LB |
| 23 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Robinson,Ty |
| 3 | Weatherly,Eric |
| 4 | Horton,TJ |
| 4 | McClain,Eric |
| 6 | Gross,Koby |
| 6 | Johnson,Caden |
| 7 | Whitner,Ashton |
| 10 | Harmon,Jahmad |
| 11 | Thacker,Isaiah |
| 14 | Adewoyin,Tobi |
| 18 | Wiegold,Jackson |
| 22 | Beebe,Jack |
| 30 | Jones,Jalon |
| 31 | Echoles Jr.,DeJuan |
| 40 | Pippin,DC |
| 41 | Marsh,Ben |
| 42 | Starks,Layton |
| 43 | Saul,Adam |
| 44 | Webster,Maximus |
| 45 | Britton,Caden |
| 45 | Earlewine,Cole |
| 48 | Feeney,Sam |
| 49 | Thomas,Justin |
| 54 | Vaka,Spencer |
| 56 | Glenn,Ameir |
| 77 | Dolan,Adam |
| 82 | Patel,Dahya |
| 83 | Hohlt,Eli |
| 87 | Constantine,Jackson |
| 89 | Cassens,Drew |
| 92 | Stumbaugh,Cole |
| 93 | Hudson,Scott |
| 98 | Holmer,Carson |

# | Player |
|---|---|
| 3 | ![]() |
| 3 | ![]() |
| 4 | ![]() |
| 6 | ![]() |
| 8 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 12 | Montiero,Cameron |
| 13 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 20 | ![]() |
| 24 | ![]() |
| 26 | ![]() |
| 29 | Davis,Tairan |
| 30 | Dennis,Jake |
| 34 | ![]() |
| 35 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 47 | ![]() |
| 49 | ![]() |
| 50 | ![]() |
| 51 | ![]() |
| 55 | ![]() |
| 57 | ![]() |
| 58 | ![]() |
| 60 | ![]() |
| 62 | ![]() |
| 77 | ![]() |
| 80 | ![]() |
| 87 | ![]() |
| 90 | ![]() |
| 91 | ![]() |
| 95 | ![]() |
| 97 | ![]() |
| 99 | ![]() |








































































































