The University of Akron Athletics
Akron vs Nebraska
Nebraska
2-0 , 0-0


Akron
0-2 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 9 | 24 | 21 | 14 | 68 |
![]() | 0 | 0 | 0 | 0 | 0 |
NEB: PASS - Raiola,Dylan (364); RUSH - Johnson,Emmett (140); REC - Barney Jr.,Jacory (132)
AKR: PASS - finley, ben (54); RUSH - patrick, sean (64); REC - williams, marcel (28)
Scoring Summary
- | - | - | - | - | NEB | AKR |
|---|---|---|---|---|---|---|
![]() | 1st | NEB | 12:17 | NEB - Johnson,Emmett 47 yd run (Cunanan,Kyle kick), 7 plays, 77 yards, TOP 02:39 | 7 | 0 |
![]() | 1st | NEB | 04:44 | NEB - Pietrzak,Kade 0 yd safety | 9 | 0 |
![]() | 2nd | NEB | 13:56 | NEB - Cunanan,Kyle 35 yd field goal 4 plays, 4 yards, TOP 00:50 | 12 | 0 |
![]() | 2nd | NEB | 08:17 | NEB - Johnson,Emmett 4 yd pass from Raiola,Dylan (Cunanan,Kyle kick) 8 plays, 59 yards, TOP 03:44 | 19 | 0 |
![]() | 2nd | NEB | 02:08 | NEB - Clark,Quinn 37 yd pass from Raiola,Dylan (Cunanan,Kyle kick) 7 plays, 89 yards, TOP 03:38 | 26 | 0 |
![]() | 2nd | NEB | 00:46 | NEB - Lindenmeyer,Luke 10 yd pass from Raiola,Dylan (Cunanan,Kyle kick) 3 plays, 31 yards, TOP 00:55 | 33 | 0 |
![]() | 3rd | NEB | 10:49 | NEB - Johnson,Emmett 6 yd run (Cunanan,Kyle kick), 6 plays, 52 yards, TOP 01:25 | 40 | 0 |
![]() | 3rd | NEB | 05:58 | NEB - Key,Dane 12 yd pass from Raiola,Dylan (Cunanan,Kyle kick) 4 plays, 78 yards, TOP 01:30 | 47 | 0 |
![]() | 3rd | NEB | 02:37 | NEB - Ives,Kwinten 28 yd run (Cunanan,Kyle kick), 5 plays, 74 yards, TOP 02:21 | 54 | 0 |
![]() | 4th | NEB | 13:01 | NEB - Nelson,Mekhi 1 yd run (Cunanan,Kyle kick), 5 plays, 51 yards, TOP 01:55 | 61 | 0 |
![]() | 4th | NEB | 07:31 | NEB - Lateef,TJ 8 yd run (Cunanan,Kyle kick), 4 plays, 43 yards, TOP 01:59 | 68 | 0 |
| 68 | 0 | |||||
Nebraska


Akron
Start of 1st Half
Akron wins toss and defers; NEB will receive; AKR will defend North end-zone.
Start of 1st quarter, clock 15:00.
Wiley,Owen kickoff 65 yards to the NEB00 Williams,Kenneth return 23 yards to the NEB23 (Sivon,Luke).
14:56
NEB
NEB - TD


7
0

7
0
1st0

12:12
AKR
AKR - PUNT


7
0
08:46
NEB
NEB - FUMB


7
0
06:09
AKR
NEB - SFT


9
0

9
0
1st0

04:41
NEB
NEB - DOWNS


9
0
00:49
AKR
AKR - PUNT


9
0
Nebraska


Akron
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Finley,Ben pass incomplete short to Mason,Kyan thrown to AKR20 broken up by Singleton,DeShon.
Castle,Joseph punt 37 yards to the AKR40 Barney Jr.,Jacory return 19 yards to the AKR21 (Reed,Elijah; Hull,Ronald).
14:46
NEB
NEB - FG


12
0

12
0
1st0

13:56
AKR
AKR - PUNT


12
0
12:01
NEB
NEB - TD


19
0

19
0
1st0

08:17
AKR
AKR - PUNT


19
0
05:46
NEB
NEB - TD


26
0

26
0
1st0

02:08
AKR
AKR - PUNT


26
0
01:41
NEB
NEB - TD


33
0

33
0
1st0

00:46
AKR
AKR - FGA


33
0
00:03
NEB
NEB - HALF


33
0
Nebraska


Akron
Start of 2nd Half
AKR will receive; NEB will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Hohl,John kickoff 59 yards to the AKR06 Hills,Brandon return 0 yards to the AKR06 fumbled by Hills,Brandon at AKR06 recovered by AKR Hills,Brandon at AKR06 (Nelson,Mekhi).
14:55
AKR
AKR - PUNT


33
0
12:14
NEB
NEB - TD


40
0

40
0
1st0

10:49
AKR
AKR - FGA


40
0
07:28
NEB
NEB - TD


47
0

47
0
1st0

05:54
AKR
AKR - PUNT


47
0
04:58
NEB
NEB - TD


54
0

54
0
1st0

02:32
AKR
AKR - DOWNS


54
0
Nebraska


Akron
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Finley,Ben rush left for 1 yard gain to the NEB49 (Rhett,Justyn), TURNOVER ON DOWNS.
14:56
NEB
NEB - TD


61
0

61
0
1st0

12:55
AKR
AKR - FUMB


61
0
09:30
NEB
NEB - TD


68
0

68
0
1st0

07:27
AKR
AKR - PUNT


68
0
02:35
NEB
NEB - HALF


68
0
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NEB23 | 14:56 | KO | AKR0 | 12:17 | TD | 7-77 | 02:39 |
![]() | 1 | AKR23 | 12:12 | KO | AKR50 | 08:46 | PUNT | 5-27 | 03:26 |
![]() | 1 | NEB33 | 08:46 | PUNT | AKR1 | 06:09 | FUMB | 6-66 | 02:37 |
![]() | 1 | AKR2 | 06:09 | FUMB | AKR0 | 04:44 | SAFETY | 3--2 | 01:25 |
![]() | 1 | NEB36 | 04:41 | KO | AKR1 | 00:49 | DOWNS | 9-63 | 03:52 |
![]() | 1 | AKR1 | 00:49 | DOWNS | AKR3 | 14:46 | PUNT | 3-2 | 01:03 |
![]() | 2 | AKR21 | 14:46 | PUNT | AKR17 | 13:56 | FG | 4-4 | 00:50 |
![]() | 2 | AKR25 | 13:56 | KO | AKR28 | 12:01 | PUNT | 3-3 | 01:55 |
![]() | 2 | NEB41 | 12:01 | PUNT | AKR0 | 08:17 | TD | 8-59 | 03:44 |
![]() | 2 | AKR25 | 08:17 | KO | AKR47 | 05:46 | PUNT | 6-22 | 02:31 |
![]() | 2 | NEB11 | 05:46 | PUNT | AKR0 | 02:08 | TD | 7-89 | 03:38 |
![]() | 2 | AKR25 | 02:08 | KO | AKR20 | 01:41 | PUNT | 3--5 | 00:27 |
![]() | 2 | AKR31 | 01:41 | PUNT | AKR0 | 00:46 | TD | 3-31 | 00:55 |
![]() | 2 | AKR25 | 00:46 | KO | NEB29 | 00:03 | FGA | 5-46 | 00:43 |
![]() | 2 | NEB29 | 00:03 | FGA | NEB27 | 00:00 | HALF | 1--2 | 00:03 |
![]() | 3 | AKR25 | 14:55 | KO | AKR43 | 12:14 | PUNT | 4-18 | 02:41 |
![]() | 3 | NEB48 | 12:14 | PUNT | AKR0 | 10:49 | TD | 6-52 | 01:25 |
![]() | 3 | AKR35 | 10:49 | KO | NEB16 | 07:28 | FGA | 7-49 | 03:21 |
![]() | 3 | NEB22 | 07:28 | FGA | AKR0 | 05:58 | TD | 4-78 | 01:30 |
![]() | 3 | AKR24 | 05:54 | KO | AKR29 | 04:58 | PUNT | 3-5 | 00:56 |
![]() | 3 | NEB26 | 04:58 | PUNT | AKR0 | 02:37 | TD | 5-74 | 02:21 |
![]() | 3 | AKR19 | 02:32 | KO | NEB49 | 14:56 | DOWNS | 6-32 | 02:36 |
![]() | 4 | NEB49 | 14:56 | DOWNS | AKR0 | 13:01 | TD | 5-51 | 01:55 |
![]() | 4 | AKR34 | 12:55 | KO | AKR43 | 09:30 | FUMB | 6-9 | 03:25 |
![]() | 4 | AKR43 | 09:30 | FUMB | AKR0 | 07:31 | TD | 4-43 | 01:59 |
![]() | 4 | AKR23 | 07:27 | KO | AKR38 | 02:35 | PUNT | 7-15 | 04:52 |
![]() | 4 | NEB31 | 02:35 | PUNT | AKR46 | 00:00 | HALF | 5-23 | 02:35 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NEB23 | 14:56 | KO | AKR0 | 12:17 | TD | 7-77 | 02:39 |
![]() | 1 | NEB33 | 08:46 | PUNT | AKR1 | 06:09 | FUMB | 6-66 | 02:37 |
![]() | 1 | NEB36 | 04:41 | KO | AKR1 | 00:49 | DOWNS | 9-63 | 03:52 |
![]() | 2 | AKR21 | 14:46 | PUNT | AKR17 | 13:56 | FG | 4-4 | 00:50 |
![]() | 2 | NEB41 | 12:01 | PUNT | AKR0 | 08:17 | TD | 8-59 | 03:44 |
![]() | 2 | NEB11 | 05:46 | PUNT | AKR0 | 02:08 | TD | 7-89 | 03:38 |
![]() | 2 | AKR31 | 01:41 | PUNT | AKR0 | 00:46 | TD | 3-31 | 00:55 |
![]() | 2 | NEB29 | 00:03 | FGA | NEB27 | 00:00 | HALF | 1--2 | 00:03 |
![]() | 3 | NEB48 | 12:14 | PUNT | AKR0 | 10:49 | TD | 6-52 | 01:25 |
![]() | 3 | NEB22 | 07:28 | FGA | AKR0 | 05:58 | TD | 4-78 | 01:30 |
![]() | 3 | NEB26 | 04:58 | PUNT | AKR0 | 02:37 | TD | 5-74 | 02:21 |
![]() | 4 | NEB49 | 14:56 | DOWNS | AKR0 | 13:01 | TD | 5-51 | 01:55 |
![]() | 4 | AKR43 | 09:30 | FUMB | AKR0 | 07:31 | TD | 4-43 | 01:59 |
![]() | 4 | NEB31 | 02:35 | PUNT | AKR46 | 00:00 | HALF | 5-23 | 02:35 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AKR23 | 12:12 | KO | AKR50 | 08:46 | PUNT | 5-27 | 03:26 |
![]() | 1 | AKR2 | 06:09 | FUMB | AKR0 | 04:44 | SAFETY | 3--2 | 01:25 |
![]() | 1 | AKR1 | 00:49 | DOWNS | AKR3 | 14:46 | PUNT | 3-2 | 01:03 |
![]() | 2 | AKR25 | 13:56 | KO | AKR28 | 12:01 | PUNT | 3-3 | 01:55 |
![]() | 2 | AKR25 | 08:17 | KO | AKR47 | 05:46 | PUNT | 6-22 | 02:31 |
![]() | 2 | AKR25 | 02:08 | KO | AKR20 | 01:41 | PUNT | 3--5 | 00:27 |
![]() | 2 | AKR25 | 00:46 | KO | NEB29 | 00:03 | FGA | 5-46 | 00:43 |
![]() | 3 | AKR25 | 14:55 | KO | AKR43 | 12:14 | PUNT | 4-18 | 02:41 |
![]() | 3 | AKR35 | 10:49 | KO | NEB16 | 07:28 | FGA | 7-49 | 03:21 |
![]() | 3 | AKR24 | 05:54 | KO | AKR29 | 04:58 | PUNT | 3-5 | 00:56 |
![]() | 3 | AKR19 | 02:32 | KO | NEB49 | 14:56 | DOWNS | 6-32 | 02:36 |
![]() | 4 | AKR34 | 12:55 | KO | AKR43 | 09:30 | FUMB | 6-9 | 03:25 |
![]() | 4 | AKR23 | 07:27 | KO | AKR38 | 02:35 | PUNT | 7-15 | 04:52 |
Team Statistics
- | NEB | AKR |
|---|---|---|
First Downs | ||
| Total | 31 | 13 |
| Rushing | 9 | 7 |
| Passing | 22 | 2 |
| Penalty | 0 | 4 |
Rushing | ||
| Total (Net) | 234 | 113 |
| Attempts | 33 | 36 |
| Avg. Per Rush | 7.1 | 3.1 |
| Rushing TDs | 5 | 0 |
| Yds. Gained | 238 | 153 |
| Yds. Lost | 4 | 40 |
Passing | ||
| Total (Net) | 494 | 62 |
| Comp.-Att.-Int. | 32 - 40 - 0 | 9 - 23 - 0 |
| Avg / Att | 12.4 | 2.7 |
| Avg / Comp. | 15.4 | 6.9 |
| TDs | 4 | 0 |
Total Offense | ||
| Yards | 728 | 175 |
| Plays | 73 | 59 |
| Avg. / Play | 10 | 3 |
| Fumbles - Lost | 1-1 | 2-1 |
| Penalties - Yds. | 6-71 | 1-5 |
Punting | ||
| Punts - Yds. | 0-0 | 8-296 |
| Avg. / Punt | 0 | 37 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 11-682 | 2-128 |
| Avg. Yds. / Kickoff | 62.0 | 64.0 |
| Touchbacks | 4 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 5-92-0 | 0-0-0 |
| Punt: Avg. / Return | 18.4 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-42-0 | 6-125-0 |
| Kickoff: Avg. / Return | 21.0 | 20.8 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-1-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:10 | 29:50 |
| 3rd. Down Conv. | 8 of 10 | 1 of 14 |
| 4th. Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 7-9 | 0-1 |
| Sacks: Total - Yds. | 2-12 | 0-0 |
| PAT: Total - Made | 9-9 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Raiola, Dylan | 24 | 31 | 364 | 4 | 0 | 39 | 0 |
Lateef, Tj | 6 | 7 | 128 | 0 | 0 | 41 | 0 |
Gramstad, Jalyn | 2 | 2 | 2 | 0 | 0 | 6 | 0 |
| Totals | 32 | 40 | 494 | 4 | 0 | 41 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 7 | 21 | 54 | 0 | 0 | 19 | 0 |
![]() | 2 | 2 | 8 | 0 | 0 | 9 | 2 |
| Totals | 9 | 23 | 62 | 0 | 0 | 19 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Johnson, Emmett | 14 | 141 | 1 | 140 | 2 | 47 | 10 |
Ives, Kwinten | 4 | 34 | 0 | 34 | 1 | 28 | 8.5 |
Lateef, Tj | 2 | 17 | 0 | 17 | 1 | 9 | 8.5 |
Williams, Kenneth | 1 | 15 | 0 | 15 | 0 | 15 | 15 |
Raiola, Dylan | 3 | 13 | 0 | 13 | 0 | 8 | 4.3 |
Nelson, Mekhi | 5 | 12 | 1 | 11 | 1 | 6 | 2.2 |
Booth, Conor | 2 | 6 | 0 | 6 | 0 | 4 | 3 |
Haarberg, Heinrich | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 33 | 238 | 4 | 234 | 5 | 47 | 7.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 67 | 3 | 64 | 0 | 25 | 5.3 |
![]() | 8 | 37 | 6 | 31 | 0 | 16 | 3.9 |
![]() | 6 | 24 | 0 | 24 | 0 | 14 | 4 |
![]() | 7 | 22 | 30 | -8 | 0 | 17 | -1.1 |
![]() | 3 | 3 | 1 | 2 | 0 | 2 | 0.7 |
| Totals | 36 | 153 | 40 | 113 | 0 | 25 | 3.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Barney Jr., Jacory | 7 | 132 | 0 | 39 |
Hunter, Nyziah | 4 | 82 | 0 | 36 |
Mozee, Isaiah | 3 | 65 | 0 | 39 |
Nelson, Mekhi | 3 | 52 | 0 | 41 |
Lindenmeyer, Luke | 3 | 44 | 1 | 22 |
Clark, Quinn | 1 | 37 | 1 | 37 |
Key, Dane | 3 | 35 | 1 | 18 |
Smith, Keelan | 1 | 15 | 0 | 15 |
Haarberg, Heinrich | 1 | 9 | 0 | 9 |
Mills Jr., Cortez | 1 | 7 | 0 | 7 |
Johnson, Emmett | 2 | 7 | 1 | 4 |
Ives, Kwinten | 1 | 7 | 0 | 7 |
Jones, Jeremiah | 1 | 6 | 0 | 6 |
Nelson, Carter | 0 | 0 | 0 | 0 |
Singleton Jr., Dj | 1 | -4 | 0 | 0 |
| Totals | 32 | 494 | 4 | 41 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 28 | 0 | 19 |
Montiero, Cameron | 1 | 16 | 0 | 16 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 4 | 0 | 4 |
![]() | 2 | 0 | 0 | 3 |
![]() | 1 | -1 | 0 | 0 |
| Totals | 9 | 62 | 0 | 19 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Pietrzak, Kade | 3 | 1 | 4 | 2 / 6 | - / - | - | - / - | - | - | - | - |
Singleton, Deshon | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Lenhardt, Cameron | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Guthrie, Rex | 1 | 2 | 3 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Wright, Javin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Buford Jr., Marques | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Shavers Jr., Vincent | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Rhett, Justyn | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Conn, Jamir | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
McCullough, Dasan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jeudy, Elijah | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Prescott, Kahmir | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Brice | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Benning, Caleb | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mooberry, Pierce | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Parrott, Dylan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wright, Ceyair | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Van Poppel, Riley | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | 1 | - |
Marshall, Andrew | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
McGahee IV, Willis | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Tarver Jr., Larry | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Noonan, Maverick | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Branch, Derek | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Watson-trent, Marques | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nelson, Mekhi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Donovan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Merritt, Dawson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Terch, Tanner | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wacker, Derek | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Booker III, Michael | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gradney, Roger | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bower, Jacob | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Duda, Ethan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Murphy, Ashton | 1 | - | 1 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
George, Jaylen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lefotu, Sua | - | 1 | 1 | 0.5 / - | 0.5 / - | - | - / - | - | - | - | - |
Ochoa, Jordan | - | 1 | 1 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Moore, Gabe | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nwaneri, Williams | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Davis, Keona | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Key, Dane | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hartzog Jr., Malcolm | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Lateef, Tj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Clark, Quinn | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Emmett | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ives, Kwinten | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lindenmeyer, Luke | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Cunanan, Kyle | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 2 | 9 | 2 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | 1 / 1 | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 166 | 41.5 | 48 | 0 | 0 | 0 |
![]() | 4 | 130 | 32.5 | 42 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Cunanan, Kyle | 2 | 13:56 | 35 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Wiley, Owen | 2 | 00:03 | 46 | MISSED |
Wiley, Owen | 3 | 07:28 | 33 | BLKD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Alvano, Tristan | 1 | 55 | 0 | 1 | 55.0 |
Hohl, John | 2 | 120 | 0 | 0 | 60.0 |
Cunanan, Kyle | 8 | 507 | 4 | 0 | 63.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 128 | 0 | 0 | 64.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Barney Jr., Jacory | 4 | 87 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
Mozee, Isaiah | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Kenneth | 0 | 0 | 0 | 2 | 42 | 23 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 87 | 33 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Cunanan, Kyle | 9 | 9 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Spindler,Rocco | OL |
| 51 | Evans,Justin | OL |
| 59 | Lutovsky,Henry | OL |
| 65 | Prochazka,Teddy | OL |
| 77 | Gottula,Gunnar | OL |
| 15 | Raiola,Dylan | QB |
| 21 | Johnson,Emmett | RB |
| 44 | Lindenmeyer,Luke | TE |
| 2 | Barney Jr.,Jacory | WR |
| 6 | Key,Dane | WR |
| 13 | Hunter,Nyziah | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 51 | ![]() | OL |
| 53 | ![]() | OL |
| 72 | ![]() | OL |
| 77 | ![]() | OL |
| 10 | ![]() | QB |
| 13 | ![]() | RB |
| 85 | ![]() | TE |
| 1 | ![]() | WR |
| 2 | ![]() | WR |
| 5 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Wright,Ceyair | DB |
| 3 | Buford Jr.,Marques | DB |
| 7 | Hartzog Jr.,Malcolm | DB |
| 8 | Singleton,DeShon | DB |
| 10 | Marshall,Andrew | DB |
| 11 | Lenhardt,Cameron | DL |
| 16 | Jeudy,Elijah | DL |
| 97 | Davis,Keona | DL |
| 0 | Wright,Javin | LB |
| 9 | Shavers Jr.,Vincent | LB |
| 15 | McCullough,Dasan | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | CB |
| 4 | ![]() | DB |
| 11 | ![]() | DB |
| 17 | ![]() | DB |
| 18 | ![]() | DB |
| 1 | ![]() | DL |
| 5 | ![]() | DL |
| 10 | ![]() | DL |
| 41 | ![]() | DL |
| 7 | ![]() | LB |
| 23 | ![]() | LB |
Player Participation

# | Player |
|---|---|
