The University of Akron Athletics
Akron vs UAB
UAB
2-1 , 0-1


Akron
0-3 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 17 | 0 | 0 | 31 |
![]() | 17 | 3 | 0 | 8 | 28 |
UAB: PASS - Kitna,Jalen (341); RUSH - Jackson,Jevon (45); REC - Hooks,Iverson (84)
AKR: PASS - finley, ben (282); RUSH - patrick, sean (81); REC - polk, israel (99)
Scoring Summary
- | - | - | - | - | UAB | AKR |
|---|---|---|---|---|---|---|
![]() | 1st | UAB | 14:49 | UAB - Beebe,Solomon 96 yd kickoff return (Delange,Jonah kick) | 7 | 0 |
![]() | 1st | AKR | 14:38 | AKR - Polk,Israel 75 yd pass from Finley,Ben (Wiley,Owen kick) 1 plays, 75 yards, TOP 00:11 | 7 | 7 |
![]() | 1st | AKR | 08:36 | AKR - Polk,Israel 5 yd pass from Finley,Ben (Wiley,Owen kick) 9 plays, 55 yards, TOP 02:55 | 7 | 14 |
![]() | 1st | UAB | 04:21 | UAB - Rogers,Nate 8 yd run (Delange,Jonah kick), 9 plays, 65 yards, TOP 04:08 | 14 | 14 |
![]() | 1st | AKR | 01:26 | AKR - Wiley,Owen 36 yd field goal 10 plays, 56 yards, TOP 02:55 | 14 | 17 |
![]() | 2nd | UAB | 14:24 | UAB - Delange,Jonah 44 yd field goal 9 plays, 39 yards, TOP 02:02 | 17 | 17 |
![]() | 2nd | UAB | 08:48 | UAB - Jackson,Jevon 6 yd pass from Kitna,Jalen (Delange,Jonah kick) 7 plays, 96 yards, TOP 03:02 | 24 | 17 |
![]() | 2nd | AKR | 01:53 | AKR - Wiley,Owen 23 yd field goal 6 plays, 25 yards, TOP 02:06 | 24 | 20 |
![]() | 2nd | UAB | 00:47 | UAB - Milliner,Corri 5 yd pass from Kitna,Jalen (Delange,Jonah kick) 8 plays, 62 yards, TOP 01:00 | 31 | 20 |
![]() | 4th | AKR | 12:38 | AKR - Patrick,Sean 1 yd run (Finley,Ben rush), 12 plays, 83 yards, TOP 05:01 | 31 | 28 |
| 31 | 28 | |||||
UAB


Akron
Start of 1st Half
UAB wins toss and will receive; AKR will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Wiley,Owen kickoff 61 yards to the UAB04 Beebe,Solomon return 96 yards to the Akron00 TOUCHDOWN, clock 14:49.
Delange,Jonah kick attempt good (H: Foley,Patrick, LS: Moser,Caleb).
(14:49) Simpson,Owen kickoff 65 yards to the Akron00, Touchback.
14:49
AKR
AKR - TD


7
7

7
0
1st7

14:31
UAB
UAB - DOWNS


7
7
11:31
AKR
AKR - TD


7
14

7
0
1st14

08:29
UAB
UAB - TD


14
14

14
0
1st14

04:21
AKR
AKR - FG


14
17

14
0
1st17

01:26
UAB
UAB - FG


14
17
UAB


Akron
01:26
1st Qt
UAB
UAB - FG


17
17

17
0
1st17

14:20
AKR
AKR - PUNT


17
17
11:50
UAB
UAB - TD


24
17

24
0
1st17

08:48
AKR
AKR - PUNT


24
17
06:54
UAB
UAB - FUMB


24
17
03:59
AKR
AKR - FG


24
20

24
0
1st20

01:47
UAB
UAB - TD


31
20

31
0
1st20

00:38
AKR
AKR - HALF


31
20
UAB


Akron
Start of 2nd Half
AKR will receive; UAB will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Simpson,Owen kickoff 65 yards to the Akron00 Hills,Brandon return 21 yards to the Akron21 (Smyre,James; Royster,Pierre).
14:54
AKR
AKR - PUNT


31
20
14:04
UAB
UAB - DOWNS


31
20
11:40
AKR
AKR - FGA


31
20
09:31
UAB
UAB - PUNT


31
20
07:44
AKR
AKR - DOWNS


31
20
04:34
UAB
UAB - PUNT


31
20
02:39
AKR
AKR - TD


31
20
UAB


Akron
02:39
3rd Qt
AKR
AKR - TD


31
28

31
0
1st28

12:27
UAB
UAB - PUNT


31
28
09:36
AKR
AKR - PUNT


31
28
05:13
UAB
UAB - PUNT


31
28
01:44
AKR
AKR - DOWNS


31
28
00:47
UAB
UAB - HALF


31
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AKR25 | 14:49 | KO | UAB0 | 14:38 | TD | 1-75 | 00:11 |
![]() | 1 | UAB27 | 14:31 | KO | AKR45 | 11:31 | DOWNS | 7-28 | 03:00 |
![]() | 1 | AKR45 | 11:31 | DOWNS | UAB0 | 08:36 | TD | 9-55 | 02:55 |
![]() | 1 | UAB35 | 08:29 | KO | AKR0 | 04:21 | TD | 9-65 | 04:08 |
![]() | 1 | AKR25 | 04:21 | KO | UAB19 | 01:26 | FG | 10-56 | 02:55 |
![]() | 1 | UAB35 | 01:26 | KO | AKR26 | 14:24 | FG | 9-39 | 02:02 |
![]() | 2 | AKR25 | 14:20 | KO | AKR40 | 11:50 | PUNT | 5-15 | 02:30 |
![]() | 2 | UAB4 | 11:50 | PUNT | AKR0 | 08:48 | TD | 7-96 | 03:02 |
![]() | 2 | AKR25 | 08:48 | KO | AKR37 | 06:54 | PUNT | 5-12 | 01:54 |
![]() | 2 | UAB41 | 06:54 | PUNT | AKR25 | 03:59 | FUMB | 7-34 | 02:55 |
![]() | 2 | UAB31 | 03:59 | FUMB | UAB6 | 01:53 | FG | 6-25 | 02:06 |
![]() | 2 | UAB38 | 01:47 | KO | AKR0 | 00:47 | TD | 8-62 | 01:00 |
![]() | 2 | AKR13 | 00:38 | KO | AKR29 | 00:00 | HALF | 2-16 | 00:38 |
![]() | 3 | AKR21 | 14:54 | KO | AKR27 | 14:04 | PUNT | 3-6 | 00:50 |
![]() | 3 | UAB23 | 14:04 | PUNT | AKR46 | 11:40 | DOWNS | 7-31 | 02:24 |
![]() | 3 | AKR46 | 11:40 | DOWNS | UAB31 | 09:31 | FGA | 5-23 | 02:09 |
![]() | 3 | UAB31 | 09:31 | FGA | UAB39 | 07:44 | PUNT | 3-8 | 01:47 |
![]() | 3 | AKR28 | 07:44 | PUNT | UAB29 | 04:34 | DOWNS | 9-43 | 03:10 |
![]() | 3 | UAB29 | 04:34 | DOWNS | UAB47 | 02:39 | PUNT | 4-18 | 01:55 |
![]() | 3 | AKR17 | 02:39 | PUNT | UAB0 | 12:38 | TD | 12-83 | 05:01 |
![]() | 4 | UAB18 | 12:27 | KO | UAB30 | 09:36 | PUNT | 6-12 | 02:51 |
![]() | 4 | AKR22 | 09:36 | PUNT | UAB48 | 05:13 | PUNT | 9-30 | 04:23 |
![]() | 4 | UAB20 | 05:13 | PUNT | AKR44 | 01:44 | PUNT | 8-36 | 03:29 |
![]() | 4 | AKR20 | 01:44 | PUNT | AKR26 | 00:47 | DOWNS | 5-6 | 00:57 |
![]() | 4 | AKR26 | 00:47 | DOWNS | AKR28 | 00:00 | HALF | 2--2 | 00:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UAB27 | 14:31 | KO | AKR45 | 11:31 | DOWNS | 7-28 | 03:00 |
![]() | 1 | UAB35 | 08:29 | KO | AKR0 | 04:21 | TD | 9-65 | 04:08 |
![]() | 1 | UAB35 | 01:26 | KO | AKR26 | 14:24 | FG | 9-39 | 02:02 |
![]() | 2 | UAB4 | 11:50 | PUNT | AKR0 | 08:48 | TD | 7-96 | 03:02 |
![]() | 2 | UAB41 | 06:54 | PUNT | AKR25 | 03:59 | FUMB | 7-34 | 02:55 |
![]() | 2 | UAB38 | 01:47 | KO | AKR0 | 00:47 | TD | 8-62 | 01:00 |
![]() | 3 | UAB23 | 14:04 | PUNT | AKR46 | 11:40 | DOWNS | 7-31 | 02:24 |
![]() | 3 | UAB31 | 09:31 | FGA | UAB39 | 07:44 | PUNT | 3-8 | 01:47 |
![]() | 3 | UAB29 | 04:34 | DOWNS | UAB47 | 02:39 | PUNT | 4-18 | 01:55 |
![]() | 4 | UAB18 | 12:27 | KO | UAB30 | 09:36 | PUNT | 6-12 | 02:51 |
![]() | 4 | UAB20 | 05:13 | PUNT | AKR44 | 01:44 | PUNT | 8-36 | 03:29 |
![]() | 4 | AKR26 | 00:47 | DOWNS | AKR28 | 00:00 | HALF | 2--2 | 00:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AKR25 | 14:49 | KO | UAB0 | 14:38 | TD | 1-75 | 00:11 |
![]() | 1 | AKR45 | 11:31 | DOWNS | UAB0 | 08:36 | TD | 9-55 | 02:55 |
![]() | 1 | AKR25 | 04:21 | KO | UAB19 | 01:26 | FG | 10-56 | 02:55 |
![]() | 2 | AKR25 | 14:20 | KO | AKR40 | 11:50 | PUNT | 5-15 | 02:30 |
![]() | 2 | AKR25 | 08:48 | KO | AKR37 | 06:54 | PUNT | 5-12 | 01:54 |
![]() | 2 | UAB31 | 03:59 | FUMB | UAB6 | 01:53 | FG | 6-25 | 02:06 |
![]() | 2 | AKR13 | 00:38 | KO | AKR29 | 00:00 | HALF | 2-16 | 00:38 |
![]() | 3 | AKR21 | 14:54 | KO | AKR27 | 14:04 | PUNT | 3-6 | 00:50 |
![]() | 3 | AKR46 | 11:40 | DOWNS | UAB31 | 09:31 | FGA | 5-23 | 02:09 |
![]() | 3 | AKR28 | 07:44 | PUNT | UAB29 | 04:34 | DOWNS | 9-43 | 03:10 |
![]() | 3 | AKR17 | 02:39 | PUNT | UAB0 | 12:38 | TD | 12-83 | 05:01 |
![]() | 4 | AKR22 | 09:36 | PUNT | UAB48 | 05:13 | PUNT | 9-30 | 04:23 |
![]() | 4 | AKR20 | 01:44 | PUNT | AKR26 | 00:47 | DOWNS | 5-6 | 00:57 |
Team Statistics
- | UAB | AKR |
|---|---|---|
First Downs | ||
| Total | 26 | 21 |
| Rushing | 7 | 6 |
| Passing | 17 | 13 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 80 | 159 |
| Attempts | 32 | 43 |
| Avg. Per Rush | 2.5 | 3.7 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 108 | 179 |
| Yds. Lost | 28 | 20 |
Passing | ||
| Total (Net) | 341 | 282 |
| Comp.-Att.-Int. | 30 - 44 - 0 | 19 - 35 - 0 |
| Avg / Att | 7.8 | 8.1 |
| Avg / Comp. | 11.4 | 14.8 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 421 | 441 |
| Plays | 76 | 78 |
| Avg. / Play | 5.5 | 5.7 |
| Fumbles - Lost | 3-1 | 0-0 |
| Penalties - Yds. | 4-29 | 5-44 |
Punting | ||
| Punts - Yds. | 4-169 | 4-190 |
| Avg. / Punt | 42.2 | 47.5 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 1 | 1 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 6-382 | 6-322 |
| Avg. Yds. / Kickoff | 63.7 | 53.7 |
| Touchbacks | 3 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-14-0 | 1-8-0 |
| Punt: Avg. / Return | 14.0 | 8.0 |
| Kickoff: Total - Yds. - TDs | 5-180-1 | 3-64-0 |
| Kickoff: Avg. / Return | 36.0 | 21.3 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-44-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:02 | 29:58 |
| 3rd. Down Conv. | 3 of 12 | 6 of 16 |
| 4th. Down Conversions | 1 of 3 | 1 of 3 |
| Red-Zone: Scores - Chances | 3-3 | 4-4 |
| Sacks: Total - Yds. | 5-15 | 3-14 |
| PAT: Total - Made | 4-4 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 1-1 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kitna, Jalen | 30 | 44 | 341 | 2 | 0 | 48 | 3 |
| Totals | 30 | 44 | 341 | 2 | 0 | 48 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 19 | 35 | 282 | 2 | 0 | 75 | 5 |
| Totals | 19 | 35 | 282 | 2 | 0 | 75 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jackson, Jevon | 14 | 50 | 5 | 45 | 0 | 12 | 3.2 |
Jacobs, Isaiah | 6 | 37 | 0 | 37 | 0 | 15 | 6.2 |
Beebe, Solomon | 4 | 8 | 0 | 8 | 0 | 3 | 2 |
Rogers, Nate | 1 | 8 | 0 | 8 | 1 | 8 | 8 |
Brown, Kaleb | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Kitna, Jalen | 3 | 0 | 14 | -14 | 0 | 0 | -4.7 |
Team | 3 | 0 | 9 | -9 | 0 | 0 | -3 |
| Totals | 32 | 108 | 28 | 80 | 1 | 15 | 2.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 19 | 81 | 0 | 81 | 1 | 18 | 4.3 |
![]() | 11 | 67 | 0 | 67 | 0 | 13 | 6.1 |
![]() | 10 | 26 | 16 | 10 | 0 | 9 | 1 |
![]() | 2 | 5 | 3 | 2 | 0 | 5 | 1 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 43 | 179 | 20 | 159 | 1 | 18 | 3.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hooks, Iverson | 5 | 84 | 0 | 48 |
Milliner, Corri | 6 | 70 | 1 | 23 |
Hawkins Jr., Brandon | 5 | 59 | 0 | 24 |
McCray, Evan | 3 | 30 | 0 | 14 |
Beebe, Solomon | 3 | 28 | 0 | 13 |
Sivley, J.C. | 2 | 25 | 0 | 21 |
Jackson, Jevon | 3 | 17 | 1 | 12 |
Brown, Kaleb | 1 | 16 | 0 | 16 |
Lagg, Elijah | 2 | 12 | 0 | 16 |
| Totals | 30 | 341 | 2 | 48 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 99 | 2 | 75 |
![]() | 4 | 69 | 0 | 24 |
![]() | 3 | 36 | 0 | 17 |
![]() | 2 | 33 | 0 | 32 |
![]() | 2 | 19 | 0 | 11 |
Montiero, Cameron | 1 | 12 | 0 | 12 |
![]() | 1 | 8 | 0 | 8 |
![]() | 2 | 6 | 0 | 3 |
| Totals | 19 | 282 | 2 | 75 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
McNichols, Tylan | 5 | 3 | 8 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Burge, Chris | 3 | 4 | 7 | 1.5 / 4 | 1.5 / 4 | - | - / - | - | - | - | 1 |
Royster, Pierre | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Hightower, Devin | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Smalls, Eamon | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Morrison, Amorie | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bryant, Sirad | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Cheek, Jalen | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Fisher, Perry | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Vessel, Jeremiah | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
McDaniel, T'sai | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ennis, Eli | 3 | - | 3 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Odinjor, Ezra | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Warren, Denver | - | 2 | 2 | 0.5 / - | 0.5 / - | - | - / - | - | - | - | - |
Crumpley, Tamarion | 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Williams, Roy | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Demarcus | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Mosley, Kyle | 2 | - | 2 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Jacobs, Isaiah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ferguson, Jaylyn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Toussom, Eddy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pitcher, Calvin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gulley, Delvon | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Brown, Aj | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smyre, James | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Peterson, Jasiré | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mason, J'quan | 1 | - | 1 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Milliner, Corri | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Jevon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Kitna, Jalen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Beebe, Solomon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Crozier, Isaiah | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Rogers, Nate | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Delange, Jonah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 2 | 7 | 2 / 6 | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | 1.5 / 2 | 1 / 1 | 1 | - / - | - | 1 | - | 1 |
![]() | 5 | - | 5 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 1 | 4 | - / - | - / - | - | 1 / 44 | - | - | - | - |
![]() | 3 | - | 3 | 2 / 13 | 2 / 13 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Foley, Patrick | 4 | 169 | 42.2 | 56 | 1 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 190 | 47.5 | 56 | 1 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Delange, Jonah | 2 | 14:24 | 44 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Wiley, Owen | 1 | 01:26 | 36 | GOOD |
Wiley, Owen | 2 | 01:53 | 23 | GOOD |
Wiley, Owen | 3 | 09:31 | 48 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Simpson, Owen | 6 | 382 | 3 | 0 | 63.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 56 | 0 | 0 | 56.0 |
![]() | 5 | 266 | 0 | 1 | 53.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hooks, Iverson | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacobs, Isaiah | 0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 |
Beebe, Solomon | 0 | 0 | 0 | 4 | 154 | 96 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 64 | 25 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Delange, Jonah | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 1 | 1 | 0 | 0 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 68 | Lepkowski,Adam | OL |
| 70 | Morgan,JonDarius | OL |
| 72 | Sneh,Brandon | OL |
| 75 | Perez,Calib | OL |
| 77 | Moore,Logan | OL |
| 7 | Kitna,Jalen | QB |
| 4 | Jackson,Jevon | RB |
| 17 | Lagg,Elijah | TE |
| 0 | Hooks,Iverson | WR |
| 1 | Milliner,Corri | WR |
| 6 | Hawkins Jr.,Brandon | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 55 | ![]() | OL |
| 56 | ![]() | OL |
| 72 | ![]() | OL |
| 77 | ![]() | OL |
| 10 | ![]() | QB |
| 13 | ![]() | RB |
| 88 | ![]() | TE |
| 1 | ![]() | WR |
| 2 | ![]() | WR |
| 5 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 11 | Fisher,Perry | CB |
| 13 | Crumpley,Tamarion | CB |
| 17 | Williams,Roy | CB |
| 7 | Royster,Pierre | DB |
| 4 | Morrison,Amorie | DE |
| 2 | Odinjor,Ezra | DL |
| 99 | Smalls,Eamon | DL |
| 9 | Warren,Denver | DT |
| 0 | Hightower,Devin | LB |
| 12 | McNichols,Tylan | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | CB |
| 4 | ![]() | DB |
| 11 | ![]() | DB |
| 17 | ![]() | DB |
| 18 | ![]() | DB |
| 1 | ![]() | DL |
| 5 | ![]() | DL |
| 10 | ![]() | DL |
| 41 | ![]() | DL |
| 7 | ![]() | LB |
| 23 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Johnson,AJ |
| 3 | Jacobs,Isaiah |
| 3 | Ferguson,Jaylyn |
| 5 | Brown,Kaleb |
| 5 | Toussom,Eddy |
| 6 | Pitcher,Calvin |
| 8 | McCray,Evan |
| 10 | Cheek,Jalen |
| 11 | Beebe,Solomon |
| 14 | Vessel,Jeremiah |
| 16 | Crozier,Isaiah |
| 16 | Rogers,Nate |
| 18 | Daisy,Xavier |
| 18 | Gulley,Delvon |
| 19 | Smith,Demarcus |
| 20 | Brown,AJ |
| 23 | Lee,Donald |
| 25 | Smyre,James |
| 27 | Foley,Patrick |
| 29 | McDaniel,T'sai |
| 34 | Allen,Jonathan |
| 35 | Simpson,Owen |
| 39 | Delange,Jonah |
| 44 | Ennis,Eli |
| 46 | Bishop,Evan |
| 47 | Moser,Caleb |
| 54 | Mosley,Kyle |
| 55 | Peterson,JaSiré |
| 56 | Cook,Myles |
| 58 | Gunter,Ryan |
| 58 | Mason,J'Quan |
| 59 | Burge,Chris |
| 74 | Walker,Barry |
| 78 | Ramirez,Nelson |
| 79 | Orr,Rod |
| 88 | Sivley,J.C. |
| 90 | Johnson,Zach |

# | Player |
|---|---|
| 3 | ![]() |
| 4 | ![]() |
| 6 | ![]() |
| 8 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 12 | Montiero,Cameron |
| 13 | ![]() |
| 15 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 25 | ![]() |
| 28 | ![]() |
| 30 | Dennis,Jake |
| 34 | ![]() |
| 35 | ![]() |
| 40 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 50 | ![]() |
| 51 | ![]() |
| 53 | ![]() |
| 54 | ![]() |
| 57 | ![]() |
| 62 | ![]() |
| 78 | ![]() |
| 81 | ![]() |
| 85 | ![]() |
| 87 | ![]() |
| 91 | ![]() |
| 95 | ![]() |
| 97 | ![]() |
| 99 | ![]() |
































































































