The University of Akron Athletics
Akron vs Minnesota
Minnesota
2-1 , 0-0


Akron
1-2 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 10 | 7 | 14 | 41 |
![]() | 0 | 0 | 0 | 7 | 7 |
UMN: PASS - Lindsey,Drake (204); RUSH - Thomas,TJ (122); REC - Tracy,Javon (91)
AKR: PASS - roggow, brayden (131); RUSH - broughton, cibastian (17); REC - hilburn, gentz (49)
Scoring Summary
- | - | - | - | - | UMN | AKR |
|---|---|---|---|---|---|---|
![]() | 1st | UMN | 12:14 | UMN - Voss,Roman 16 yd pass from Lindsey,Drake (Drzewiecki,Luke kick) 5 plays, 58 yards, TOP 02:39 | 7 | 0 |
![]() | 1st | UMN | 01:34 | UMN - Drzewiecki,Luke 24 yd field goal 6 plays, 69 yards, TOP 03:07 | 10 | 0 |
![]() | 2nd | UMN | 10:50 | UMN - Jennings,Noah 6 yd pass from Lindsey,Drake (Drzewiecki,Luke kick) 3 plays, 7 yards, TOP 00:41 | 17 | 0 |
![]() | 2nd | UMN | 00:02 | UMN - Drzewiecki,Luke 43 yd field goal 12 plays, 36 yards, TOP 04:42 | 20 | 0 |
![]() | 3rd | UMN | 07:37 | UMN - Smith,Jalen 18 yd pass from Lindsey,Drake (Drzewiecki,Luke kick) 3 plays, 13 yards, TOP 01:04 | 27 | 0 |
![]() | 4th | UMN | 11:34 | UMN - Turner,A.J. 4 yd run (Drzewiecki,Luke kick), 11 plays, 90 yards, TOP 08:12 | 34 | 0 |
![]() | 4th | UMN | 09:38 | UMN - Thomas,TJ 71 yd run (Drzewiecki,Luke kick), 1 plays, 71 yards, TOP 00:11 | 41 | 0 |
![]() | 4th | AKR | 07:44 | AKR - Williams,Marquese 10 yd run (Schramm,Matthew kick), 5 plays, 75 yards, TOP 01:54 | 41 | 7 |
| 41 | 7 | |||||
Minnesota


Akron
Start of 1st Half
Minnesota wins toss and will receive; AKR will defend East end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Stire,Aidan kickoff 65 yards to the MINN00 Hendryx,Quayd return 42 yards to the MINN42 (Wondolowski,Austin; Galloway Jr.,Dawayne), out of bounds.
14:53
UMN
UMN - TD


7
0

7
0
1st0

12:14
AKR
AKR - FUMB


7
0
10:36
UMN
UMN - PUNT


7
0
09:27
AKR
AKR - PUNT


7
0
06:58
UMN
UMN - INT


7
0
05:35
AKR
AKR - PUNT


7
0
04:41
UMN
UMN - FG


10
0

10
0
1st0

01:28
AKR
AKR - PUNT


10
0
Minnesota


Akron
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:58) Castle,Joseph punt 30 yards to the MINN36, out of bounds at MINN36.
14:53
UMN
UMN - PUNT


10
0
13:49
AKR
AKR - PUNT


10
0
11:31
UMN
UMN - TD


17
0

17
0
1st0

10:50
AKR
AKR - DOWNS


17
0
04:44
UMN
UMN - FG


20
0

20
0
1st0

00:02
AKR
AKR - HALF


20
0
Minnesota


Akron
Start of 2nd Half
AKR will receive; UMN will defend East end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Sunderland,Beckham kickoff 65 yards to the AKRON00, Touchback.
15:00
AKR
AKR - PUNT


20
0
13:47
UMN
UMN - PUNT


20
0
12:47
AKR
AKR - PUNT


20
0
11:08
UMN
UMN - PUNT


20
0
08:41
UMN
UMN - TD


27
0

27
0
1st0

07:37
AKR
AKR - PUNT


27
0
04:46
UMN
UMN - TD


27
0
Minnesota


Akron
04:46
3rd Qt
UMN
UMN - TD


34
0

34
0
1st0

11:34
AKR
AKR - PUNT


34
0
09:49
UMN
UMN - TD


41
0

41
0
1st0

09:38
AKR
AKR - TD


41
7

41
0
1st7

07:44
UMN
UMN - PUNT


41
7
03:39
AKR
AKR - PUNT


41
7
02:13
UMN
UMN - HALF


41
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMN42 | 14:53 | KO | AKR0 | 12:14 | TD | 5-58 | 02:39 |
![]() | 1 | AKR25 | 12:14 | KO | AKR44 | 10:36 | FUMB | 4-19 | 01:38 |
![]() | 1 | AKR44 | 10:36 | FUMB | AKR43 | 09:27 | PUNT | 3-1 | 01:09 |
![]() | 1 | AKR8 | 09:27 | PUNT | AKR20 | 06:58 | PUNT | 5-12 | 02:29 |
![]() | 1 | UMN41 | 06:58 | PUNT | AKR37 | 05:35 | INT | 3-22 | 01:23 |
![]() | 1 | AKR38 | 05:35 | INT | AKR36 | 04:41 | PUNT | 3--2 | 00:54 |
![]() | 1 | UMN25 | 04:41 | PUNT | AKR6 | 01:34 | FG | 6-69 | 03:07 |
![]() | 1 | AKR17 | 01:28 | KO | AKR34 | 14:53 | PUNT | 4-17 | 01:35 |
![]() | 2 | UMN36 | 14:53 | PUNT | UMN36 | 13:49 | PUNT | 3-0 | 01:04 |
![]() | 2 | AKR25 | 13:49 | PUNT | AKR29 | 11:31 | PUNT | 6-4 | 02:18 |
![]() | 2 | AKR7 | 11:31 | PUNT | AKR0 | 10:50 | TD | 3-7 | 00:41 |
![]() | 2 | AKR25 | 10:50 | KO | UMN39 | 04:44 | DOWNS | 11-36 | 06:06 |
![]() | 2 | UMN39 | 04:44 | DOWNS | AKR25 | 00:02 | FG | 12-36 | 04:42 |
![]() | 2 | AKR25 | 00:02 | KO | AKR22 | 00:00 | HALF | 1--3 | 00:02 |
![]() | 3 | AKR25 | 15:00 | KO | AKR41 | 13:47 | PUNT | 4-16 | 01:13 |
![]() | 3 | UMN19 | 13:47 | PUNT | UMN18 | 12:47 | PUNT | 3--1 | 01:00 |
![]() | 3 | AKR14 | 12:47 | PUNT | AKR36 | 11:08 | PUNT | 4-22 | 01:39 |
![]() | 3 | UMN13 | 11:08 | PUNT | UMN25 | 08:41 | PUNT | 4-12 | 02:27 |
![]() | 3 | AKR13 | 08:41 | PUNT | AKR0 | 07:37 | TD | 3-13 | 01:04 |
![]() | 3 | AKR25 | 07:37 | KO | AKR48 | 04:46 | PUNT | 7-23 | 02:51 |
![]() | 3 | UMN10 | 04:46 | PUNT | AKR0 | 11:34 | TD | 11-90 | 08:12 |
![]() | 4 | AKR25 | 11:34 | KO | AKR28 | 09:49 | PUNT | 3-3 | 01:45 |
![]() | 4 | UMN29 | 09:49 | PUNT | AKR0 | 09:38 | TD | 1-71 | 00:11 |
![]() | 4 | AKR25 | 09:38 | KO | UMN0 | 07:44 | TD | 5-75 | 01:54 |
![]() | 4 | UMN25 | 07:44 | KO | UMN44 | 03:39 | PUNT | 5-19 | 04:05 |
![]() | 4 | AKR12 | 03:39 | PUNT | AKR16 | 02:13 | PUNT | 3-4 | 01:26 |
![]() | 4 | UMN47 | 02:13 | PUNT | AKR35 | 00:00 | HALF | 4-18 | 02:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMN42 | 14:53 | KO | AKR0 | 12:14 | TD | 5-58 | 02:39 |
![]() | 1 | AKR44 | 10:36 | FUMB | AKR43 | 09:27 | PUNT | 3-1 | 01:09 |
![]() | 1 | UMN41 | 06:58 | PUNT | AKR37 | 05:35 | INT | 3-22 | 01:23 |
![]() | 1 | UMN25 | 04:41 | PUNT | AKR6 | 01:34 | FG | 6-69 | 03:07 |
![]() | 2 | UMN36 | 14:53 | PUNT | UMN36 | 13:49 | PUNT | 3-0 | 01:04 |
![]() | 2 | AKR7 | 11:31 | PUNT | AKR0 | 10:50 | TD | 3-7 | 00:41 |
![]() | 2 | UMN39 | 04:44 | DOWNS | AKR25 | 00:02 | FG | 12-36 | 04:42 |
![]() | 3 | UMN19 | 13:47 | PUNT | UMN18 | 12:47 | PUNT | 3--1 | 01:00 |
![]() | 3 | UMN13 | 11:08 | PUNT | UMN25 | 08:41 | PUNT | 4-12 | 02:27 |
![]() | 3 | AKR13 | 08:41 | PUNT | AKR0 | 07:37 | TD | 3-13 | 01:04 |
![]() | 3 | UMN10 | 04:46 | PUNT | AKR0 | 11:34 | TD | 11-90 | 08:12 |
![]() | 4 | UMN29 | 09:49 | PUNT | AKR0 | 09:38 | TD | 1-71 | 00:11 |
![]() | 4 | UMN25 | 07:44 | KO | UMN44 | 03:39 | PUNT | 5-19 | 04:05 |
![]() | 4 | UMN47 | 02:13 | PUNT | AKR35 | 00:00 | HALF | 4-18 | 02:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AKR25 | 12:14 | KO | AKR44 | 10:36 | FUMB | 4-19 | 01:38 |
![]() | 1 | AKR8 | 09:27 | PUNT | AKR20 | 06:58 | PUNT | 5-12 | 02:29 |
![]() | 1 | AKR38 | 05:35 | INT | AKR36 | 04:41 | PUNT | 3--2 | 00:54 |
![]() | 1 | AKR17 | 01:28 | KO | AKR34 | 14:53 | PUNT | 4-17 | 01:35 |
![]() | 2 | AKR25 | 13:49 | PUNT | AKR29 | 11:31 | PUNT | 6-4 | 02:18 |
![]() | 2 | AKR25 | 10:50 | KO | UMN39 | 04:44 | DOWNS | 11-36 | 06:06 |
![]() | 2 | AKR25 | 00:02 | KO | AKR22 | 00:00 | HALF | 1--3 | 00:02 |
![]() | 3 | AKR25 | 15:00 | KO | AKR41 | 13:47 | PUNT | 4-16 | 01:13 |
![]() | 3 | AKR14 | 12:47 | PUNT | AKR36 | 11:08 | PUNT | 4-22 | 01:39 |
![]() | 3 | AKR25 | 07:37 | KO | AKR48 | 04:46 | PUNT | 7-23 | 02:51 |
![]() | 4 | AKR25 | 11:34 | KO | AKR28 | 09:49 | PUNT | 3-3 | 01:45 |
![]() | 4 | AKR25 | 09:38 | KO | UMN0 | 07:44 | TD | 5-75 | 01:54 |
![]() | 4 | AKR12 | 03:39 | PUNT | AKR16 | 02:13 | PUNT | 3-4 | 01:26 |
Team Statistics
- | UMN | AKR |
|---|---|---|
First Downs | ||
| Total | 20 | 16 |
| Rushing | 9 | 5 |
| Passing | 9 | 8 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 191 | 48 |
| Attempts | 33 | 21 |
| Avg. Per Rush | 5.8 | 2.3 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 210 | 75 |
| Yds. Lost | 19 | 27 |
Passing | ||
| Total (Net) | 204 | 173 |
| Comp.-Att.-Int. | 17 - 31 - 1 | 21 - 39 - 0 |
| Avg / Att | 6.6 | 4.4 |
| Avg / Comp. | 12.0 | 8.2 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 395 | 221 |
| Plays | 64 | 60 |
| Avg. / Play | 6.2 | 3.7 |
| Fumbles - Lost | 1-0 | 2-2 |
| Penalties - Yds. | 4-45 | 7-74 |
Punting | ||
| Punts - Yds. | 5-243 | 9-379 |
| Avg. / Punt | 48.6 | 42.1 |
| Inside 20 | 3 | 3 |
| 50+ Yds. | 3 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 8-520 | 2-130 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 7 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-80-0 | 3-9-0 |
| Punt: Avg. / Return | 20.0 | 3.0 |
| Kickoff: Total - Yds. - TDs | 1-42-0 | 1-17-0 |
| Kickoff: Avg. / Return | 42.0 | 17.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-21-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:04 | 25:56 |
| 3rd. Down Conv. | 5 of 14 | 3 of 13 |
| 4th. Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 6-6 | 1-2 |
| Sacks: Total - Yds. | 2-19 | 1-10 |
| PAT: Total - Made | 5-5 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 0-0 |
Offensive

Lindsey, Drake | 17 | 31 | 204 | 3 | 1 | 44 | 1 |
| Totals | 17 | 31 | 204 | 3 | 1 | 44 | 1 |

![]() | 12 | 25 | 131 | 0 | 0 | 26 | 1 |
![]() | 9 | 13 | 42 | 0 | 0 | 16 | 1 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 39 | 173 | 0 | 0 | 26 | 2 |

Thomas, Tj | 13 | 127 | 5 | 122 | 1 | 71 | 9.4 |
Ford, Xavier | 8 | 41 | 0 | 41 | 0 | 11 | 5.1 |
Turner, A.J. | 8 | 40 | 0 | 40 | 1 | 17 | 5 |
Lindsey, Drake | 3 | 2 | 10 | -8 | 0 | 2 | -2.7 |
Team | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 33 | 210 | 19 | 191 | 2 | 71 | 5.8 |

![]() | 3 | 20 | 3 | 17 | 0 | 10 | 5.7 |
![]() | 4 | 19 | 2 | 17 | 1 | 10 | 4.2 |
![]() | 5 | 16 | 0 | 16 | 0 | 7 | 3.2 |
![]() | 5 | 12 | 1 | 11 | 0 | 5 | 2.2 |
![]() | 3 | 8 | 18 | -10 | 0 | 8 | -3.3 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 21 | 75 | 27 | 48 | 1 | 10 | 2.3 |

Tracy, Javon | 5 | 91 | 0 | 44 |
Jennings, Noah | 5 | 72 | 1 | 30 |
Smith, Jalen | 2 | 27 | 1 | 18 |
Voss, Roman | 1 | 16 | 1 | 16 |
Johnson, Julian | 1 | 6 | 0 | 6 |
Turner, A.J. | 0 | 0 | 0 | 0 |
Thomas, Tj | 3 | -8 | 0 | 2 |
| Totals | 17 | 204 | 3 | 44 |

![]() | 3 | 49 | 0 | 26 |
![]() | 2 | 35 | 0 | 22 |
![]() | 5 | 32 | 0 | 17 |
![]() | 1 | 16 | 0 | 16 |
![]() | 4 | 13 | 0 | 5 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 9 | 0 | 9 |
![]() | 3 | 7 | 0 | 5 |
![]() | 1 | 3 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 21 | 173 | 0 | 26 |
Defensive

Nestor, John | 5 | 3 | 8 | 2 / 5 | - / - | - | - / - | - | 2 | - | 1 |
Gerlach, Joey | 6 | 2 | 8 | - / - | - / - | 1 | 1 / - | - | - | - | - |
Baranowski, Maverick | - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Brown, Kerry | 5 | - | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Smith, Mekhai | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Randle, Theorin | - | 3 | 3 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Smith, Anthony | - | 2 | 2 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | 1 | - | - |
Howard, Jaxon | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
Harden, Zack | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 2 | - | 1 |
West, Aydan | - | 2 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Monroe, Garrison | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hayes, Donielle | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Parrish, Naiim | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Richardson, Trason | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Crowder, Naquan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sunram, Riley | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Turner, A.J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bush Jr., Tj | - | 1 | 1 | 0.5 / - | - / - | - | 1 / - | - | - | - | 1 |
Menz, Karter | 1 | - | 1 | 1 / 16 | 1 / 16 | - | - / - | - | - | - | 1 |
Dunn, Hudson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cleveland, Nate | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chapman, Xion | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
Voss, Roman | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Smith, Jalen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Drzewiecki, Luke | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jennings, Noah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Tj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Kissayi, Adam | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

| Johnson, Donelius | 8 | 4 | 12 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 1.5 / 8 | - / - | - | - / - | - | - | - | - |
Davis, Tairan | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
| Buchanan, Jude | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Rod | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Smith III, Eddie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Volpe, Charlie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Abor, Omari | - | - | - | - / - | - / - | - | - / - | 1-21 | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Weston, Tom | 5 | 243 | 48.6 | 55 | 3 | 0 | 3 |

![]() | 9 | 379 | 42.1 | 52 | 3 | 0 | 2 |

Drzewiecki, Luke | 1 | 01:34 | 24 | GOOD |
Drzewiecki, Luke | 2 | 00:02 | 43 | GOOD |

| No Field Goals statistics for this game. | |||||

Sunderland, Beckham | 8 | 520 | 7 | 0 | 65.0 |

![]() | 1 | 65 | 0 | 0 | 65.0 |
| Westrich, Jordan | 1 | 65 | 1 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Tracy, Javon | 4 | 80 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
Hendryx, Quayd | 0 | 0 | 0 | 1 | 42 | 42 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
| Abor, Omari | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 21 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Drzewiecki, Luke | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

| 50 | Roy,Nathan | OL |
| 51 | Shipp,Daniel | OL |
| 59 | Nelson,Tony | OL |
| 65 | Johnson,Greg | OL |
| 78 | Beers,Ashton | OL |
| 5 | Lindsey,Drake | QB |
| 23 | Thomas,TJ | RB |
| 19 | Walsh,Pierce | TE |
| 8 | Smith,Jalen | WR |
| 13 | Jennings,Noah | WR |
| 25 | Steptoe,Zion | WR |

| 52 | ![]() | OL |
| 50 | ![]() | OL |
| 72 | ![]() | OL |
| 71 | ![]() | OL |
| 56 | ![]() | OL |
| 11 | ![]() | QB |
| 1 | ![]() | RB |
| 8 | ![]() | WR |
| 9 | ![]() | WR |
| 3 | ![]() | WR |
| 2 | ![]() | WR |

| 4 | Harden,Zack | DB |
| 5 | West,Aydan | DB |
| 9 | Monroe,Garrison | DB |
| 14 | Brown,Kerry | DB |
| 17 | Nestor,John | DB |
| 20 | Knutson,Parker | DB |
| 0 | Smith,Anthony | DL |
| 3 | Bush Jr.,TJ | DL |
| 99 | Randle,Theorin | DL |
| 6 | Baranowski,Maverick | LB |
| 19 | Gerlach,Joey | LB |

| 11 | ![]() | CB |
| 9 | ![]() | DB |
| 29 | Davis,Tairan | DB |
| 20 | ![]() | DB |
| 15 | ![]() | DB |
| 56 | Abor, Omari | DE |
| 16 | ![]() | DE |
| 5 | ![]() | DL |
| 8 | ![]() | DL |
| 32 | Johnson, Donelius | LB |
| 18 | ![]() | LB |
Player Participation

| 1 | Howard,Jaxon |
| 2 | Karmo,Emmanuel |
| 2 | Turner,A.J. |
| 4 | Voss,Roman |
| 6 | Shikenjanski,Max |
| 7 | Martino,Bradley |
| 8 | Gerald,Mike |
| 9 | Ford,Xavier |
| 11 | Menz,Karter |
| 11 | Tracy,Javon |
| 12 | Drzewiecki,Luke |
| 15 | Madu,Samuel |
| 16 | Dunn,Hudson |
| 18 | Hayes,Donielle |
| 21 | Parrish,Naiim |
| 22 | Smith,Mekhai |
| 22 | Thomas,Jaron |
| 23 | Hamilton,Lamont |
| 24 | Stevens,Braiden |
| 28 | Richardson,Trason |
| 35 | Cleveland,Nate |
| 42 | Weston,Tom |
| 44 | Stendel,Ethan |
| 46 | Carrier,Mason |
| 48 | Aytch,Aaden |
| 52 | Soukup,Alan |
| 55 | Hicks,Jaylin |
| 55 | Williams,Jerome |
| 58 | Ball,Jaden |
| 60 | Lee,Kaveon |
| 68 | Warren,Bennett |
| 70 | Crowder,Naquan |
| 75 | Handy,Mark |
| 81 | Dozier,Josiah |
| 82 | Johnson,Julian |
| 86 | Weaver,Gabe |
| 87 | Helms,Kaden |
| 88 | Simpson,Jacob |
| 89 | Hendryx,Quayd |
| 90 | Chapman,Xion |
| 92 | Kaba,Sid |
| 92 | Sunderland,Beckham |
| 93 | Sunram,Riley |
| 94 | Saine,Mo |
| 98 | Kissayi,Adam |
























































































