The University of Akron Athletics
UNLV vs Akron
UNLV
2-2 , 1-0


Akron
1-3 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 17 | 7 | 38 |
![]() | 7 | 3 | 0 | 0 | 10 |
NLV: PASS - Arnold,Jackson (290); RUSH - Thomas,Jai'Den (113); REC - Reddicks,Taz (116)
AKR: PASS - roggow, brayden (194); RUSH - gant, jordan (80); REC - williams, marcel (83)
Scoring Summary
- | - | - | - | - | NLV | AKR |
|---|---|---|---|---|---|---|
![]() | 1st | AKR | 11:58 | AKR - Gant,Jordan 12 yd run (Schramm,Matthew kick), 7 plays, 75 yards, TOP 03:02 | 0 | 7 |
![]() | 1st | NLV | 08:11 | NLV - Thomas,Jai'Den 40 yd pass from Arnold,Jackson (Villela,Ramon kick) 7 plays, 81 yards, TOP 03:41 | 7 | 7 |
![]() | 2nd | NLV | 07:21 | NLV - Thomas,Jai'Den 2 yd pass from Arnold,Jackson (Villela,Ramon kick) 11 plays, 74 yards, TOP 04:58 | 14 | 7 |
![]() | 2nd | AKR | 02:44 | AKR - Stire,Aidan 36 yd field goal 10 plays, 57 yards, TOP 04:37 | 14 | 10 |
![]() | 3rd | NLV | 13:33 | NLV - Thomas,Jai'Den 16 yd run (Villela,Ramon kick), 5 plays, 75 yards, TOP 01:27 | 21 | 10 |
![]() | 3rd | NLV | 06:26 | NLV - Villela,Ramon 38 yd field goal 13 plays, 67 yards, TOP 05:34 | 24 | 10 |
![]() | 3rd | NLV | 03:41 | NLV - Reddicks,Taz 59 yd pass from Arnold,Jackson (Villela,Ramon kick) 2 plays, 62 yards, TOP 00:54 | 31 | 10 |
![]() | 4th | NLV | 07:19 | NLV - Bin-Wahad,Mumu 35 yd interception (Villela,Ramon kick) | 38 | 10 |
| 38 | 10 | |||||
UNLV


Akron
Start of 1st Half
Akron wins toss and will receive; NLV will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Baker,Brayden kickoff 65 yards to the AKR00, Touchback.
15:00
AKR
AKR - TD


0
7

0
0
1st7

11:52
NLV
NLV - TD


7
7

7
0
1st7

08:11
AKR
AKR - INT


7
7
04:43
NLV
NLV - PUNT


7
7
03:26
AKR
AKR - DOWNS


7
7
UNLV


Akron
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:56) No Huddle-Shotgun Roggow,Brayden pass complete deep right to Williams,Marcel caught at NLV35, for 25 yards to the NLV35, out of bounds at NLV35, 1ST DOWN.
(14:21) No Huddle-Shotgun Gant,Jordan rush middle for 0 yards to the NLV35 (Conti,Lucas).
(13:33) No Huddle-Shotgun Gant,Jordan rush middle for 7 yards gain to the NLV28 (Santee,Cam).
(12:55) No Huddle-Shotgun Gant,Jordan rush right for 2 yards gain to the NLV26 (Crayton,Dee; Fulton,Tre).
(12:22) No Huddle-Shotgun Roggow,Brayden pass incomplete short middle to Gant,Jordan thrown to NLV30, TURNOVER ON DOWNS.
12:19
NLV
NLV - TD


14
7

14
0
1st7

07:21
AKR
AKR - FG


14
10

14
0
1st10

02:44
NLV
NLV - PUNT


14
10
01:57
AKR
AKR - HALF


14
10
UNLV


Akron
Start of 2nd Half
NLV will receive; AKR will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Westrich,Jordan kickoff 65 yards to the NLV00, Touchback.
15:00
NLV
NLV - TD


21
10

21
0
1st10

13:26
AKR
AKR - PUNT


21
10
12:00
NLV
NLV - FG


24
10

24
0
1st10

06:20
AKR
AKR - INT


24
10
04:35
NLV
NLV - TD


31
10

31
0
1st10

03:32
AKR
AKR - FGA


31
10
00:45
NLV
NLV - PUNT


31
10
UNLV


Akron
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:58) No Huddle-Shotgun Jones,Darrien rush middle for 3 yards gain to the NLV34 (Mixon,Jon'Trell).
(14:22) No Huddle-Shotgun Thomas,Jai'Den rush middle for 1 yard gain to the NLV35 (Hunter,Rodrick; Mixon,Jon'Trell).
PENALTY NLV False Start 5 yards from NLV35 to NLV30. NO PLAY.
(13:15) Schwartz,Ethan punt 56 yards to the AKR14 Patrick,Sean return 5 yards to the AKR19 (Santee,Cam).
13:10
AKR
AKR - PUNT


31
10
12:41
NLV
NLV - PUNT


31
10
08:23
AKR
NLV - TD


38
10

38
0
1st10

07:14
AKR
AKR - PUNT


38
10
05:16
NLV
NLV - HALF


38
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AKR25 | 15:00 | KO | NLV0 | 11:58 | TD | 7-75 | 03:02 |
![]() | 1 | NLV19 | 11:52 | KO | AKR0 | 08:11 | TD | 7-81 | 03:41 |
![]() | 1 | AKR25 | 08:11 | KO | NLV24 | 04:43 | INT | 8-51 | 03:28 |
![]() | 1 | NLV27 | 04:43 | INT | AKR40 | 03:26 | PUNT | 4-33 | 01:17 |
![]() | 1 | AKR12 | 03:26 | PUNT | NLV26 | 12:19 | DOWNS | 10-62 | 05:22 |
![]() | 2 | NLV26 | 12:19 | DOWNS | AKR0 | 07:21 | TD | 11-74 | 04:58 |
![]() | 2 | AKR25 | 07:21 | KO | NLV18 | 02:44 | FG | 10-57 | 04:37 |
![]() | 2 | NLV25 | 02:44 | KO | NLV38 | 01:57 | PUNT | 4-13 | 00:47 |
![]() | 2 | AKR2 | 01:57 | PUNT | AKR19 | 00:00 | HALF | 4-17 | 01:57 |
![]() | 3 | NLV25 | 15:00 | KO | AKR0 | 13:33 | TD | 5-75 | 01:27 |
![]() | 3 | AKR22 | 13:26 | KO | AKR29 | 12:00 | PUNT | 3-7 | 01:26 |
![]() | 3 | NLV12 | 12:00 | PUNT | AKR21 | 06:26 | FG | 13-67 | 05:34 |
![]() | 3 | AKR24 | 06:20 | KO | NLV43 | 04:35 | INT | 4-33 | 01:45 |
![]() | 3 | NLV38 | 04:35 | INT | AKR0 | 03:41 | TD | 2-62 | 00:54 |
![]() | 3 | AKR25 | 03:32 | KO | NLV26 | 00:45 | FGA | 5-49 | 02:47 |
![]() | 3 | NLV26 | 00:45 | FGA | NLV30 | 13:10 | PUNT | 3-4 | 02:35 |
![]() | 4 | AKR19 | 13:10 | PUNT | AKR19 | 12:41 | PUNT | 3-0 | 00:29 |
![]() | 4 | NLV36 | 12:41 | PUNT | AKR39 | 08:23 | PUNT | 7-25 | 04:18 |
![]() | 4 | AKR20 | 08:23 | PUNT | AKR12 | 07:19 | INT | 3--8 | 01:04 |
![]() | 4 | AKR18 | 07:14 | KO | AKR11 | 05:16 | PUNT | 3--7 | 01:58 |
![]() | 4 | NLV48 | 05:16 | PUNT | AKR3 | 00:00 | HALF | 8-49 | 05:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NLV19 | 11:52 | KO | AKR0 | 08:11 | TD | 7-81 | 03:41 |
![]() | 1 | NLV27 | 04:43 | INT | AKR40 | 03:26 | PUNT | 4-33 | 01:17 |
![]() | 2 | NLV26 | 12:19 | DOWNS | AKR0 | 07:21 | TD | 11-74 | 04:58 |
![]() | 2 | NLV25 | 02:44 | KO | NLV38 | 01:57 | PUNT | 4-13 | 00:47 |
![]() | 3 | NLV25 | 15:00 | KO | AKR0 | 13:33 | TD | 5-75 | 01:27 |
![]() | 3 | NLV12 | 12:00 | PUNT | AKR21 | 06:26 | FG | 13-67 | 05:34 |
![]() | 3 | NLV38 | 04:35 | INT | AKR0 | 03:41 | TD | 2-62 | 00:54 |
![]() | 3 | NLV26 | 00:45 | FGA | NLV30 | 13:10 | PUNT | 3-4 | 02:35 |
![]() | 4 | NLV36 | 12:41 | PUNT | AKR39 | 08:23 | PUNT | 7-25 | 04:18 |
![]() | 4 | NLV48 | 05:16 | PUNT | AKR3 | 00:00 | HALF | 8-49 | 05:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AKR25 | 15:00 | KO | NLV0 | 11:58 | TD | 7-75 | 03:02 |
![]() | 1 | AKR25 | 08:11 | KO | NLV24 | 04:43 | INT | 8-51 | 03:28 |
![]() | 1 | AKR12 | 03:26 | PUNT | NLV26 | 12:19 | DOWNS | 10-62 | 05:22 |
![]() | 2 | AKR25 | 07:21 | KO | NLV18 | 02:44 | FG | 10-57 | 04:37 |
![]() | 2 | AKR2 | 01:57 | PUNT | AKR19 | 00:00 | HALF | 4-17 | 01:57 |
![]() | 3 | AKR22 | 13:26 | KO | AKR29 | 12:00 | PUNT | 3-7 | 01:26 |
![]() | 3 | AKR24 | 06:20 | KO | NLV43 | 04:35 | INT | 4-33 | 01:45 |
![]() | 3 | AKR25 | 03:32 | KO | NLV26 | 00:45 | FGA | 5-49 | 02:47 |
![]() | 4 | AKR19 | 13:10 | PUNT | AKR19 | 12:41 | PUNT | 3-0 | 00:29 |
![]() | 4 | AKR20 | 08:23 | PUNT | AKR12 | 07:19 | INT | 3--8 | 01:04 |
![]() | 4 | AKR18 | 07:14 | KO | AKR11 | 05:16 | PUNT | 3--7 | 01:58 |
Team Statistics
- | NLV | AKR |
|---|---|---|
First Downs | ||
| Total | 22 | 19 |
| Rushing | 9 | 8 |
| Passing | 12 | 8 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 203 | 107 |
| Attempts | 34 | 32 |
| Avg. Per Rush | 6.0 | 3.3 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 206 | 135 |
| Yds. Lost | 3 | 28 |
Passing | ||
| Total (Net) | 290 | 194 |
| Comp.-Att.-Int. | 17 - 29 - 0 | 14 - 26 - 3 |
| Avg / Att | 10.0 | 7.5 |
| Avg / Comp. | 17.1 | 13.9 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 493 | 301 |
| Plays | 63 | 58 |
| Avg. / Play | 7.8 | 5.2 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 6-70 | 2-25 |
Punting | ||
| Punts - Yds. | 4-183 | 3-149 |
| Avg. / Punt | 45.8 | 49.7 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 7-445 | 3-190 |
| Avg. Yds. / Kickoff | 63.6 | 63.3 |
| Touchbacks | 3 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-4-0 | 1-5-0 |
| Punt: Avg. / Return | 4.0 | 5.0 |
| Kickoff: Total - Yds. - TDs | 1-14-0 | 4-79-0 |
| Kickoff: Avg. / Return | 14.0 | 19.8 |
| INT: Total - Yds. - TDs | 3-47-1 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:53 | 28:22 |
| 3rd. Down Conv. | 6 of 13 | 5 of 13 |
| 4th. Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-3 | 2-2 |
| Sacks: Total - Yds. | 3-28 | 0-0 |
| PAT: Total - Made | 5-5 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-2 |
Offensive

Arnold, Jackson | 17 | 29 | 290 | 3 | 0 | 59 | 0 |
| Totals | 17 | 29 | 290 | 3 | 0 | 59 | 0 |

![]() | 14 | 25 | 194 | 0 | 2 | 46 | 3 |
![]() | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 14 | 26 | 194 | 0 | 3 | 46 | 3 |

Thomas, Jai'den | 15 | 113 | 0 | 113 | 1 | 30 | 7.5 |
Arnold, Jackson | 7 | 31 | 3 | 28 | 0 | 13 | 4 |
Orji, Alex | 2 | 29 | 0 | 29 | 0 | 23 | 14.5 |
Williams, Kamran | 2 | 13 | 0 | 13 | 0 | 7 | 6.5 |
Vann, Skylar | 3 | 10 | 0 | 10 | 0 | 4 | 3.3 |
Jones, Darrien | 3 | 7 | 0 | 7 | 0 | 3 | 2.3 |
Maali, Mohammad | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 206 | 3 | 203 | 1 | 30 | 6 |

![]() | 19 | 80 | 0 | 80 | 1 | 12 | 4.2 |
![]() | 8 | 48 | 0 | 48 | 0 | 18 | 6 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 3 | 0 | 28 | -28 | 0 | 0 | -9.3 |
| Totals | 32 | 135 | 28 | 107 | 1 | 18 | 3.3 |

Reddicks, Taz | 4 | 116 | 1 | 59 |
Thomas, Jai'den | 3 | 54 | 2 | 40 |
Lyons, Taeshaun | 2 | 49 | 0 | 36 |
Carner, Vincent | 2 | 22 | 0 | 16 |
Zachary, Peyton | 2 | 17 | 0 | 11 |
McNair, Tavian | 2 | 16 | 0 | 10 |
Stellato, Troy | 1 | 9 | 0 | 9 |
Jones, Darrien | 1 | 7 | 0 | 7 |
Burnett, Keyan | 0 | 0 | 0 | 0 |
| Totals | 17 | 290 | 3 | 59 |

![]() | 6 | 83 | 0 | 25 |
![]() | 3 | 73 | 0 | 46 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 9 | 0 | 9 |
![]() | 2 | 8 | 0 | 4 |
![]() | 1 | 6 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 14 | 194 | 0 | 46 |
Defensive

Santee, Cam | 8 | 2 | 10 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Fulton, Tre | 3 | 3 | 6 | 1 / 8 | 1 / 8 | - | - / - | 1-12 | 1 | - | - |
Crayton, Dee | - | 5 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Pope, Jake | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Flowe, Justin | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Conti, Lucas | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Denver | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Porter, Andre | 3 | 1 | 4 | 2 / 13 | 1 / 12 | - | - / - | - | - | - | - |
Togafau, Kal-el | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Landen | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Altayeb, Mohamed | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Njoku, Jordan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gray, Herb | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nkuba, Tony-louis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Keyes, Quandarius | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ka'aihue, Kamuela | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Iheanachor, Mark | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Alualu-tuiolemotu, Blesyng | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tuchek, Joshua | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Beasley, Jae | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Abbasher, Mo | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rudolph, Elias | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | 1 | - | 1 |
Covington, Jordan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bin-wahad, Mumu | - | - | - | - / - | - / - | - | - / - | 1-35 | - | - | - |
Reddicks, Taz | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Jai'den | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Villela, Ramon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 1 | 7 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Davis, Tairan | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
| Johnson, Donelius | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Choules, Matthew | 1 | 28 | 28 | 28 | 1 | 0 | 0 |
Schwartz, Ethan | 3 | 155 | 51.7 | 60 | 2 | 1 | 2 |

![]() | 3 | 149 | 49.7 | 63 | 1 | 0 | 1 |

Villela, Ramon | 3 | 06:26 | 38 | GOOD |

Stire, Aidan | 2 | 02:44 | 36 | GOOD |
Schramm, Matthew | 3 | 00:45 | 44 | MISSED |

Baker, Brayden | 7 | 445 | 3 | 0 | 63.6 |

![]() | 1 | 60 | 0 | 0 | 60.0 |
| Westrich, Jordan | 2 | 130 | 2 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Zachary, Peyton | 1 | 4 | 4 | 1 | 14 | 14 | 0 | 0 | 0 |
Zachary, Peyton | 1 | 4 | 4 | 1 | 14 | 14 | 0 | 0 | 0 |
Bin-wahad, Mumu | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | 35 |
Fulton, Tre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 12 |
Santee, Cam | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 79 | 21 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Villela, Ramon | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

| 55 | Scroggs,Griffin | OL |
| 64 | Metzger,Joe | OL |
| 72 | Thomas,Will | OL |
| 77 | Thomasson,Colton | OL |
| 78 | Brown,Jackson | OL |
| 11 | Arnold,Jackson | QB |
| 9 | Thomas,Jai'Den | RB |
| 43 | Beasley,Jae | TE |
| 84 | Burnett,Keyan | TE |
| 2 | Reddicks,Taz | WR |
| 8 | Lyons,Taeshaun | WR |

| 50 | ![]() | OL |
| 52 | ![]() | OL |
| 56 | ![]() | OL |
| 71 | ![]() | OL |
| 72 | ![]() | OL |
| 6 | ![]() | QB |
| 1 | ![]() | RB |
| 83 | ![]() | TE |
| 2 | ![]() | WR |
| 3 | ![]() | WR |
| 4 | ![]() | WR |

| 2 | Harris,Denver | CB |
| 1 | Bin-Wahad,Mumu | DB |
| 5 | Keyes,Quandarius | DB |
| 7 | Pope,Jake | DB |
| 10 | Fulton,Tre | DB |
| 42 | Porter,Andre | DE |
| 16 | Altayeb,Mohamed | DL |
| 44 | Togafau,Kal-El | DL |
| 94 | Conti,Lucas | DL |
| 8 | Ka'aihue,Kamuela | LB |
| 23 | Santee,Cam | LB |

| 9 | ![]() | DB |
| 13 | ![]() | DB |
| 17 | ![]() | DB |
| 29 | Davis,Tairan | DB |
| 16 | ![]() | DE |
| 1 | ![]() | DL |
| 5 | ![]() | DL |
| 8 | ![]() | DL |
| 55 | Williams, Jalen | DL |
| 18 | ![]() | LB |
| 25 | ![]() | LB |
Player Participation

| 1 | Orji,Alex |
| 3 | Crayton,Dee |
| 4 | Nkuba,Tony-Louis |
| 5 | McNair,Tavian |
| 9 | Thomas,Landen |
| 10 | Stellato,Troy |
| 11 | Iheanachor,Mark |
| 13 | Allen,Jaylen |
| 14 | Christensen,Logan |
| 15 | Alualu-Tuiolemotu,Blesyng |
| 21 | Tuchek,Joshua |
| 22 | Vann,Skylar |
| 23 | Williams,Kamran |
| 24 | Jones,Darrien |
| 25 | DeFries,Brock |
| 26 | Choules,Matthew |
| 29 | Maali,Mohammad |
| 30 | Njoku,Jordan |
| 32 | Villela,Ramon |
| 32 | Scanlan,Kenji |
| 35 | Baker,Brayden |
| 36 | Flowe,Justin |
| 39 | Schwartz,Ethan |
| 47 | Jacobson,Tyson |
| 52 | Beza,Jacob |
| 56 | O'Reilly,Andrew |
| 62 | Sanchez,Eli |
| 70 | Afoa,Alekai |
| 74 | Taase,Amare |
| 81 | Carner,Vincent |
| 82 | Zachary,Peyton |
| 85 | Byrnes,Matt |
| 88 | Abbasher,Mo |
| 88 | Jefferson,Velltray |
| 90 | Logo,Eliah |
| 91 | Rudolph,Elias |
| 92 | Gray,Herb |
| 99 | Covington,Jordan |








































































