The University of Akron Athletics
Western Mich. vs Akron
Western Mich.
7-3 , 5-1
.png&width=200&height=200&type=webp)

Akron
1-9 , 0-6
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 7 | 14 | 42 |
![]() | 0 | 7 | 0 | 7 | 14 |
WMU: PASS - Lowry,Broc (149); RUSH - Buckley,Jalen (121); REC - Brooks,Baylin (78)
AKR: PASS - broughton, cibastian (173); RUSH - gant, jordan (61); REC - williams, marcel (85)
Scoring Summary
- | - | - | - | - | WMU | AKR |
|---|---|---|---|---|---|---|
![]() | 1st | WMU | 02:19 | WMU - Levicki,Nathan 3 yd pass from Reynolds,Mason (Kelly,Dieter kick) 8 plays, 61 yards, TOP 04:46 | 7 | 0 |
![]() | 2nd | WMU | 12:33 | WMU - Cabana,Cole 82 yd run (Kelly,Dieter kick), 4 plays, 98 yards, TOP 01:40 | 14 | 0 |
![]() | 2nd | AKR | 11:14 | AKR - Williams,Marcel 35 yd pass from Broughton,Cibastian (Stire,Aidan kick) 3 plays, 74 yards, TOP 01:12 | 14 | 7 |
![]() | 2nd | WMU | 01:55 | WMU - Buckley,Jalen 1 yd run (Kelly,Dieter kick), 17 plays, 75 yards, TOP 09:19 | 21 | 7 |
![]() | 3rd | WMU | 05:04 | WMU - Buckley,Jalen 35 yd run (Kelly,Dieter kick), 8 plays, 89 yards, TOP 04:41 | 28 | 7 |
![]() | 4th | WMU | 13:38 | WMU - Boone-Nelson,Keivin 20 yd pass from Lowry,Broc (Kelly,Dieter kick) 6 plays, 55 yards, TOP 03:04 | 35 | 7 |
![]() | 4th | AKR | 11:44 | AKR - Williams,Marcel 39 yd pass from Broughton,Cibastian (Stire,Aidan kick) 4 plays, 75 yards, TOP 01:46 | 35 | 14 |
![]() | 4th | WMU | 06:53 | WMU - Levicki,Nathan 10 yd pass from Reynolds,Mason (Kelly,Dieter kick) 8 plays, 75 yards, TOP 04:51 | 42 | 14 |
| 42 | 14 | |||||
Western Mich.
.png&width=200&height=200&type=webp)

Akron
Start of 1st Half
Western Mich. wins toss and will receive; AKR will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Westrich,Jordan kickoff 64 yards to the WMU01 Littlejohn,Emazon return 0 yards to the WMU01 fumbled by Littlejohn,Emazon at WMU01, out of bounds at WMU01.
14:57
WMU.png&width=200&height=200&type=webp)
WMU - DOWNS
.png&width=200&height=200&type=webp)

0
0
09:04
AKR
AKR - DOWNS
.png&width=200&height=200&type=webp)

0
0
07:05
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

7
0
.png&width=200&height=200&type=webp)
7
0
1st0

02:12
AKR
AKR - PUNT
.png&width=200&height=200&type=webp)

7
0
Western Mich.
.png&width=200&height=200&type=webp)

Akron
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:58) No Huddle-Shotgun Broughton,Cibastian pass complete short left to Williams,Marcel caught at AKR49, for 1 yard loss to the WMU50 (Echoles Jr.,DeJuan).
(14:19) Castle,Joseph punt 48 yards to the WMU02.
14:13
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

14
0
.png&width=200&height=200&type=webp)
14
0
1st0

12:26
AKR
AKR - TD
.png&width=200&height=200&type=webp)

14
7
.png&width=200&height=200&type=webp)
14
0
1st7

11:14
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

21
7
.png&width=200&height=200&type=webp)
21
0
1st7

01:47
AKR
AKR - PUNT
.png&width=200&height=200&type=webp)

21
7
00:42
WMU.png&width=200&height=200&type=webp)
WMU - DOWNS
.png&width=200&height=200&type=webp)

21
7
00:02
AKR
AKR - HALF
.png&width=200&height=200&type=webp)

21
7
Western Mich.
.png&width=200&height=200&type=webp)

Akron
Start of 2nd Half
AKR will receive; WMU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Domschke,Palmer kickoff 62 yards to the AKR03 Hills,Brandon return 12 yards to the AKR15 (McCarter,Jermar).
14:54
AKR
AKR - PUNT
.png&width=200&height=200&type=webp)

21
7
13:34
WMU.png&width=200&height=200&type=webp)
WMU - DOWNS
.png&width=200&height=200&type=webp)

21
7
11:28
AKR
AKR - PUNT
.png&width=200&height=200&type=webp)

21
7
09:45
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

28
7
.png&width=200&height=200&type=webp)
28
0
1st7

04:58
AKR
AKR - PUNT
.png&width=200&height=200&type=webp)

28
7
01:42
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

28
7
Western Mich.
.png&width=200&height=200&type=webp)

Akron
01:42
3rd Qt
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

35
7
.png&width=200&height=200&type=webp)
35
0
1st7

13:30
AKR
AKR - TD
.png&width=200&height=200&type=webp)

35
14
.png&width=200&height=200&type=webp)
35
0
1st14

11:44
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

42
14
.png&width=200&height=200&type=webp)
42
0
1st14

06:47
AKR
AKR - PUNT
.png&width=200&height=200&type=webp)

42
14
05:43
WMU.png&width=200&height=200&type=webp)
WMU - HALF
.png&width=200&height=200&type=webp)

42
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WMU1 | 14:57 | KO | WMU48 | 09:04 | DOWNS | 11-47 | 05:53 |
![]() | 1 | WMU48 | 09:04 | DOWNS | WMU39 | 07:05 | DOWNS | 4-9 | 01:59 |
![]() | 1 | WMU39 | 07:05 | DOWNS | AKR0 | 02:19 | TD | 8-61 | 04:46 |
![]() | 1 | AKR18 | 02:12 | KO | AKR50 | 14:13 | PUNT | 7-32 | 02:59 |
![]() | 2 | WMU2 | 14:13 | PUNT | AKR0 | 12:33 | TD | 4-98 | 01:40 |
![]() | 2 | AKR26 | 12:26 | KO | WMU0 | 11:14 | TD | 3-74 | 01:12 |
![]() | 2 | WMU25 | 11:14 | KO | AKR0 | 01:55 | TD | 17-75 | 09:19 |
![]() | 2 | AKR28 | 01:47 | KO | AKR37 | 00:42 | PUNT | 3-9 | 01:05 |
![]() | 2 | WMU33 | 00:42 | PUNT | AKR49 | 00:02 | DOWNS | 6-18 | 00:40 |
![]() | 2 | AKR49 | 00:02 | DOWNS | WMU40 | 00:00 | HALF | 1-11 | 00:02 |
![]() | 3 | AKR15 | 14:54 | KO | AKR16 | 13:34 | PUNT | 3-1 | 01:20 |
![]() | 3 | AKR48 | 13:34 | PUNT | AKR43 | 11:28 | DOWNS | 4-5 | 02:06 |
![]() | 3 | AKR43 | 11:28 | DOWNS | AKR42 | 09:45 | PUNT | 3--1 | 01:43 |
![]() | 3 | WMU11 | 09:45 | PUNT | AKR0 | 05:04 | TD | 8-89 | 04:41 |
![]() | 3 | AKR21 | 04:58 | KO | AKR29 | 01:42 | PUNT | 6-8 | 03:16 |
![]() | 3 | WMU45 | 01:42 | PUNT | AKR0 | 13:38 | TD | 6-55 | 03:04 |
![]() | 4 | AKR25 | 13:30 | KO | WMU0 | 11:44 | TD | 4-75 | 01:46 |
![]() | 4 | WMU25 | 11:44 | KO | AKR0 | 06:53 | TD | 8-75 | 04:51 |
![]() | 4 | AKR42 | 06:47 | KO | AKR35 | 05:43 | PUNT | 3--7 | 01:04 |
![]() | 4 | WMU7 | 05:43 | PUNT | WMU40 | 00:00 | HALF | 8-33 | 05:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WMU1 | 14:57 | KO | WMU48 | 09:04 | DOWNS | 11-47 | 05:53 |
![]() | 1 | WMU39 | 07:05 | DOWNS | AKR0 | 02:19 | TD | 8-61 | 04:46 |
![]() | 2 | WMU2 | 14:13 | PUNT | AKR0 | 12:33 | TD | 4-98 | 01:40 |
![]() | 2 | WMU25 | 11:14 | KO | AKR0 | 01:55 | TD | 17-75 | 09:19 |
![]() | 2 | WMU33 | 00:42 | PUNT | AKR49 | 00:02 | DOWNS | 6-18 | 00:40 |
![]() | 3 | AKR48 | 13:34 | PUNT | AKR43 | 11:28 | DOWNS | 4-5 | 02:06 |
![]() | 3 | WMU11 | 09:45 | PUNT | AKR0 | 05:04 | TD | 8-89 | 04:41 |
![]() | 3 | WMU45 | 01:42 | PUNT | AKR0 | 13:38 | TD | 6-55 | 03:04 |
![]() | 4 | WMU25 | 11:44 | KO | AKR0 | 06:53 | TD | 8-75 | 04:51 |
![]() | 4 | WMU7 | 05:43 | PUNT | WMU40 | 00:00 | HALF | 8-33 | 05:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WMU48 | 09:04 | DOWNS | WMU39 | 07:05 | DOWNS | 4-9 | 01:59 |
![]() | 1 | AKR18 | 02:12 | KO | AKR50 | 14:13 | PUNT | 7-32 | 02:59 |
![]() | 2 | AKR26 | 12:26 | KO | WMU0 | 11:14 | TD | 3-74 | 01:12 |
![]() | 2 | AKR28 | 01:47 | KO | AKR37 | 00:42 | PUNT | 3-9 | 01:05 |
![]() | 2 | AKR49 | 00:02 | DOWNS | WMU40 | 00:00 | HALF | 1-11 | 00:02 |
![]() | 3 | AKR15 | 14:54 | KO | AKR16 | 13:34 | PUNT | 3-1 | 01:20 |
![]() | 3 | AKR43 | 11:28 | DOWNS | AKR42 | 09:45 | PUNT | 3--1 | 01:43 |
![]() | 3 | AKR21 | 04:58 | KO | AKR29 | 01:42 | PUNT | 6-8 | 03:16 |
![]() | 4 | AKR25 | 13:30 | KO | WMU0 | 11:44 | TD | 4-75 | 01:46 |
![]() | 4 | AKR42 | 06:47 | KO | AKR35 | 05:43 | PUNT | 3--7 | 01:04 |
Team Statistics
- | WMU | AKR |
|---|---|---|
First Downs | ||
| Total | 26 | 11 |
| Rushing | 15 | 4 |
| Passing | 11 | 7 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 360 | 60 |
| Attempts | 56 | 19 |
| Avg. Per Rush | 6.4 | 3.2 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 386 | 90 |
| Yds. Lost | 26 | 30 |
Passing | ||
| Total (Net) | 206 | 173 |
| Comp.-Att.-Int. | 22 - 24 - 0 | 12 - 18 - 0 |
| Avg / Att | 8.6 | 9.6 |
| Avg / Comp. | 9.4 | 14.4 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 566 | 233 |
| Plays | 80 | 37 |
| Avg. / Play | 7.1 | 6.3 |
| Fumbles - Lost | 2-0 | 2-0 |
| Penalties - Yds. | 3-25 | 3-22 |
Punting | ||
| Punts - Yds. | 0-0 | 6-262 |
| Avg. / Punt | 0 | 43.7 |
| Inside 20 | 0 | 3 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 7-434 | 3-194 |
| Avg. Yds. / Kickoff | 62.0 | 64.7 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-21-0 | 0-0-0 |
| Punt: Avg. / Return | 7.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-0-0 | 7-139-0 |
| Kickoff: Avg. / Return | 0.0 | 19.9 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 42:46 | 17:14 |
| 3rd. Down Conv. | 13 of 17 | 1 of 8 |
| 4th. Down Conversions | 1 of 4 | 0 of 1 |
| Red-Zone: Scores - Chances | 4-4 | 0-0 |
| Sacks: Total - Yds. | 2-10 | 1-9 |
| PAT: Total - Made | 6-6 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 0-0 |
Offensive
.png&width=200&height=200&type=webp)
Lowry, Broc | 15 | 15 | 149 | 1 | 0 | 21 | 1 |
Reynolds, Mason | 7 | 8 | 57 | 2 | 0 | 16 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 24 | 206 | 3 | 0 | 21 | 1 |

![]() | 12 | 18 | 173 | 2 | 0 | 39 | 2 |
| Totals | 12 | 18 | 173 | 2 | 0 | 39 | 2 |
.png&width=200&height=200&type=webp)
Buckley, Jalen | 23 | 126 | 5 | 121 | 2 | 35 | 5.3 |
Cabana, Cole | 9 | 108 | 1 | 107 | 1 | 82 | 11.9 |
Triplett, Donovan | 7 | 69 | 0 | 69 | 0 | 23 | 9.9 |
Reynolds, Mason | 5 | 43 | 1 | 42 | 0 | 35 | 8.4 |
Green, Aj | 7 | 34 | 0 | 34 | 0 | 7 | 4.9 |
Lowry, Broc | 4 | 6 | 10 | -4 | 0 | 4 | -1 |
Thomas, Jordon | 1 | 0 | 9 | -9 | 0 | 0 | -9 |
| Totals | 56 | 386 | 26 | 360 | 3 | 82 | 6.4 |

![]() | 9 | 62 | 1 | 61 | 0 | 11 | 6.8 |
![]() | 1 | 15 | 0 | 15 | 0 | 15 | 15 |
![]() | 8 | 10 | 29 | -19 | 0 | 5 | -2.4 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 19 | 90 | 30 | 60 | 0 | 15 | 3.2 |
.png&width=200&height=200&type=webp)
Brooks, Baylin | 8 | 78 | 0 | 19 |
Nelson, Egypt | 3 | 30 | 0 | 21 |
Chenault, Aveion | 2 | 26 | 0 | 18 |
Levicki, Nathan | 4 | 25 | 2 | 10 |
Boone-nelson, Keivin | 2 | 23 | 1 | 20 |
Buckley, Jalen | 1 | 16 | 0 | 16 |
Parks, Adam | 1 | 6 | 0 | 6 |
Cabana, Cole | 1 | 2 | 0 | 2 |
Johanningsmeier, August | 0 | 0 | 0 | 0 |
| Totals | 22 | 206 | 3 | 21 |

![]() | 5 | 85 | 2 | 39 |
![]() | 3 | 55 | 0 | 28 |
![]() | 2 | 17 | 0 | 11 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 6 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 12 | 173 | 2 | 39 |
Defensive
.png&width=200&height=200&type=webp)
Echoles Jr., Dejuan | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Moon, Domanick | 1 | 3 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Gardner, Jr., Scoop | 2 | 1 | 3 | 1.5 / 8 | 1 / 7 | - | - / - | - | - | - | - |
Moore, Dillon | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Franklin, Josh | 2 | - | 2 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Pope, Joey | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sims, Jarvarius | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Burley, Kedrick | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Barber, Cam'ron | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Micah | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Steely, Braden | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Welch, Gabriel | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Anes, Brenden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McCarter, Jermar | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McCullough, Daeh | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chapman, Angelo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ferrell, Willard | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Freddy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tibbs, Zavian | 1 | - | 1 | 1 / 3 | - / - | 1 | - / - | - | - | - | - |
Baker, Andrew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Frazier, Dakari | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Littlejohn, Emazon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Boone-nelson, Keivin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Cabana, Cole | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Alexander, Austin | - | - | - | - / - | - / - | - | - / - | - | 2 | - | 1 |
Buckley, Jalen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Jordon | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Kelly, Dieter | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Levicki, Nathan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Davis, Tairan | 13 | 2 | 15 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 7 | 2 | 9 | 2.5 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams
.png&width=200&height=200&type=webp)
| No Punting statistics for this game. | ||||||||

![]() | 6 | 262 | 43.7 | 58 | 3 | 0 | 1 |
.png&width=200&height=200&type=webp)
| No Field Goals statistics for this game. | |||||

| No Field Goals statistics for this game. | |||||
.png&width=200&height=200&type=webp)
Domschke, Palmer | 7 | 434 | 0 | 0 | 62.0 |

![]() | 3 | 194 | 2 | 0 | 64.7 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Cabana, Cole | 3 | 21 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Littlejohn, Emazon | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 7 | 139 | 28 | 0 | 0 | 0 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Kelly, Dieter | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters
.png&width=200&height=200&type=webp)
| 72 | Dabo,Gavin | OL |
| 73 | Roebuck,Ben | OL |
| 75 | Beckeman,Spencer | OL |
| 76 | Schuster,Chad | OL |
| 77 | Whitenack,Hunter | OL |
| 12 | Lowry,Broc | QB |
| 6 | Buckley,Jalen | RB |
| 88 | Levicki,Nathan | TE |
| 2 | Chenault,Aveion | WR |
| 7 | Brooks,Baylin | WR |
| 8 | Nelson,Egypt | WR |

| 50 | ![]() | OL |
| 52 | ![]() | OL |
| 56 | ![]() | OL |
| 71 | ![]() | OL |
| 72 | ![]() | OL |
| 11 | ![]() | QB |
| 1 | ![]() | RB |
| 85 | ![]() | TE |
| 2 | ![]() | WR |
| 3 | ![]() | WR |
| 4 | ![]() | WR |
.png&width=200&height=200&type=webp)
| 1 | Franklin,Josh | CB |
| 8 | Sims,Jarvarius | CB |
| 13 | Thomas,Jordon | CB |
| 2 | Gardner, Jr.,Scoop | DE |
| 4 | Alexander,Austin | DE |
| 41 | Tibbs,Zavian | DT |
| 94 | Tounkara,Ahmed | DT |
| 12 | Moore,Dillon | LB |
| 47 | Moon,Domanick | LB |
| 6 | Pope,Joey | S |
| 14 | McCullough,Daeh | S |

| 4 | ![]() | CB |
| 17 | ![]() | DB |
| 9 | ![]() | DB |
| 13 | ![]() | DB |
| 29 | Davis,Tairan | DB |
| 16 | ![]() | DE |
| 1 | ![]() | DL |
| 5 | ![]() | DL |
| 8 | ![]() | DL |
| 18 | ![]() | LB |
| 32 | ![]() | LB |
Player Participation
.png&width=200&height=200&type=webp)
| 0 | Anes,Brenden |
| 1 | Littlejohn,Emazon |
| 3 | Boone-Nelson,Keivin |
| 4 | Cabana,Cole |
| 11 | McCarter,Jermar |
| 13 | Reynolds,Mason |
| 15 | Parks,Adam |
| 15 | Burley,Kedrick |
| 17 | Barber,Cam'ron |
| 18 | Davis,Micah |
| 19 | Steely,Braden |
| 19 | Chapman,Angelo |
| 20 | Domschke,Palmer |
| 20 | Ferrell,Willard |
| 22 | Triplett,Donovan |
| 23 | Green,AJ |
| 25 | Millmore,Ryan |
| 31 | Echoles Jr.,DeJuan |
| 32 | Kelly,Dieter |
| 35 | Tonga,Enese |
| 36 | Brown,Freddy |
| 42 | Welch,Gabriel |
| 45 | Baker,Andrew |
| 46 | Doyle,Drew |
| 58 | Vaughan,Liam |
| 88 | Johanningsmeier,August |
| 98 | Frazier,Dakari |


.png&width=400&height=400&type=webp)
















































































