The University of Akron Athletics
Kent State vs Akron
Kent State
21-11

74
Final
78

Akron
22-10
Team | 1 | 2 | Total |
---|---|---|---|
36 | 38 | 74 | |
41 | 37 | 78 |
Kent State - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Holt, Randal | * | 35 | 7 - 13 | 4 - 6 | 3 - 5 | 0 - 2 | 2 | 4 | 1 | 1 | 1 | 2 | 21 |
34 | Greene, Justin | * | 37 | 6 - 11 | 0 - 0 | 8 - 9 | 2 - 6 | 8 | 1 | 1 | 1 | 1 | 1 | 20 |
2 | Porrini, Michael | * | 38 | 4 - 11 | 0 - 3 | 3 - 5 | 2 - 4 | 6 | 4 | 9 | 5 | 0 | 1 | 11 |
33 | Manns, Justin | * | 23 | 3 - 3 | 0 - 0 | 2 - 2 | 1 - 4 | 5 | 2 | 1 | 0 | 0 | 0 | 8 |
11 | Guyton, Carlton | * | 28 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 1 | 2 | 0 | 0 | 2 |
1 | Gaines, Eric | 16 | 2 - 3 | 1 - 1 | 3 - 3 | 0 - 1 | 1 | 4 | 1 | 2 | 0 | 1 | 8 | |
23 | Jackson, Patrick | 12 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | |
5 | Evans, Chris | 11 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
30 | Frank, Brian | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-49 | 5-12 | 19-24 | 7-21 | 28 | 20 | 15 | 11 | 2 | 7 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-24 | 0-3 | 8-9 |
58.3% | 0.0% | 88.9% | |
2nd Half | 11-25 | 5-9 | 11-15 |
44.0% | 55.6% | 73.3% | |
Total | 25-49 | 5-12 | 19-24 |
51.0% | 41.7% | 79.2% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 8
Bench Points: 12
Akron - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Cvetinovic, Nikola | * | 31 | 6 - 12 | 2 - 3 | 1 - 1 | 0 - 4 | 4 | 1 | 2 | 1 | 1 | 0 | 15 |
11 | Abreu, Alex | * | 36 | 3 - 6 | 3 - 4 | 4 - 6 | 1 - 1 | 2 | 3 | 4 | 1 | 0 | 2 | 13 |
23 | Gilliam, Chauncey | * | 24 | 3 - 4 | 2 - 3 | 3 - 4 | 0 - 2 | 2 | 3 | 3 | 1 | 0 | 0 | 11 |
44 | Marshall, Zeke | * | 23 | 3 - 4 | 0 - 0 | 2 - 5 | 4 - 4 | 8 | 5 | 1 | 2 | 2 | 0 | 8 |
2 | Walsh, Brian | * | 28 | 1 - 8 | 1 - 4 | 2 - 4 | 3 - 3 | 6 | 4 | 4 | 1 | 1 | 1 | 5 |
10 | Harney, Nick | 14 | 4 - 6 | 0 - 0 | 4 - 4 | 4 - 2 | 6 | 2 | 0 | 1 | 0 | 1 | 12 | |
22 | Diggs, Quincy | 22 | 4 - 8 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 2 | 0 | 0 | 8 | |
1 | Treadwell, Demetrius | 12 | 2 - 4 | 0 - 0 | 2 - 4 | 2 - 1 | 3 | 4 | 0 | 2 | 0 | 0 | 6 | |
5 | Mcclanahan, Brett | 10 | 0 - 4 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-56 | 8-20 | 18-28 | 14-21 | 35 | 23 | 16 | 11 | 4 | 4 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-27 | 4-10 | 7-7 |
55.6% | 40.0% | 100.0% | |
2nd Half | 11-29 | 4-10 | 11-21 |
37.9% | 40.0% | 52.4% | |
Total | 26-56 | 8-20 | 18-28 |
46.4% | 40.0% | 64.3% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 8
Bench Points: 26