The University of Akron Athletics
Coppin State vs Akron
Coppin State
1-14

62
Final
79

Akron
9-4
| Team | 1 | 2 | Total |
|---|---|---|---|
| 33 | 29 | 62 | |
| 43 | 36 | 79 |
Coppin State - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Smith, Sterling | * | 35 | 5 - 12 | 1 - 6 | 5 - 7 | 2 - 5 | 7 | 2 | 0 | 3 | 0 | 0 | 16 |
| 3 | Fripp, Arnold | * | 34 | 5 - 11 | 2 - 4 | 2 - 2 | 2 - 6 | 8 | 2 | 0 | 2 | 0 | 2 | 14 |
| 11 | Cephas, Taariq | * | 29 | 5 - 10 | 0 - 2 | 2 - 2 | 3 - 7 | 10 | 5 | 8 | 1 | 0 | 7 | 12 |
| 10 | Kessee, Christian | * | 32 | 4 - 11 | 1 - 7 | 2 - 2 | 2 - 2 | 4 | 2 | 2 | 4 | 0 | 0 | 11 |
| 54 | Batts, Jerimyjah | * | 18 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 |
| 1 | Gary, Dallas | 22 | 2 - 9 | 2 - 4 | 3 - 4 | 0 - 3 | 3 | 2 | 1 | 2 | 0 | 0 | 9 | |
| 15 | Simpson, Blake | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Josiah, Jahvari | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 00 | Rolle, Van | 5 | 0 - 1 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Triggs, Shomari | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 40 | St. Louis, Brandon | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-56 | 6-23 | 14-19 | 12-30 | 42 | 20 | 12 | 22 | 0 | 9 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-29 | 2-13 | 9-11 |
| 37.9% | 15.4% | 81.8% | |
| 2nd Half | 10-27 | 4-10 | 5-8 |
| 37.0% | 40.0% | 62.5% | |
| Total | 21-56 | 6-23 | 14-19 |
| 37.5% | 26.1% | 73.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 9
Akron - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cheatham, Jr., Kwan | * | 31 | 3 - 5 | 2 - 3 | 2 - 2 | 2 - 5 | 7 | 2 | 5 | 2 | 1 | 2 | 10 |
| 14 | Robotham, Noah | * | 25 | 4 - 10 | 1 - 3 | 1 - 1 | 0 - 3 | 3 | 1 | 0 | 5 | 0 | 2 | 10 |
| 3 | Evans, Nyles | * | 18 | 3 - 12 | 2 - 9 | 1 - 2 | 1 - 2 | 3 | 2 | 2 | 0 | 0 | 2 | 9 |
| 34 | Forsythe, Pat | * | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 4 | 0 | 0 | 1 | 1 | 2 |
| 5 | Gladden, B.j. | * | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 23 | Johnson, Isaiah | 22 | 3 - 3 | 0 - 0 | 7 - 10 | 0 - 4 | 4 | 0 | 1 | 0 | 0 | 1 | 13 | |
| 55 | Jackson, Antino | 13 | 3 - 7 | 2 - 3 | 2 - 3 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 1 | 10 | |
| 4 | Ibitayo, Deji | 22 | 3 - 10 | 2 - 6 | 1 - 2 | 2 - 2 | 4 | 1 | 0 | 1 | 0 | 0 | 9 | |
| 15 | Kretzer, Jake | 25 | 3 - 5 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 1 | 2 | 0 | 0 | 1 | 7 | |
| 11 | Jackson, Aaron | 10 | 1 - 3 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | |
| 21 | Mcadams, Reggie | 16 | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | |
| 10 | Walters, Malcolm | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-63 | 11-34 | 16-22 | 8-25 | 33 | 18 | 12 | 10 | 3 | 11 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-31 | 6-14 | 7-10 |
| 48.4% | 42.9% | 70.0% | |
| 2nd Half | 11-32 | 5-20 | 9-12 |
| 34.4% | 25.0% | 75.0% | |
| Total | 26-63 | 11-34 | 16-22 |
| 41.3% | 32.4% | 72.7% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 27
Bench Points: 46
















