The University of Akron Athletics
Marshall vs Akron
Marshall
4-9

63
Final
70

Akron
8-4
| Team | 1 | 2 | Total |
|---|---|---|---|
| 24 | 39 | 63 | |
| 35 | 35 | 70 |
Marshall - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Loop, Austin | * | 37 | 6 - 12 | 4 - 9 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 2 | 0 | 3 | 16 |
| 25 | Taylor, Ryan | * | 23 | 5 - 6 | 1 - 1 | 4 - 4 | 0 - 3 | 3 | 1 | 1 | 2 | 1 | 0 | 15 |
| 23 | Edmonds, Justin | * | 23 | 3 - 10 | 2 - 6 | 1 - 3 | 0 - 2 | 2 | 0 | 3 | 2 | 0 | 2 | 9 |
| 5 | Sane, Cheikh | * | 28 | 3 - 9 | 0 - 0 | 1 - 4 | 3 - 2 | 5 | 4 | 0 | 1 | 1 | 1 | 7 |
| 21 | Nikolic, Aleksa | * | 35 | 1 - 5 | 0 - 2 | 0 - 0 | 1 - 7 | 8 | 2 | 7 | 6 | 1 | 4 | 2 |
| 3 | Johnson, Jay | 17 | 3 - 6 | 3 - 4 | 0 - 0 | 1 - 6 | 7 | 4 | 0 | 1 | 0 | 1 | 9 | |
| 50 | Mijovic, Milan | 9 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | |
| 32 | Manning, Tamron | 20 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 2 | 1 | 0 | 2 | |
| 15 | Boykins, Devince | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 31 | Kambola, JP | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-53 | 10-23 | 7-13 | 8-24 | 32 | 21 | 15 | 19 | 4 | 11 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-26 | 3-10 | 5-6 |
| 30.8% | 30.0% | 83.3% | |
| 2nd Half | 15-27 | 7-13 | 2-7 |
| 55.6% | 53.8% | 28.6% | |
| Total | 23-53 | 10-23 | 7-13 |
| 43.4% | 43.5% | 53.8% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 14
Akron - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Robotham, Noah | * | 32 | 3 - 8 | 1 - 4 | 6 - 8 | 0 - 4 | 4 | 2 | 2 | 5 | 0 | 4 | 13 |
| 34 | Forsythe, Pat | * | 26 | 5 - 9 | 0 - 0 | 3 - 5 | 7 - 3 | 10 | 1 | 0 | 0 | 4 | 1 | 13 |
| 3 | Evans, Nyles | * | 21 | 2 - 5 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 2 | 6 |
| 5 | Gladden, B.j. | * | 19 | 2 - 4 | 0 - 1 | 2 - 3 | 2 - 3 | 5 | 0 | 2 | 1 | 0 | 0 | 6 |
| 2 | Cheatham, Jr., Kwan | * | 22 | 2 - 8 | 1 - 4 | 0 - 0 | 2 - 3 | 5 | 3 | 1 | 1 | 0 | 0 | 5 |
| 21 | Mcadams, Reggie | 14 | 4 - 8 | 4 - 7 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 1 | 0 | 12 | |
| 4 | Ibitayo, Deji | 22 | 4 - 15 | 3 - 8 | 0 - 0 | 2 - 3 | 5 | 1 | 1 | 2 | 1 | 3 | 11 | |
| 11 | Jackson, Aaron | 2 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 23 | Johnson, Isaiah | 13 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | |
| 15 | Kretzer, Jake | 21 | 0 - 4 | 0 - 2 | 0 - 0 | 2 - 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 55 | Jackson, Antino | 8 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-64 | 12-32 | 12-18 | 18-24 | 42 | 13 | 12 | 19 | 6 | 12 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-36 | 6-16 | 3-5 |
| 36.1% | 37.5% | 60.0% | |
| 2nd Half | 10-28 | 6-16 | 9-13 |
| 35.7% | 37.5% | 69.2% | |
| Total | 23-64 | 12-32 | 12-18 |
| 35.9% | 37.5% | 66.7% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 27
















