The University of Akron Athletics
Buffalo vs AKRON
Buffalo
9-12 (3-5)

90
Final
91

AKRON
18-3 (8-0)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 40 | 50 | 90 | |
| 43 | 48 | 91 |
Buffalo - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Conner, Willie | * | 37 | 7 - 14 | 3 - 8 | 2 - 3 | 0 - 1 | 1 | 2 | 1 | 1 | 2 | 0 | 19 |
| 5 | Massinburg, CJ | * | 36 | 6 - 9 | 0 - 2 | 2 - 3 | 0 - 5 | 5 | 1 | 1 | 0 | 0 | 0 | 14 |
| 4 | Kadiri, David | * | 20 | 1 - 7 | 0 - 1 | 2 - 6 | 1 - 2 | 3 | 5 | 0 | 1 | 0 | 1 | 4 |
| 22 | Caruthers, Dontay | * | 16 | 0 - 0 | 0 - 0 | 4 - 4 | 1 - 1 | 2 | 5 | 2 | 0 | 0 | 1 | 4 |
| 34 | Smart, Ikenna | * | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 00 | Hamilton, Blake | 35 | 13 - 16 | 4 - 4 | 3 - 5 | 1 - 5 | 6 | 2 | 2 | 2 | 0 | 1 | 33 | |
| 33 | Perkins, Nick | 29 | 5 - 12 | 3 - 7 | 1 - 2 | 2 - 6 | 8 | 5 | 1 | 3 | 0 | 1 | 14 | |
| 31 | Johnson, Raheem | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 3 | Jordan, Davonta | 6 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Rakicevic, Nikola | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-62 | 10-22 | 14-23 | 7-22 | 29 | 28 | 7 | 8 | 2 | 4 | 90 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-29 | 4-8 | 6-10 |
| 51.7% | 50.0% | 60.0% | |
| 2nd Half | 18-33 | 6-14 | 8-13 |
| 54.5% | 42.9% | 61.5% | |
| Total | 33-62 | 10-22 | 14-23 |
| 53.2% | 45.5% | 60.9% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 7 time(s)
Points in the Paint: 46
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 4
Bench Points: 49
AKRON - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cheatham, Jr., Kwan | * | 35 | 10 - 17 | 7 - 13 | 4 - 4 | 0 - 7 | 7 | 1 | 1 | 1 | 0 | 1 | 31 |
| 23 | Johnson, Isaiah | * | 30 | 9 - 14 | 0 - 0 | 9 - 19 | 5 - 5 | 10 | 2 | 1 | 3 | 1 | 0 | 27 |
| 55 | Jackson, Antino | * | 29 | 3 - 7 | 1 - 3 | 5 - 5 | 0 - 2 | 2 | 2 | 3 | 0 | 0 | 0 | 12 |
| 14 | Robotham, Noah | * | 31 | 0 - 4 | 0 - 3 | 3 - 4 | 1 - 2 | 3 | 4 | 6 | 0 | 0 | 0 | 3 |
| 00 | Ivey, Jimond | * | 29 | 0 - 2 | 0 - 2 | 2 - 2 | 1 - 5 | 6 | 3 | 2 | 1 | 0 | 1 | 2 |
| 1 | Williams, Josh | 25 | 4 - 9 | 3 - 7 | 1 - 2 | 0 - 1 | 1 | 3 | 2 | 1 | 0 | 0 | 12 | |
| 3 | Utomi, Daniel | 5 | 1 - 3 | 0 - 2 | 1 - 2 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 22 | Olojakpoke, Emmanuel | 10 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 11 | Dunn-martin, Tavian | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Jackson, Aaron | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-57 | 11-31 | 26-40 | 10-26 | 36 | 21 | 15 | 7 | 1 | 2 | 91 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-31 | 5-16 | 12-15 |
| 41.9% | 31.3% | 80.0% | |
| 2nd Half | 14-26 | 6-15 | 14-25 |
| 53.8% | 40.0% | 56.0% | |
| Total | 27-57 | 11-31 | 26-40 |
| 47.4% | 35.5% | 65.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 10
Bench Points: 16















