The University of Akron Athletics
Coppin State vs AKRON
Coppin State
0-11

63
Final
87

AKRON
7-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 29 | 34 | 63 | |
| 44 | 43 | 87 |
Coppin State - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Shivers, Keith | * | 25 | 5 - 14 | 1 - 1 | 2 - 2 | 2 - 4 | 6 | 2 | 2 | 1 | 1 | 2 | 13 |
| 4 | Thomas, Tre' | * | 25 | 3 - 7 | 1 - 4 | 1 - 1 | 1 - 0 | 1 | 3 | 1 | 1 | 0 | 0 | 8 |
| 25 | Harris, Terry | * | 23 | 3 - 11 | 1 - 3 | 0 - 0 | 3 - 0 | 3 | 1 | 0 | 3 | 0 | 0 | 7 |
| 23 | Gripper, Joseph | * | 24 | 2 - 5 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 2 | 2 | 1 | 0 | 0 | 4 |
| 15 | Simpson, Blake | * | 16 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 1 | 0 | 1 | 2 |
| 13 | Clayton, Dejuan | 28 | 5 - 10 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 1 | 1 | 1 | 12 | |
| 21 | Brownlee, Lucian | 19 | 3 - 6 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 0 | 8 | |
| 3 | Treadwell, Josh | 8 | 1 - 3 | 1 - 1 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 1 | 5 | |
| 11 | Hicks, Izais | 20 | 1 - 4 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 5 | 0 | 2 | 0 | 1 | 2 | |
| 00 | Hinson, Rasool | 9 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | |
| 35 | Murinda, Mufaro | 3 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-64 | 8-17 | 5-10 | 11-13 | 24 | 22 | 10 | 13 | 2 | 6 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-30 | 4-10 | 1-1 |
| 40.0% | 40.0% | 100.0% | |
| 2nd Half | 13-34 | 4-7 | 4-9 |
| 38.2% | 57.1% | 44.4% | |
| Total | 25-64 | 8-17 | 5-10 |
| 39.1% | 47.1% | 50.0% |
Technical Fouls: Harris, Terry (1)
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 29
AKRON - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ivey, Jimond | * | 29 | 7 - 11 | 1 - 4 | 5 - 5 | 1 - 4 | 5 | 1 | 5 | 2 | 0 | 0 | 20 |
| 1 | Williams, Josh | * | 27 | 5 - 10 | 4 - 9 | 1 - 2 | 0 - 1 | 1 | 2 | 3 | 2 | 0 | 1 | 15 |
| 23 | Johnson, Isaiah | * | 22 | 5 - 5 | 0 - 0 | 4 - 6 | 3 - 2 | 5 | 3 | 3 | 1 | 2 | 0 | 14 |
| 55 | Jackson, Antino | * | 30 | 3 - 5 | 2 - 3 | 4 - 4 | 1 - 4 | 5 | 1 | 4 | 1 | 0 | 2 | 12 |
| 2 | Cheatham, Jr., Kwan | * | 27 | 1 - 3 | 1 - 2 | 0 - 0 | 2 - 10 | 12 | 3 | 3 | 4 | 3 | 1 | 3 |
| 11 | Dunn-martin, Tavian | 18 | 4 - 6 | 2 - 3 | 2 - 2 | 0 - 0 | 0 | 1 | 1 | 4 | 0 | 0 | 12 | |
| 10 | Jackson, Aaron | 14 | 2 - 5 | 1 - 4 | 0 - 2 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 5 | Eubanks, Craig | 3 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 21 | Hughes, Michael | 11 | 1 - 3 | 0 - 0 | 0 - 2 | 1 - 3 | 4 | 2 | 1 | 1 | 1 | 0 | 2 | |
| 3 | Utomi, Daniel | 9 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | |
| 22 | Olojakpoke, Emmanuel | 10 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-51 | 12-26 | 17-25 | 11-29 | 40 | 16 | 21 | 17 | 10 | 5 | 87 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-30 | 8-15 | 4-4 |
| 53.3% | 53.3% | 100.0% | |
| 2nd Half | 13-21 | 4-11 | 13-21 |
| 61.9% | 36.4% | 61.9% | |
| Total | 29-51 | 12-26 | 17-25 |
| 56.9% | 46.2% | 68.0% |
Technical Fouls: Team (1)
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 23
















