The University of Akron Athletics
AKRON vs Gonzaga
AKRON
7-3

43
Final
61

Gonzaga
10-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 17 | 26 | 43 | |
| 23 | 38 | 61 |
AKRON - 43
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Johnson, Isaiah | * | 26 | 4 - 12 | 0 - 0 | 3 - 7 | 6 - 3 | 9 | 4 | 3 | 2 | 0 | 0 | 11 |
| 00 | Ivey, Jimond | * | 33 | 3 - 7 | 1 - 3 | 3 - 5 | 1 - 6 | 7 | 1 | 1 | 3 | 0 | 3 | 10 |
| 55 | Jackson, Antino | * | 30 | 2 - 9 | 1 - 6 | 0 - 1 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 0 | 5 |
| 2 | Cheatham, Jr., Kwan | * | 28 | 2 - 10 | 1 - 3 | 0 - 0 | 3 - 3 | 6 | 5 | 1 | 2 | 1 | 0 | 5 |
| 14 | Robotham, Noah | * | 26 | 1 - 6 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
| 21 | Hughes, Michael | 13 | 2 - 3 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 1 | 0 | 0 | 2 | 0 | 4 | |
| 1 | Williams, Josh | 23 | 1 - 6 | 1 - 4 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 2 | 0 | 1 | 3 | |
| 10 | Jackson, Aaron | 11 | 1 - 3 | 0 - 2 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 11 | Dunn-martin, Tavian | 7 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Olojakpoke, Emmanuel | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 2 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 16-60 | 5-25 | 6-14 | 20-22 | 42 | 17 | 7 | 13 | 3 | 7 | 43 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-31 | 0-11 | 1-4 |
| 25.8% | 0.0% | 25.0% | |
| 2nd Half | 8-29 | 5-14 | 5-10 |
| 27.6% | 35.7% | 50.0% | |
| Total | 16-60 | 5-25 | 6-14 |
| 26.7% | 20.0% | 42.9% |
Technical Fouls: Johnson, Isaiah (1); Team (1)
Second Chance Points: 18
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 8
Bench Points: 9
Gonzaga - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Karnowski, Przemek | * | 24 | 5 - 12 | 0 - 0 | 4 - 4 | 2 - 6 | 8 | 3 | 2 | 0 | 1 | 1 | 14 |
| 5 | Williams-goss, Nigel | * | 33 | 3 - 7 | 0 - 2 | 5 - 6 | 0 - 3 | 3 | 2 | 5 | 2 | 0 | 1 | 11 |
| 4 | Mathews, Jordan | * | 28 | 1 - 5 | 1 - 3 | 4 - 4 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 7 |
| 3 | Williams, Johnathan | * | 25 | 3 - 6 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 2 | 2 | 0 | 6 |
| 13 | Perkins, Josh | * | 36 | 1 - 2 | 1 - 1 | 2 - 2 | 0 - 3 | 3 | 3 | 3 | 2 | 0 | 3 | 5 |
| 00 | Melson, Silas | 18 | 3 - 6 | 1 - 2 | 1 - 2 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 2 | 8 | |
| 32 | Collins, Zach | 16 | 2 - 3 | 0 - 1 | 1 - 2 | 1 - 2 | 3 | 0 | 0 | 2 | 1 | 0 | 5 | |
| 33 | Tillie, Killian | 14 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 1 | 5 | |
| 10 | Alberts, Bryan | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Hachimura, Rui | 2 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Jones, Jeremy | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-50 | 4-15 | 17-20 | 9-27 | 36 | 13 | 11 | 11 | 4 | 8 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-29 | 2-8 | 5-6 |
| 27.6% | 25.0% | 83.3% | |
| 2nd Half | 12-21 | 2-7 | 12-14 |
| 57.1% | 28.6% | 85.7% | |
| Total | 20-50 | 4-15 | 17-20 |
| 40.0% | 26.7% | 85.0% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 18















