The University of Akron Athletics
Marshall vs AKRON
Marshall
6-4

88
Final
99

AKRON
8-3
| Team | 1 | 2 | Total |
|---|---|---|---|
| 42 | 46 | 88 | |
| 53 | 46 | 99 |
Marshall - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Browning, Stevie | * | 37 | 10 - 20 | 4 - 6 | 7 - 8 | 1 - 2 | 3 | 2 | 6 | 1 | 0 | 1 | 31 |
| 35 | Loop, Austin | * | 36 | 7 - 12 | 5 - 10 | 5 - 5 | 0 - 2 | 2 | 3 | 1 | 0 | 0 | 2 | 24 |
| 33 | Elmore, Jon | * | 37 | 3 - 16 | 3 - 9 | 1 - 4 | 1 - 2 | 3 | 2 | 10 | 3 | 0 | 2 | 10 |
| 21 | Nikolic, Aleksa | * | 29 | 4 - 6 | 0 - 0 | 0 - 0 | 2 - 6 | 8 | 1 | 4 | 1 | 0 | 1 | 8 |
| 11 | Penava, Ajdin | * | 17 | 2 - 2 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 5 | 1 | 3 | 0 | 0 | 5 |
| 50 | Mijovic, Milan | 21 | 3 - 4 | 0 - 0 | 2 - 4 | 1 - 0 | 1 | 5 | 1 | 1 | 0 | 0 | 8 | |
| 32 | Bledsoe, Phil | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 00 | Thieneman, Christian | 7 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Kilgore, Jacob | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Allison, Ky're | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-63 | 12-27 | 16-23 | 8-15 | 23 | 19 | 24 | 10 | 0 | 7 | 88 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-30 | 7-11 | 3-6 |
| 53.3% | 63.6% | 50.0% | |
| 2nd Half | 14-33 | 5-16 | 13-17 |
| 42.4% | 31.3% | 76.5% | |
| Total | 30-63 | 12-27 | 16-23 |
| 47.6% | 44.4% | 69.6% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 26
Bench Points: 10
AKRON - 99
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Robotham, Noah | * | 34 | 8 - 9 | 6 - 7 | 5 - 5 | 1 - 2 | 3 | 0 | 4 | 2 | 0 | 0 | 27 |
| 23 | Johnson, Isaiah | * | 32 | 8 - 8 | 0 - 0 | 0 - 1 | 1 - 7 | 8 | 3 | 8 | 4 | 0 | 0 | 16 |
| 2 | Cheatham, Jr., Kwan | * | 30 | 5 - 7 | 4 - 6 | 1 - 1 | 0 - 6 | 6 | 2 | 3 | 2 | 1 | 0 | 15 |
| 00 | Ivey, Jimond | * | 31 | 2 - 8 | 1 - 4 | 7 - 8 | 3 - 6 | 9 | 4 | 4 | 1 | 0 | 2 | 12 |
| 55 | Jackson, Antino | * | 22 | 3 - 6 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 3 | 0 | 0 | 7 |
| 1 | Williams, Josh | 13 | 4 - 9 | 3 - 7 | 1 - 2 | 1 - 2 | 3 | 2 | 0 | 2 | 0 | 0 | 12 | |
| 10 | Jackson, Aaron | 13 | 2 - 4 | 0 - 2 | 1 - 1 | 1 - 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | |
| 21 | Hughes, Michael | 7 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 11 | Dunn-martin, Tavian | 13 | 0 - 4 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 3 | Utomi, Daniel | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Olojakpoke, Emmanuel | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 34-58 | 15-28 | 16-20 | 8-28 | 36 | 20 | 21 | 16 | 1 | 2 | 99 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-29 | 11-15 | 4-7 |
| 65.5% | 73.3% | 57.1% | |
| 2nd Half | 15-29 | 4-13 | 12-13 |
| 51.7% | 30.8% | 92.3% | |
| Total | 34-58 | 15-28 | 16-20 |
| 58.6% | 53.6% | 80.0% |
Technical Fouls: Ivey, Jimond (1)
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 22
















