The University of Akron Athletics
AKRON vs Northern Illinois
AKRON
19-3 (9-0 MAC)

76
Final
73

Northern Illinois
13-9 (5-4 MAC)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 33 | 43 | 76 | |
| 47 | 26 | 73 |
AKRON - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Jackson, Antino | * | 32 | 6 - 11 | 4 - 8 | 6 - 6 | 1 - 1 | 2 | 4 | 1 | 1 | 0 | 5 | 22 |
| 23 | Johnson, Isaiah | * | 32 | 9 - 16 | 0 - 0 | 3 - 8 | 2 - 5 | 7 | 2 | 3 | 3 | 0 | 0 | 21 |
| 14 | Robotham, Noah | * | 35 | 3 - 8 | 2 - 6 | 2 - 2 | 0 - 0 | 0 | 3 | 3 | 0 | 0 | 0 | 10 |
| 2 | Cheatham, Jr., Kwan | * | 33 | 3 - 8 | 3 - 7 | 0 - 0 | 0 - 11 | 11 | 2 | 2 | 1 | 2 | 1 | 9 |
| 00 | Ivey, Jimond | * | 29 | 3 - 5 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 1 | 2 | 1 | 0 | 3 | 6 |
| 3 | Utomi, Daniel | 8 | 1 - 2 | 1 - 2 | 1 - 2 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | |
| 1 | Williams, Josh | 18 | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 22 | Olojakpoke, Emmanuel | 5 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 10 | Jackson, Aaron | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Dunn-martin, Tavian | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-57 | 11-28 | 13-20 | 7-21 | 28 | 16 | 13 | 9 | 3 | 11 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-25 | 7-14 | 4-8 |
| 44.0% | 50.0% | 50.0% | |
| 2nd Half | 15-32 | 4-14 | 9-12 |
| 46.9% | 28.6% | 75.0% | |
| Total | 26-57 | 11-28 | 13-20 |
| 45.6% | 39.3% | 65.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 24
Bench Points: 8
Northern Illinois - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Maric, Marin | * | 33 | 9 - 15 | 0 - 0 | 5 - 6 | 3 - 7 | 10 | 4 | 0 | 3 | 0 | 0 | 23 |
| 23 | Armstead, Aaric | * | 32 | 5 - 7 | 3 - 4 | 0 - 2 | 0 - 5 | 5 | 1 | 1 | 2 | 0 | 3 | 13 |
| 3 | Highsmith, Dontel | * | 25 | 1 - 2 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 0 | 2 | 3 | 0 | 0 | 4 |
| 5 | Thomas, Justin | * | 23 | 2 - 7 | 0 - 0 | 0 - 1 | 1 - 3 | 4 | 1 | 3 | 0 | 0 | 1 | 4 |
| 15 | Key, Jaylen | * | 23 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 1 | 3 |
| 2 | Porter, Laytwan | 18 | 3 - 5 | 2 - 3 | 2 - 2 | 0 - 1 | 1 | 4 | 3 | 4 | 1 | 0 | 10 | |
| 42 | Bradley, Levi | 20 | 3 - 6 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 5 | 0 | 1 | 0 | 0 | 7 | |
| 00 | Wilson, Marshawn | 16 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 3 | 0 | 0 | 0 | 5 | |
| 10 | German, Eugene | 7 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 11 | Mccarty, Noah | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-53 | 8-12 | 9-13 | 6-28 | 34 | 19 | 13 | 16 | 1 | 5 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-32 | 5-7 | 4-4 |
| 59.4% | 71.4% | 100.0% | |
| 2nd Half | 9-21 | 3-5 | 5-9 |
| 42.9% | 60.0% | 55.6% | |
| Total | 28-53 | 8-12 | 9-13 |
| 52.8% | 66.7% | 69.2% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 26















