The University of Akron Athletics
Western Michigan vs AKRON
Western Michigan
4-10(0-2)
.png&width=200&height=200&type=webp)
59
Final
66

AKRON
12-3 (2-0)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 32 | 27 | 59 | |
| 32 | 34 | 66 |
Western Michigan - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Wilder, Thomas | * | 33 | 6 - 18 | 1 - 4 | 4 - 6 | 0 - 4 | 4 | 1 | 3 | 0 | 0 | 2 | 17 |
| 1 | Haymond, Tucker | * | 35 | 5 - 12 | 3 - 6 | 0 - 4 | 2 - 5 | 7 | 2 | 4 | 4 | 0 | 1 | 13 |
| 23 | Jones, Reggie | * | 30 | 5 - 7 | 1 - 2 | 0 - 1 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 11 |
| 35 | Johnson, Brandon | * | 24 | 3 - 4 | 0 - 1 | 0 - 0 | 3 - 3 | 6 | 5 | 1 | 0 | 1 | 1 | 6 |
| 42 | Lamont, Drake | * | 24 | 2 - 6 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 4 | 0 | 1 | 0 | 0 | 4 |
| 50 | Dugan, Seth | 16 | 2 - 4 | 0 - 0 | 1 - 2 | 3 - 5 | 8 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 00 | Moore, Bryce | 21 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 3 | Davis, Josh | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Randall, Jarrin | 7 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 24 | Ikongshul, Adida | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-57 | 6-16 | 5-13 | 9-24 | 33 | 18 | 11 | 9 | 1 | 4 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-28 | 3-8 | 3-5 |
| 46.4% | 37.5% | 60.0% | |
| 2nd Half | 11-29 | 3-8 | 2-8 |
| 37.9% | 37.5% | 25.0% | |
| Total | 24-57 | 6-16 | 5-13 |
| 42.1% | 37.5% | 38.5% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 4 time(s)
Points in the Paint: 30
Fast Break Points: 2
Lead Changed 5 time(s)
Points off Turnovers: 16
Bench Points: 8
AKRON - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Johnson, Isaiah | * | 33 | 6 - 10 | 0 - 0 | 4 - 8 | 2 - 11 | 13 | 1 | 3 | 2 | 1 | 1 | 16 |
| 2 | Cheatham, Jr., Kwan | * | 31 | 5 - 11 | 2 - 6 | 2 - 2 | 2 - 5 | 7 | 3 | 1 | 2 | 0 | 0 | 14 |
| 00 | Ivey, Jimond | * | 27 | 6 - 10 | 1 - 4 | 0 - 1 | 1 - 3 | 4 | 2 | 0 | 0 | 0 | 1 | 13 |
| 14 | Robotham, Noah | * | 27 | 2 - 5 | 1 - 4 | 1 - 2 | 0 - 0 | 0 | 4 | 3 | 2 | 0 | 0 | 6 |
| 55 | Jackson, Antino | * | 27 | 2 - 10 | 1 - 8 | 0 - 0 | 1 - 1 | 2 | 1 | 6 | 2 | 0 | 0 | 5 |
| 11 | Dunn-martin, Tavian | 9 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 1 | 6 | |
| 10 | Jackson, Aaron | 13 | 1 - 3 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 21 | Hughes, Michael | 3 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 22 | Olojakpoke, Emmanuel | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | Williams, Josh | 27 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-56 | 7-29 | 9-15 | 8-28 | 36 | 16 | 16 | 12 | 1 | 3 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-31 | 4-15 | 0-1 |
| 45.2% | 26.7% | 0.0% | |
| 2nd Half | 11-25 | 3-14 | 9-14 |
| 44.0% | 21.4% | 64.3% | |
| Total | 25-56 | 7-29 | 9-15 |
| 44.6% | 24.1% | 60.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 7 time(s)
Points in the Paint: 36
Fast Break Points: 4
Lead Changed 5 time(s)
Points off Turnovers: 2
Bench Points: 12















