The University of Akron Athletics
Alabama State vs Akron Zips
Alabama State
2-4

54
Final
86

Akron Zips
5-2
Team | 1 | 2 | Total |
---|---|---|---|
21 | 33 | 54 | |
29 | 57 | 86 |
Alabama State - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Gee, Reginald | * | 27 | 2 - 8 | 1 - 2 | 4 - 4 | 0 - 1 | 1 | 0 | 2 | 2 | 0 | 0 | 9 |
10 | Ross, Jacoby | * | 31 | 2 - 12 | 1 - 6 | 3 - 3 | 1 - 2 | 3 | 3 | 2 | 2 | 0 | 0 | 8 |
24 | Johnson, Branden | * | 21 | 2 - 2 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 3 | 0 | 3 | 0 | 0 | 5 |
15 | Pichardo, Fausto | * | 25 | 1 - 4 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 2 | 1 | 3 | 0 | 1 | 3 |
11 | Rogers, Austin | * | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
00 | Seay, Azariah | 10 | 3 - 3 | 3 - 3 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 9 | |
1 | Gosier, Therrell | 14 | 4 - 6 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 2 | 0 | 1 | 8 | |
4 | Daniels, Leon | 30 | 2 - 9 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 3 | 3 | 0 | 0 | 1 | 5 | |
2 | Holston, Kevin | 14 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | |
5 | Ewuosho, Tobi | 14 | 0 - 2 | 0 - 1 | 1 - 2 | 2 - 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | |
14 | Jones, ED | 5 | 0 - 3 | 0 - 2 | 1 - 2 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
3 | Davis, Gene | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 18-55 | 7-23 | 11-15 | 11-17 | 28 | 16 | 11 | 15 | 0 | 4 | 54 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 6-26 | 1-9 | 8-10 |
23.1% | 11.1% | 80.0% | |
2nd Half | 12-29 | 6-14 | 3-5 |
41.4% | 42.9% | 60.0% | |
Total | 18-55 | 7-23 | 11-15 |
32.7% | 30.4% | 73.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 29
Akron Zips - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ivey, Jimond | * | 30 | 6 - 9 | 1 - 3 | 0 - 1 | 4 - 5 | 9 | 1 | 6 | 4 | 3 | 2 | 13 |
3 | Utomi, Daniel | * | 24 | 4 - 8 | 2 - 5 | 0 - 0 | 0 - 3 | 3 | 3 | 2 | 2 | 0 | 0 | 10 |
11 | Banks, Channel | * | 21 | 4 - 11 | 2 - 8 | 0 - 1 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 2 | 10 |
1 | Jackson, Loren Cristian | * | 28 | 3 - 9 | 2 - 7 | 0 - 0 | 1 - 2 | 3 | 1 | 4 | 0 | 0 | 1 | 8 |
23 | Sayles, Jaden | * | 18 | 2 - 2 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 2 | 0 | 0 | 0 | 0 | 5 |
4 | Cheese, Tyler | 19 | 7 - 9 | 3 - 4 | 2 - 4 | 1 - 3 | 4 | 1 | 5 | 2 | 0 | 0 | 19 | |
22 | Olojakpoke, Emmanuel | 16 | 5 - 5 | 0 - 0 | 2 - 3 | 2 - 1 | 3 | 2 | 0 | 2 | 2 | 1 | 12 | |
13 | Roscoe, Jeremy | 18 | 3 - 5 | 2 - 4 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 0 | 8 | |
5 | Toles, Lepear | 12 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 4 | 4 | 0 | 1 | 1 | 1 | 0 | 1 | |
44 | Kostelac, Mark | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
14 | Walter, Scott | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
24 | Fischer, Jake | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
12 | Mcintyre, Marquelle | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 34-60 | 12-32 | 6-13 | 14-28 | 42 | 17 | 20 | 17 | 6 | 6 | 86 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-27 | 3-16 | 4-7 |
40.7% | 18.8% | 57.1% | |
2nd Half | 23-33 | 9-16 | 2-6 |
69.7% | 56.3% | 33.3% | |
Total | 34-60 | 12-32 | 6-13 |
56.7% | 37.5% | 46.2% |
Technical Fouls: Utomi, Daniel (1)
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 20
Bench Points: 40