The University of Akron Athletics
Carnegie Mellon vs Akron Zips
Carnegie Mellon
4-7

55
Final
82

Akron Zips
8-5
Team | 1 | 2 | Total |
---|---|---|---|
27 | 28 | 55 | |
43 | 39 | 82 |
Carnegie Mellon - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Suddeth, Trent | * | 28 | 3 - 6 | 0 - 3 | 2 - 2 | 2 - 4 | 6 | 2 | 3 | 0 | 1 | 2 | 8 |
11 | Mcneil, Colin | * | 28 | 3 - 6 | 1 - 2 | 1 - 2 | 0 - 4 | 4 | 1 | 4 | 6 | 0 | 1 | 8 |
4 | Henry, Seth | * | 25 | 3 - 5 | 2 - 3 | 0 - 0 | 1 - 4 | 5 | 2 | 0 | 0 | 0 | 0 | 8 |
21 | Howarth, Zach | * | 32 | 1 - 12 | 0 - 6 | 4 - 4 | 1 - 2 | 3 | 2 | 3 | 2 | 0 | 0 | 6 |
12 | Watson, Zach | * | 30 | 2 - 6 | 1 - 1 | 0 - 0 | 2 - 3 | 5 | 2 | 3 | 1 | 1 | 0 | 5 |
25 | Williams, Cooper | 20 | 4 - 11 | 3 - 7 | 1 - 2 | 1 - 0 | 1 | 2 | 0 | 0 | 1 | 0 | 12 | |
22 | Ehland, Patrick | 19 | 2 - 4 | 0 - 0 | 0 - 1 | 0 - 5 | 5 | 4 | 0 | 5 | 0 | 0 | 4 | |
20 | Miller, Ethan | 10 | 2 - 3 | 0 - 1 | 0 - 2 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | |
32 | Weiss, Daniel | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |
5 | Tripp, Charlie | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Powell, Will | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Farkos, Tom | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Woolhouse, Paul | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-53 | 7-23 | 8-13 | 8-25 | 33 | 19 | 13 | 17 | 3 | 3 | 55 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-26 | 5-12 | 2-5 |
38.5% | 41.7% | 40.0% | |
2nd Half | 10-27 | 2-11 | 6-8 |
37.0% | 18.2% | 75.0% | |
Total | 20-53 | 7-23 | 8-13 |
37.7% | 30.4% | 61.5% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 20
Akron Zips - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Utomi, Daniel | * | 29 | 8 - 15 | 5 - 9 | 1 - 2 | 1 - 5 | 6 | 2 | 2 | 0 | 1 | 0 | 22 |
4 | Cheese, Tyler | * | 28 | 5 - 6 | 2 - 2 | 0 - 0 | 4 - 2 | 6 | 0 | 2 | 4 | 0 | 2 | 12 |
00 | Ivey, Jimond | * | 29 | 4 - 8 | 0 - 3 | 3 - 4 | 0 - 3 | 3 | 3 | 7 | 1 | 1 | 2 | 11 |
1 | Jackson, Loren Cristian | * | 27 | 2 - 8 | 1 - 5 | 2 - 2 | 1 - 1 | 2 | 2 | 3 | 0 | 1 | 1 | 7 |
10 | Riak, Deng | * | 23 | 1 - 3 | 0 - 1 | 1 - 5 | 2 - 4 | 6 | 0 | 1 | 2 | 0 | 0 | 3 |
11 | Banks, Channel | 23 | 5 - 9 | 3 - 7 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 0 | 13 | |
23 | Sayles, Jaden | 13 | 4 - 5 | 0 - 0 | 0 - 2 | 1 - 4 | 5 | 3 | 0 | 0 | 0 | 0 | 8 | |
44 | Kostelac, Mark | 11 | 2 - 4 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 0 | 0 | 0 | 1 | 0 | 5 | |
22 | Olojakpoke, Emmanuel | 4 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
13 | Roscoe, Jeremy | 6 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Walter, Scott | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Mcintyre, Marquelle | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-63 | 11-30 | 9-19 | 14-26 | 40 | 13 | 17 | 7 | 4 | 5 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-33 | 6-18 | 3-9 |
51.5% | 33.3% | 33.3% | |
2nd Half | 14-30 | 5-12 | 6-10 |
46.7% | 41.7% | 60.0% | |
Total | 31-63 | 11-30 | 9-19 |
49.2% | 36.7% | 47.4% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 24
Bench Points: 27