The University of Akron Athletics
DETROIT MERCY vs Akron Zips
DETROIT MERCY
3-5

59
Final
71

Akron Zips
6-2
Team | 1 | 2 | Total |
---|---|---|---|
25 | 34 | 59 | |
25 | 46 | 71 |
DETROIT MERCY - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Davis, Antoine | * | 39 | 9 - 26 | 4 - 14 | 5 - 6 | 0 - 2 | 2 | 3 | 2 | 2 | 0 | 2 | 27 |
1 | Moore, Marquis | * | 25 | 1 - 6 | 0 - 3 | 0 - 0 | 2 - 4 | 6 | 2 | 0 | 0 | 0 | 0 | 2 |
14 | King, Derrien | * | 26 | 0 - 5 | 0 - 3 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
13 | Brandon, Chris | * | 17 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 5 | 1 | 1 | 0 | 1 | 0 |
4 | Holland, Jacob | * | 3 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Mcfolley, Josh | 37 | 6 - 17 | 2 - 9 | 5 - 5 | 1 - 6 | 7 | 4 | 0 | 2 | 1 | 2 | 19 | |
21 | Hamrick, Lamar | 25 | 3 - 7 | 3 - 5 | 0 - 2 | 2 - 2 | 4 | 2 | 0 | 0 | 0 | 1 | 9 | |
10 | Nguidjol, Boe | 16 | 1 - 1 | 0 - 0 | 0 - 1 | 2 - 4 | 6 | 2 | 0 | 1 | 1 | 1 | 2 | |
25 | Blackshear, Gerald | 10 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
11 | Long, Cole | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-66 | 9-35 | 10-14 | 14-24 | 38 | 23 | 4 | 7 | 3 | 7 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-29 | 5-16 | 2-4 |
31.0% | 31.3% | 50.0% | |
2nd Half | 11-37 | 4-19 | 8-10 |
29.7% | 21.1% | 80.0% | |
Total | 20-66 | 9-35 | 10-14 |
30.3% | 25.7% | 71.4% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 6 time(s)
Points in the Paint: 20
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 12
Bench Points: 30
Akron Zips - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ivey, Jimond | * | 35 | 10 - 12 | 1 - 2 | 4 - 4 | 3 - 10 | 13 | 1 | 5 | 2 | 1 | 1 | 25 |
3 | Utomi, Daniel | * | 34 | 5 - 17 | 2 - 8 | 1 - 2 | 1 - 6 | 7 | 3 | 1 | 2 | 3 | 0 | 13 |
11 | Banks, Channel | * | 27 | 3 - 9 | 2 - 4 | 2 - 5 | 1 - 4 | 5 | 2 | 2 | 1 | 0 | 1 | 10 |
1 | Jackson, Loren Cristian | * | 33 | 1 - 7 | 1 - 5 | 5 - 6 | 0 - 2 | 2 | 4 | 6 | 1 | 1 | 0 | 8 |
23 | Sayles, Jaden | * | 18 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 3 | 1 | 0 | 2 |
4 | Cheese, Tyler | 26 | 2 - 4 | 1 - 1 | 3 - 5 | 1 - 6 | 7 | 1 | 4 | 4 | 0 | 0 | 8 | |
13 | Roscoe, Jeremy | 11 | 1 - 4 | 1 - 4 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
22 | Olojakpoke, Emmanuel | 14 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | |
5 | Toles, Lepear | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-56 | 8-24 | 15-22 | 11-34 | 45 | 16 | 18 | 13 | 6 | 2 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-29 | 5-14 | 0-0 |
34.5% | 35.7% | 0.0% | |
2nd Half | 14-27 | 3-10 | 15-22 |
51.9% | 30.0% | 68.2% | |
Total | 24-56 | 8-24 | 15-22 |
42.9% | 33.3% | 68.2% |
Technical Fouls: Team (1)
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 6
Bench Points: 13