The University of Akron Athletics
Eastern Michigan vs Akron Zips
Eastern Michigan
8-9, 2-2 MAC

49
Final
51

Akron Zips
10-7, 2-2 MAC
Team | 1 | 2 | Total |
---|---|---|---|
22 | 27 | 49 | |
26 | 25 | 51 |
Eastern Michigan - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jackson, Paul | * | 40 | 7 - 16 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 5 | 5 | 0 | 4 | 15 |
12 | Toure, Boubacar | * | 31 | 7 - 9 | 0 - 0 | 1 - 1 | 5 - 5 | 10 | 2 | 1 | 2 | 0 | 1 | 15 |
5 | Minnie, Elijah | * | 36 | 3 - 9 | 2 - 7 | 0 - 0 | 1 - 6 | 7 | 3 | 1 | 2 | 2 | 0 | 8 |
2 | Thompson IV, James | * | 36 | 3 - 5 | 0 - 0 | 0 - 2 | 5 - 6 | 11 | 4 | 0 | 2 | 1 | 1 | 6 |
21 | Mcadoo, Kevin | * | 28 | 1 - 7 | 0 - 4 | 1 - 2 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 1 | 3 |
10 | Ellison, Malik | 12 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | |
31 | Groce, TY | 15 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |
20 | Jones, Bud | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-50 | 3-15 | 2-5 | 12-23 | 35 | 15 | 9 | 17 | 3 | 8 | 49 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-22 | 1-5 | 1-2 |
45.5% | 20.0% | 50.0% | |
2nd Half | 12-28 | 2-10 | 1-3 |
42.9% | 20.0% | 33.3% | |
Total | 22-50 | 3-15 | 2-5 |
44.0% | 20.0% | 40.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 5 time(s)
Points in the Paint: 34
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 13
Bench Points: 2
Akron Zips - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Utomi, Daniel | * | 36 | 4 - 7 | 3 - 6 | 1 - 2 | 0 - 4 | 4 | 2 | 3 | 2 | 0 | 0 | 12 |
00 | Ivey, Jimond | * | 31 | 5 - 7 | 0 - 1 | 2 - 3 | 1 - 3 | 4 | 1 | 5 | 4 | 0 | 1 | 12 |
1 | Jackson, Loren Cristian | * | 33 | 3 - 8 | 2 - 6 | 2 - 2 | 0 - 2 | 2 | 1 | 2 | 2 | 0 | 3 | 10 |
4 | Cheese, Tyler | * | 35 | 4 - 9 | 1 - 3 | 0 - 1 | 0 - 2 | 2 | 1 | 5 | 3 | 0 | 3 | 9 |
10 | Riak, Deng | * | 19 | 3 - 5 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 4 | 0 | 2 | 0 | 0 | 7 |
23 | Sayles, Jaden | 16 | 0 - 2 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | |
11 | Banks, Channel | 15 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
13 | Roscoe, Jeremy | 9 | 0 - 5 | 0 - 3 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | |
22 | Olojakpoke, Emmanuel | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-45 | 6-20 | 7-12 | 7-18 | 25 | 14 | 16 | 14 | 1 | 10 | 51 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-26 | 4-13 | 4-5 |
34.6% | 30.8% | 80.0% | |
2nd Half | 10-19 | 2-7 | 3-7 |
52.6% | 28.6% | 42.9% | |
Total | 19-45 | 6-20 | 7-12 |
42.2% | 30.0% | 58.3% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 16
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 13
Bench Points: 1