The University of Akron Athletics
MARSHALL vs Akron Zips
MARSHALL
7-4

75
Final
74

Akron Zips
6-4
Team | 1 | 2 | Total |
---|---|---|---|
42 | 33 | 75 | |
36 | 38 | 74 |
MARSHALL - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Elmore, Jon | * | 37 | 7 - 21 | 2 - 9 | 3 - 3 | 1 - 7 | 8 | 1 | 6 | 3 | 0 | 0 | 19 |
14 | Burks, C.j. | * | 35 | 4 - 14 | 3 - 6 | 2 - 2 | 2 - 5 | 7 | 2 | 2 | 5 | 0 | 0 | 13 |
3 | Williams, Jannson | * | 34 | 3 - 7 | 3 - 5 | 0 - 0 | 3 - 3 | 6 | 1 | 0 | 1 | 1 | 2 | 9 |
13 | West, Jarrod | * | 28 | 3 - 5 | 3 - 5 | 0 - 0 | 1 - 1 | 2 | 1 | 2 | 1 | 0 | 2 | 9 |
23 | Watson, Rondale | * | 13 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 3 | 2 | 2 | 0 | 1 | 2 |
1 | Kinsey, Taevion | 17 | 4 - 6 | 1 - 1 | 1 - 1 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 1 | 10 | |
31 | Beyers, Mikel | 8 | 2 - 4 | 0 - 0 | 3 - 3 | 2 - 2 | 4 | 2 | 0 | 1 | 1 | 1 | 7 | |
21 | George, Darius | 19 | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 0 | 0 | 1 | 6 | |
2 | Bennett, Iran | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-63 | 12-26 | 9-9 | 14-24 | 38 | 16 | 13 | 16 | 2 | 8 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-31 | 9-18 | 5-5 |
45.2% | 50.0% | 100.0% | |
2nd Half | 13-32 | 3-8 | 4-4 |
40.6% | 37.5% | 100.0% | |
Total | 27-63 | 12-26 | 9-9 |
42.9% | 46.2% | 100.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 8 time(s)
Points off Turnovers: 18
Bench Points: 23
Akron Zips - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jackson, Loren Cristian | * | 38 | 9 - 18 | 5 - 8 | 3 - 3 | 1 - 0 | 1 | 3 | 5 | 4 | 0 | 0 | 26 |
3 | Utomi, Daniel | * | 37 | 6 - 12 | 4 - 9 | 2 - 3 | 1 - 4 | 5 | 1 | 0 | 3 | 1 | 0 | 18 |
4 | Cheese, Tyler | * | 36 | 6 - 14 | 0 - 3 | 2 - 2 | 0 - 3 | 3 | 1 | 4 | 3 | 0 | 1 | 14 |
00 | Ivey, Jimond | * | 38 | 2 - 8 | 1 - 6 | 4 - 4 | 3 - 3 | 6 | 2 | 2 | 2 | 0 | 2 | 9 |
22 | Olojakpoke, Emmanuel | * | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
10 | Riak, Deng | 23 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | |
23 | Sayles, Jaden | 16 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | |
13 | Roscoe, Jeremy | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |
14 | Walter, Scott | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-56 | 11-28 | 11-12 | 7-22 | 29 | 14 | 11 | 15 | 1 | 3 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-26 | 6-12 | 6-7 |
46.2% | 50.0% | 85.7% | |
2nd Half | 14-30 | 5-16 | 5-5 |
46.7% | 31.3% | 100.0% | |
Total | 26-56 | 11-28 | 11-12 |
46.4% | 39.3% | 91.7% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 3 time(s)
Points in the Paint: 20
Fast Break Points: 0
Lead Changed 7 time(s)
Points off Turnovers: 18
Bench Points: 7