The University of Akron Athletics
University of Akron vs St. Bonaventure Univ
University of Akron
4-2

61
Final
49

St. Bonaventure Univ
1-5
Team | 1 | 2 | Total |
---|---|---|---|
30 | 31 | 61 | |
23 | 26 | 49 |
University of Akron - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Riak, Deng | * | 27 | 4 - 8 | 0 - 0 | 2 - 2 | 2 - 2 | 4 | 1 | 1 | 2 | 3 | 0 | 10 |
1 | Jackson, Loren Cristian | * | 34 | 1 - 6 | 1 - 4 | 6 - 9 | 0 - 1 | 1 | 2 | 5 | 2 | 0 | 0 | 9 |
00 | Ivey, Jimond | * | 27 | 2 - 9 | 1 - 5 | 2 - 4 | 3 - 3 | 6 | 5 | 3 | 0 | 0 | 0 | 7 |
4 | Cheese, Tyler | * | 21 | 2 - 5 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
11 | Banks, Channel | * | 32 | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 0 | 3 |
3 | Utomi, Daniel | 32 | 7 - 15 | 6 - 9 | 2 - 2 | 3 - 6 | 9 | 2 | 1 | 1 | 0 | 1 | 22 | |
13 | Roscoe, Jeremy | 12 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | |
23 | Sayles, Jaden | 14 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 4 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | |
14 | Walter, Scott | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
22 | Olojakpoke, Emmanuel | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Fischer, Jake | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Mcintyre, Marquelle | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Toles, Lepear | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 18-49 | 10-23 | 15-21 | 11-23 | 34 | 12 | 13 | 10 | 3 | 2 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-26 | 7-12 | 3-4 |
38.5% | 58.3% | 75.0% | |
2nd Half | 8-23 | 3-11 | 12-17 |
34.8% | 27.3% | 70.6% | |
Total | 18-49 | 10-23 | 15-21 |
36.7% | 43.5% | 71.4% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 12
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 4
Bench Points: 27
St. Bonaventure Univ - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Lofton, Kyle | * | 40 | 6 - 12 | 0 - 0 | 1 - 4 | 1 - 2 | 3 | 4 | 4 | 2 | 0 | 2 | 13 |
5 | Ngalakulondi, T. | * | 36 | 5 - 13 | 0 - 4 | 1 - 2 | 5 - 7 | 12 | 3 | 0 | 1 | 0 | 1 | 11 |
23 | Poyser, Jalen | * | 39 | 1 - 7 | 0 - 3 | 2 - 4 | 0 - 4 | 4 | 2 | 1 | 2 | 1 | 1 | 4 |
32 | Ikpeze, Amadi | * | 21 | 2 - 6 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 2 | 0 | 1 | 4 |
3 | Okoli, Alpha | * | 18 | 0 - 4 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
4 | Kaputo, Nelson | 23 | 5 - 8 | 2 - 3 | 2 - 2 | 2 - 3 | 5 | 4 | 0 | 3 | 0 | 1 | 14 | |
21 | Osunniyi, Osun | 22 | 1 - 2 | 0 - 0 | 1 - 4 | 3 - 1 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | |
20 | Lee, Jason | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-52 | 2-11 | 7-16 | 13-23 | 36 | 19 | 6 | 12 | 1 | 6 | 49 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-26 | 0-4 | 3-6 |
38.5% | 0.0% | 50.0% | |
2nd Half | 10-26 | 2-7 | 4-10 |
38.5% | 28.6% | 40.0% | |
Total | 20-52 | 2-11 | 7-16 |
38.5% | 18.2% | 43.8% |
Technical Fouls: Lofton, Kyle (1)
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 2
Bench Points: 17