The University of Akron Athletics
Tennessee State vs Akron Zips
Tennessee State
3-7

60
Final
82

Akron Zips
7-4
Team | 1 | 2 | Total |
---|---|---|---|
28 | 32 | 60 | |
42 | 40 | 82 |
Tennessee State - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fitpatrick-dorsey | * | 21 | 3 - 10 | 1 - 2 | 4 - 4 | 2 - 6 | 8 | 1 | 2 | 2 | 0 | 0 | 11 |
30 | Chaffee Jr., Stokley | * | 19 | 3 - 6 | 0 - 0 | 3 - 4 | 0 - 2 | 2 | 2 | 0 | 1 | 2 | 1 | 9 |
11 | Mcknight, Kamar | * | 31 | 2 - 7 | 0 - 1 | 4 - 4 | 2 - 0 | 2 | 3 | 3 | 1 | 0 | 1 | 8 |
00 | Chaney, Armani | * | 25 | 3 - 5 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 1 | 8 |
10 | Davis, Tripp | * | 23 | 1 - 6 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 3 | 2 |
1 | Littlejohn, Michael | 24 | 2 - 9 | 1 - 6 | 4 - 6 | 0 - 2 | 2 | 2 | 2 | 4 | 0 | 0 | 9 | |
2 | Egbuta, Emmanuel | 20 | 2 - 2 | 0 - 0 | 2 - 6 | 1 - 6 | 7 | 2 | 0 | 2 | 2 | 3 | 6 | |
22 | Cummings, Daniel | 9 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |
4 | Moore, Damarri | 12 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | |
23 | Henderson, Dajion | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 4 | 0 | 3 | 0 | 0 | 2 | |
5 | Morris, Dave | 7 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-52 | 5-18 | 17-24 | 9-24 | 33 | 22 | 9 | 19 | 5 | 10 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-27 | 4-11 | 2-4 |
40.7% | 36.4% | 50.0% | |
2nd Half | 8-25 | 1-7 | 15-20 |
32.0% | 14.3% | 75.0% | |
Total | 19-52 | 5-18 | 17-24 |
36.5% | 27.8% | 70.8% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 22
Akron Zips - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jackson, Loren Cristian | * | 36 | 6 - 14 | 4 - 8 | 7 - 9 | 2 - 5 | 7 | 2 | 6 | 1 | 0 | 1 | 23 |
00 | Ivey, Jimond | * | 36 | 7 - 10 | 2 - 4 | 3 - 3 | 2 - 5 | 7 | 3 | 3 | 4 | 0 | 1 | 19 |
3 | Utomi, Daniel | * | 36 | 6 - 12 | 5 - 8 | 1 - 4 | 2 - 3 | 5 | 3 | 3 | 2 | 0 | 2 | 18 |
10 | Riak, Deng | * | 23 | 3 - 5 | 1 - 2 | 1 - 2 | 1 - 4 | 5 | 2 | 1 | 3 | 1 | 1 | 8 |
4 | Cheese, Tyler | * | 16 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 4 | 0 | 2 | 0 | 1 | 3 |
11 | Banks, Channel | 21 | 1 - 6 | 0 - 5 | 3 - 5 | 0 - 3 | 3 | 4 | 3 | 1 | 0 | 0 | 5 | |
22 | Olojakpoke, Emmanuel | 12 | 1 - 2 | 0 - 0 | 1 - 1 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
13 | Roscoe, Jeremy | 9 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | |
23 | Sayles, Jaden | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
14 | Walter, Scott | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
12 | Mcintyre, Marquelle | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Fischer, Jake | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-54 | 13-29 | 17-26 | 7-28 | 35 | 18 | 16 | 16 | 1 | 6 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-26 | 7-14 | 9-11 |
50.0% | 50.0% | 81.8% | |
2nd Half | 13-28 | 6-15 | 8-15 |
46.4% | 40.0% | 53.3% | |
Total | 26-54 | 13-29 | 17-26 |
48.1% | 44.8% | 65.4% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 24
Bench Points: 11