The University of Akron Athletics
Western Michigan vs Akron Zips
Western Michigan
6-8, 0-1
.png&width=200&height=200&type=webp)
48
Final
56

Akron Zips
9-5, 1-0
Team | 1 | 2 | Total |
---|---|---|---|
24 | 24 | 48 | |
23 | 33 | 56 |
Western Michigan - 48
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Flowers, Michael | * | 33 | 5 - 16 | 0 - 6 | 4 - 6 | 0 - 3 | 3 | 2 | 2 | 5 | 0 | 0 | 14 |
3 | Davis, Josh | * | 26 | 6 - 14 | 2 - 5 | 0 - 0 | 2 - 5 | 7 | 5 | 2 | 3 | 1 | 1 | 14 |
50 | Dugan, Seth | * | 34 | 3 - 8 | 0 - 1 | 2 - 2 | 2 - 4 | 6 | 0 | 1 | 1 | 1 | 0 | 8 |
11 | Wilkins, Kawanise | * | 34 | 2 - 11 | 0 - 6 | 0 - 1 | 2 - 10 | 12 | 3 | 1 | 2 | 0 | 1 | 4 |
4 | Printy, Jared | * | 28 | 1 - 7 | 1 - 5 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 1 | 1 | 1 | 3 |
20 | Boyerrichard_william | 15 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
1 | Houston, DJ | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | |
15 | Emilien, Patrick | 12 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
2 | Martin, Adrian | 6 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
24 | Ikongshul, Adida | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
32 | Clifford, TJ | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 201 | 19-62 | 4-26 | 6-9 | 13-32 | 45 | 20 | 7 | 16 | 3 | 5 | 48 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-34 | 2-16 | 0-1 |
32.4% | 12.5% | 0.0% | |
2nd Half | 8-28 | 2-10 | 6-8 |
28.6% | 20.0% | 75.0% | |
Total | 19-62 | 4-26 | 6-9 |
30.6% | 15.4% | 66.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 5
Akron Zips - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ivey, Jimond | * | 36 | 5 - 9 | 2 - 5 | 6 - 8 | 1 - 7 | 8 | 2 | 2 | 3 | 1 | 3 | 18 |
1 | Jackson, Loren Cristian | * | 38 | 3 - 16 | 1 - 11 | 5 - 6 | 2 - 5 | 7 | 3 | 3 | 3 | 0 | 3 | 12 |
3 | Utomi, Daniel | * | 34 | 2 - 11 | 1 - 6 | 1 - 1 | 3 - 2 | 5 | 1 | 1 | 1 | 1 | 0 | 6 |
4 | Cheese, Tyler | * | 32 | 2 - 9 | 1 - 3 | 0 - 1 | 1 - 4 | 5 | 2 | 3 | 0 | 0 | 0 | 5 |
10 | Riak, Deng | * | 24 | 1 - 4 | 0 - 1 | 2 - 3 | 5 - 6 | 11 | 3 | 0 | 1 | 3 | 0 | 4 |
11 | Banks, Channel | 18 | 2 - 8 | 1 - 5 | 1 - 2 | 0 - 2 | 2 | 3 | 0 | 2 | 0 | 2 | 6 | |
23 | Sayles, Jaden | 18 | 2 - 4 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 0 | 0 | 1 | 1 | 0 | 5 | |
22 | Olojakpoke, Emmanuel | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 202 | 17-61 | 6-31 | 16-23 | 16-30 | 46 | 14 | 9 | 11 | 6 | 8 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-32 | 2-13 | 7-9 |
21.9% | 15.4% | 77.8% | |
2nd Half | 10-29 | 4-18 | 9-14 |
34.5% | 22.2% | 64.3% | |
Total | 17-61 | 6-31 | 16-23 |
27.9% | 19.4% | 69.6% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 4 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 11