The University of Akron Athletics
Jackson St. vs Akron
Jackson St.
1-8,0-0 SWAC

72
Final
85

Akron
5-4,0-0 MAC
Team | 1 | 2 | Total |
---|---|---|---|
26 | 46 | 72 | |
54 | 31 | 85 |
Jackson St. - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Young, Coltie | * | 21 | 3 - 6 | 2 - 5 | 1 - 1 | 0 - 3 | 3 | 3 | 1 | 1 | 0 | 1 | 9 |
2 | Evans , Ken | * | 34 | 4 - 13 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 3 | 6 | 2 | 0 | 4 | 8 |
3 | Young, Trace | * | 26 | 2 - 3 | 0 - 0 | 3 - 3 | 1 - 4 | 5 | 3 | 1 | 3 | 0 | 0 | 7 |
1 | Cook , Zeke | * | 21 | 3 - 7 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 3 | 1 | 0 | 0 | 0 | 7 |
13 | Mansel, Romelle | * | 27 | 3 - 6 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 3 | 0 | 1 | 0 | 6 |
31 | Jones, Jamarcus | 27 | 8 - 10 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | |
5 | Hunt, Keiveon | 12 | 5 - 8 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 1 | 10 | |
10 | Adams, Chase | 26 | 4 - 9 | 1 - 2 | 0 - 0 | 1 - 3 | 4 | 3 | 1 | 3 | 0 | 0 | 9 | |
32 | Johnson, Treyon | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 32-63 | 3-9 | 5-7 | 10-20 | 30 | 20 | 14 | 13 | 1 | 6 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-30 | 0-4 | 0-0 |
43.3% | 0.0% | 0.0% | |
2nd Half | 19-33 | 3-5 | 5-7 |
57.6% | 60.0% | 71.4% | |
Total | 32-63 | 3-9 | 5-7 |
50.8% | 33.3% | 71.4% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 48
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 35
Akron - 85
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-28 | 8-14 | 10-12 |
64.3% | 57.1% | 83.3% | |
2nd Half | 10-24 | 3-14 | 8-9 |
41.7% | 21.4% | 88.9% | |
Total | 28-52 | 11-28 | 18-21 |
53.8% | 39.3% | 85.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 23
Bench Points: 10