The University of Akron Athletics
Akron vs Marshall
Akron
3-4,0-0 MAC

57
Final
68

Marshall
6-1,0-0 Sun Belt
Team | 1 | 2 | Total |
---|---|---|---|
25 | 32 | 57 | |
37 | 31 | 68 |
Akron - 57
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-33 | 2-10 | 3-4 |
30.3% | 20.0% | 75.0% | |
2nd Half | 14-38 | 3-15 | 1-7 |
36.8% | 20.0% | 14.3% | |
Total | 24-71 | 5-25 | 4-11 |
33.8% | 20.0% | 36.4% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 27
Marshall - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Kinsey, Taevion | * | 40 | 9 - 18 | 1 - 3 | 2 - 2 | 0 - 3 | 3 | 1 | 4 | 2 | 0 | 1 | 21 |
00 | Taylor, Andrew | * | 40 | 7 - 19 | 1 - 7 | 1 - 2 | 0 - 10 | 10 | 3 | 6 | 4 | 0 | 2 | 16 |
11 | Curfman, Kamdyn | * | 37 | 5 - 12 | 5 - 11 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 0 | 0 | 0 | 15 |
5 | Handlogten, Micah | * | 24 | 2 - 2 | 0 - 0 | 0 - 0 | 2 - 7 | 9 | 3 | 0 | 1 | 6 | 3 | 4 |
25 | Anochili-killen, Obinna | * | 20 | 1 - 4 | 0 - 2 | 0 - 2 | 1 - 3 | 4 | 1 | 0 | 1 | 2 | 0 | 2 |
4 | Conner, Jacob | 24 | 1 - 5 | 1 - 4 | 6 - 6 | 2 - 0 | 2 | 2 | 1 | 2 | 0 | 2 | 9 | |
2 | Fricks, Wyatt | 12 | 0 - 1 | 0 - 1 | 1 - 3 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
12 | Toussaint, Aymeric | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 8 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-61 | 8-28 | 10-15 | 8-35 | 43 | 13 | 13 | 11 | 9 | 8 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-32 | 3-13 | 2-4 |
50.0% | 23.1% | 50.0% | |
2nd Half | 9-29 | 5-15 | 8-11 |
31.0% | 33.3% | 72.7% | |
Total | 25-61 | 8-28 | 10-15 |
41.0% | 28.6% | 66.7% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 5
Bench Points: 10