The University of Akron Athletics
Akron vs Ball St.
Akron
11-4,3-0 MAC

80
Final
76

Ball St.
8-7,0-3 MAC
Team | 1 | 2 | Total |
---|---|---|---|
33 | 47 | 80 | |
35 | 41 | 76 |
Akron - 80
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-31 | 4-16 | 5-8 |
38.7% | 25.0% | 62.5% | |
2nd Half | 14-29 | 6-12 | 13-18 |
48.3% | 50.0% | 72.2% | |
Total | 26-60 | 10-28 | 18-26 |
43.3% | 35.7% | 69.2% |
Technical Fouls: Freeman, Enrique (1)
Second Chance Points: 12
Scores Tied: 8 time(s)
Points in the Paint: 26
Fast Break Points: 10
Lead Changed 12 time(s)
Points off Turnovers: 16
Bench Points: 22
Ball St. - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Jihad, Basheer | * | 29 | 9 - 18 | 3 - 6 | 6 - 8 | 5 - 11 | 16 | 3 | 4 | 7 | 1 | 2 | 27 |
1 | Anderson, Jalin | * | 40 | 5 - 13 | 2 - 5 | 9 - 10 | 0 - 2 | 2 | 2 | 5 | 4 | 0 | 0 | 21 |
3 | Pearson Jr., Mickey | * | 37 | 4 - 7 | 2 - 4 | 2 - 2 | 2 - 2 | 4 | 2 | 0 | 0 | 0 | 0 | 12 |
5 | Bailey, Davion | * | 38 | 4 - 11 | 3 - 7 | 0 - 0 | 1 - 5 | 6 | 0 | 4 | 0 | 0 | 0 | 11 |
34 | Hendriks, Ben | * | 22 | 2 - 2 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 5 | 1 | 2 | 3 | 0 | 4 |
33 | Jones, Mason | 30 | 0 - 1 | 0 - 0 | 1 - 3 | 0 - 3 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | |
4 | Bell, Micah | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Zagorsak, Jurica | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-53 | 10-23 | 18-23 | 12-28 | 40 | 17 | 15 | 13 | 4 | 2 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-25 | 6-14 | 3-5 |
52.0% | 42.9% | 60.0% | |
2nd Half | 11-28 | 4-9 | 15-18 |
39.3% | 44.4% | 83.3% | |
Total | 24-53 | 10-23 | 18-23 |
45.3% | 43.5% | 78.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 8 time(s)
Points in the Paint: 22
Fast Break Points: 6
Lead Changed 12 time(s)
Points off Turnovers: 5
Bench Points: 1