The University of Akron Athletics
Bradley vs Akron
Bradley
6-3,0-2 MVC

52
Final
67

Akron
5-3,0-0 MAC
Team | 1 | 2 | Total |
---|---|---|---|
29 | 23 | 52 | |
28 | 39 | 67 |
Bradley - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Deen, Duke | * | 36 | 6 - 9 | 2 - 3 | 0 - 0 | 1 - 2 | 3 | 1 | 2 | 2 | 0 | 2 | 14 |
35 | Hannah, Darius | * | 25 | 5 - 9 | 0 - 1 | 1 - 2 | 2 - 3 | 5 | 3 | 1 | 1 | 1 | 2 | 11 |
14 | Leons, Malevy | * | 30 | 3 - 10 | 1 - 5 | 1 - 6 | 1 - 5 | 6 | 5 | 2 | 3 | 0 | 1 | 8 |
2 | Ellis, Emarion | * | 28 | 1 - 3 | 0 - 0 | 2 - 2 | 1 - 4 | 5 | 2 | 1 | 3 | 0 | 0 | 4 |
4 | Jonovic, Ahmet | * | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
1 | Atlason, Almar | 28 | 4 - 7 | 2 - 3 | 1 - 2 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 0 | 11 | |
5 | Davis, Christian | 26 | 1 - 6 | 0 - 4 | 0 - 0 | 2 - 3 | 5 | 3 | 0 | 1 | 0 | 0 | 2 | |
00 | Burch, Demarion | 18 | 1 - 7 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-52 | 5-18 | 5-12 | 7-23 | 30 | 19 | 10 | 12 | 1 | 6 | 52 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-27 | 3-10 | 2-6 |
44.4% | 30.0% | 33.3% | |
2nd Half | 9-25 | 2-8 | 3-6 |
36.0% | 25.0% | 50.0% | |
Total | 21-52 | 5-18 | 5-12 |
40.4% | 27.8% | 41.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 8 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 11 time(s)
Points off Turnovers: 10
Bench Points: 15
Akron - 67
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-30 | 5-14 | 1-6 |
36.7% | 35.7% | 16.7% | |
2nd Half | 14-29 | 4-10 | 7-11 |
48.3% | 40.0% | 63.6% | |
Total | 25-59 | 9-24 | 8-17 |
42.4% | 37.5% | 47.1% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 8 time(s)
Points in the Paint: 30
Fast Break Points: 8
Lead Changed 11 time(s)
Points off Turnovers: 14
Bench Points: 13